Sunday, 9 November 2025 · 17:15
Sunday, 9 November 2025 · 17:15
Panichelli80%✓
Omobamidele80%✗
Høgsberg90%✓
Doué90%✓
El Mourabet80%✗
Barco90%✓
Moreira70%✓
Enciso70%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
MMike Penders | GK | C | 44 | 33 | 2970 | 0 | 0 | 3 | 0 |
Lucas Høgsberg | DCD | D | 48 | 3 | 184 | 0 | 0 | 0 | 0 |
Andrew Omobamidele | DCC | E | 42 | 2 | 180 | 0 | 0 | 0 | 0 |
MMamadou Sarr | DCG | C | 53 | 1 | 58 | 0 | 0 | 0 | 0 |
Samir El Mourabet | MDCD | E | 41 | 1 | 59 | 0 | 0 | 0 | 1 |
Valentín Barco | MDCG | D | 63 | 1 | 8 | 0 | 0 | 0 | 0 |
Guela Doué | MD | C | 55 | 1 | 90 | 0 | 0 | 0 | 0 |
Diego Moreira | MG | E | 49 | 1 | 61 | 0 | 0 | 0 | 0 |
Julio Enciso | MOCC | D | 42 | 3 | 251 | 0 | 2 | 1 | 0 |
Joaquín Panichelli | BUD | D | 56 | 27 | 2195 | 16 | 1 | 3 | 0 |
EEmanuel Emegha | BUG | C | 59 | 10 | 439 | 4 | 2 | 3 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Fernandez-Pardo80%✓
Correia80%✓
Giroud55%✓
Mandi90%✓
Mbemba90%✗
Perraud90%✓
Özer100%✓
André100%✓
Bouaddi70%✓
Haraldsson100%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Berke Özer | GK | S | 54 | 3 | 270 | 0 | 0 | 0 | 0 |
TThomas Meunier | DD | B | 57 | 3 | 244 | 0 | 0 | 0 | 0 |
Aïssa Mandi | DCD | — | 55 | 4 | 360 | 0 | 0 | 1 | 0 |
Chancel Mbemba | DCG | — | 64 | 6 | 527 | 0 | 0 | 0 | 0 |
Romain Perraud | DG | A | 56 | 3 | 210 | 0 | 0 | 2 | 0 |
Benjamin André | MDCD | A | 50 | 2 | 151 | 0 | 0 | 1 | 0 |
Ayyoub Bouaddi | MDCG | C | 45 | 2 | 22 | 0 | 0 | 0 | 0 |
Matias Fernandez-Pardo | AD | C | 55 | 1 | 27 | 0 | 0 | 0 | 0 |
Hákon Haraldsson | MOCC | B | 55 | 3 | 246 | 1 | 0 | 1 | 0 |
Félix Correia | AG | B | 55 | 2 | 94 | 0 | 0 | 0 | 0 |
Olivier Giroud | BUC | B | 46 | 3 | 211 | 1 | 2 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
MMike Penders | GK | C | 44 | 33 | 2970 | 0 | 0 | 3 | 0 |
Lucas Høgsberg | DCD | D | 48 | 3 | 184 | 0 | 0 | 0 | 0 |
Andrew Omobamidele | DCC | E | 42 | 2 | 180 | 0 | 0 | 0 | 0 |
MMamadou Sarr | DCG | C | 53 | 1 | 58 | 0 | 0 | 0 | 0 |
Samir El Mourabet | MDCD | E | 41 | 1 | 59 | 0 | 0 | 0 | 1 |
Valentín Barco | MDCG | D | 63 | 1 | 8 | 0 | 0 | 0 | 0 |
Guela Doué | MD | C | 55 | 1 | 90 | 0 | 0 | 0 | 0 |
Diego Moreira | MG | E | 49 | 1 | 61 | 0 | 0 | 0 | 0 |
Julio Enciso | MOCC | D | 42 | 3 | 251 | 0 | 2 | 1 | 0 |
Joaquín Panichelli | BUD | D | 56 | 27 | 2195 | 16 | 1 | 3 | 0 |
EEmanuel Emegha | BUG | C | 59 | 10 | 439 | 4 | 2 | 3 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Berke Özer | GK | S | 54 | 3 | 270 | 0 | 0 | 0 | 0 |
TThomas Meunier | DD | B | 57 | 3 | 244 | 0 | 0 | 0 | 0 |
Aïssa Mandi | DCD | — | 55 | 4 | 360 | 0 | 0 | 1 | 0 |
Chancel Mbemba | DCG | — | 64 | 6 | 527 | 0 | 0 | 0 | 0 |
Romain Perraud | DG | A | 56 | 3 | 210 | 0 | 0 | 2 | 0 |
Benjamin André | MDCD | A | 50 | 2 | 151 | 0 | 0 | 1 | 0 |
Ayyoub Bouaddi | MDCG | C | 45 | 2 | 22 | 0 | 0 | 0 | 0 |
Matias Fernandez-Pardo | AD | C | 55 | 1 | 27 | 0 | 0 | 0 | 0 |
Hákon Haraldsson | MOCC | B | 55 | 3 | 246 | 1 | 0 | 1 | 0 |
Félix Correia | AG | B | 55 | 2 | 94 | 0 | 0 | 0 | 0 |
Olivier Giroud | BUC | B | 46 | 3 | 211 | 1 | 2 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.