Thursday, 23 October 2025 · 18:45
Thursday, 23 October 2025 · 18:45
Godo80%✓
Enciso70%✗
Høgsberg80%✓
Omobamidele70%✓
Doué70%✓
Chilwell70%✗
Amougou80%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
MMike Penders | GK | A | 47 | 33 | 2970 | 0 | 0 | 3 | 0 |
Guela Doué | DD | C | 50 | 1 | 90 | 0 | 0 | 0 | 0 |
Lucas Høgsberg | DCD | D | 55 | 3 | 184 | 0 | 0 | 0 | 0 |
Andrew Omobamidele | DCG | E | 37 | 2 | 180 | 0 | 0 | 0 | 0 |
Ben Chilwell | DG | E | 44 | 1 | 16 | 1 | 0 | 0 | 0 |
Mathis Amougou | MDCD | E | 39 | 12 | 405 | 0 | 0 | 1 | 0 |
RRafael Luís | MDCG | B | 44 | 1 | 25 | 0 | 0 | 0 | 0 |
FFélix Lemarechal | MCC | A | 47 | 5 | 71 | 0 | 1 | 0 | 0 |
KKendry Páez | AD | B | 36 | 10 | 359 | 1 | 0 | 1 | 0 |
M. Godo | AG | C | 57 | 28 | 1585 | 10 | 1 | 2 | 0 |
Julio Enciso | BUC | D | 46 | 3 | 251 | 0 | 2 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
MMike Penders | GK | A | 47 | 33 | 2970 | 0 | 0 | 3 | 0 |
Guela Doué | DD | C | 50 | 1 | 90 | 0 | 0 | 0 | 0 |
Lucas Høgsberg | DCD | D | 55 | 3 | 184 | 0 | 0 | 0 | 0 |
Andrew Omobamidele | DCG | E | 37 | 2 | 180 | 0 | 0 | 0 | 0 |
Ben Chilwell | DG | E | 44 | 1 | 16 | 1 | 0 | 0 | 0 |
Mathis Amougou | MDCD | E | 39 | 12 | 405 | 0 | 0 | 1 | 0 |
RRafael Luís | MDCG | B | 44 | 1 | 25 | 0 | 0 | 0 | 0 |
FFélix Lemarechal | MCC | A | 47 | 5 | 71 | 0 | 1 | 0 | 0 |
KKendry Páez | AD | B | 36 | 10 | 359 | 1 | 0 | 1 | 0 |
M. Godo | AG | C | 57 | 28 | 1585 | 10 | 1 | 2 | 0 |
Julio Enciso | BUC | D | 46 | 3 | 251 | 0 | 2 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.