Wednesday, 29 October 2025 · 21:05
Wednesday, 29 October 2025 · 21:05
Enciso80%✗
Nanasi60%✓
Panichelli90%✓
Omobamidele90%✓
Høgsberg90%✗
Doué90%✓
El Mourabet60%✗
Barco90%✓
Moreira90%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
MMike Penders | GK | C | 44 | 2 | 105 | 0 | 0 | 0 | 0 |
Lucas Høgsberg | DCD | D | 48 | 4 | 198 | 0 | 0 | 0 | 0 |
Andrew Omobamidele | DCC | E | 36 | 4 | 323 | 0 | 0 | 1 | 0 |
MMamadou Sarr | DCG | A | 54 | 4 | 328 | 0 | 0 | 1 | 0 |
Samir El Mourabet | MDCD | E | 40 | 5 | 167 | 0 | 0 | 0 | 1 |
Valentín Barco | MDCG | D | 62 | 3 | 116 | 0 | 0 | 1 | 0 |
Guela Doué | MD | C | 51 | 2 | 117 | 0 | 0 | 1 | 0 |
Diego Moreira | MG | E | 51 | 5 | 306 | 3 | 1 | 0 | 0 |
Julio Enciso | AD | D | 50 | 8 | 650 | 1 | 2 | 1 | 0 |
Sebastian Nanasi | AG | C | 43 | 5 | 381 | 0 | 2 | 0 | 0 |
Joaquín Panichelli | BUC | D | 55 | 27 | 2195 | 16 | 1 | 3 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Danny Namaso✗
Sinayoko✓
Sierralta✗
Senaya95%✓
Akpa✓
Coulibaly55%✗
Oppegård55%✓
Léon✓
Diousse55%✓
Danois90%✗| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Donovan Léon | GK | — | 53 | 8 | 720 | 0 | 0 | 0 | 0 |
Marvin Senaya | DCD | D | 46 | 25 | 1783 | 1 | 0 | 5 | 0 |
Francisco Sierralta | DCC | E | 42 | 1 | 44 | 0 | 0 | 0 | 0 |
Clément Akpa | DCG | E | 47 | 7 | 617 | 0 | 0 | 2 | 0 |
Lasso Coulibaly | DLD | E | 42 | 3 | 81 | 0 | 0 | 0 | 0 |
Fredrik Oppegård | DLG | E | 36 | 5 | 385 | 0 | 0 | 0 | 0 |
Assane Diousse | MCD | E | 40 | 15 | 206 | 0 | 0 | 3 | 0 |
Kévin Danois | MCG | D | 45 | 7 | 630 | 0 | 1 | 1 | 0 |
IIbrahim Osman | AD | D | 45 | 3 | 40 | 0 | 0 | 0 | 0 |
Danny Namaso | AG | E | 41 | 7 | 573 | 3 | 2 | 0 | 0 |
Lassine Sinayoko | BUC | B | 58 | 8 | 702 | 6 | 4 | 2 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
MMike Penders | GK | C | 44 | 2 | 105 | 0 | 0 | 0 | 0 |
Lucas Høgsberg | DCD | D | 48 | 4 | 198 | 0 | 0 | 0 | 0 |
Andrew Omobamidele | DCC | E | 36 | 4 | 323 | 0 | 0 | 1 | 0 |
MMamadou Sarr | DCG | A | 54 | 4 | 328 | 0 | 0 | 1 | 0 |
Samir El Mourabet | MDCD | E | 40 | 5 | 167 | 0 | 0 | 0 | 1 |
Valentín Barco | MDCG | D | 62 | 3 | 116 | 0 | 0 | 1 | 0 |
Guela Doué | MD | C | 51 | 2 | 117 | 0 | 0 | 1 | 0 |
Diego Moreira | MG | E | 51 | 5 | 306 | 3 | 1 | 0 | 0 |
Julio Enciso | AD | D | 50 | 8 | 650 | 1 | 2 | 1 | 0 |
Sebastian Nanasi | AG | C | 43 | 5 | 381 | 0 | 2 | 0 | 0 |
Joaquín Panichelli | BUC | D | 55 | 27 | 2195 | 16 | 1 | 3 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Donovan Léon | GK | — | 53 | 8 | 720 | 0 | 0 | 0 | 0 |
Marvin Senaya | DCD | D | 46 | 25 | 1783 | 1 | 0 | 5 | 0 |
Francisco Sierralta | DCC | E | 42 | 1 | 44 | 0 | 0 | 0 | 0 |
Clément Akpa | DCG | E | 47 | 7 | 617 | 0 | 0 | 2 | 0 |
Lasso Coulibaly | DLD | E | 42 | 3 | 81 | 0 | 0 | 0 | 0 |
Fredrik Oppegård | DLG | E | 36 | 5 | 385 | 0 | 0 | 0 | 0 |
Assane Diousse | MCD | E | 40 | 15 | 206 | 0 | 0 | 3 | 0 |
Kévin Danois | MCG | D | 45 | 7 | 630 | 0 | 1 | 1 | 0 |
IIbrahim Osman | AD | D | 45 | 3 | 40 | 0 | 0 | 0 | 0 |
Danny Namaso | AG | E | 41 | 7 | 573 | 3 | 2 | 0 | 0 |
Lassine Sinayoko | BUC | B | 58 | 8 | 702 | 6 | 4 | 2 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.