Tuesday, 20 January 2026 · 21:00
Tuesday, 20 January 2026 · 21:00
Doué80%✓
Kvaratskhelia80%✗
Dembélé✓
Marquinhos✓
Pacho✓
Zaïre-Emery70%✓
Mendes✓
Chevalier✓
Ruiz✓
Mayulu50%✓
Vitinha✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Lucas Chevalier | GK | B | 45 | 17 | 1530 | 0 | 0 | 0 | 0 |
Warren Zaïre-Emery | DD | B | 59 | 3 | 214 | 0 | 0 | 0 | 0 |
Marquinhos | DCD | S | 49 | 3 | 270 | 2 | 0 | 1 | 0 |
Willian Pacho | DCG | S | 56 | 3 | 270 | 0 | 0 | 0 | 0 |
Nuno Mendes | DG | S | 69 | 20 | 1252 | 4 | 5 | 1 | 0 |
Vitinha | MDCC | A | 72 | 3 | 249 | 1 | 1 | 0 | 0 |
Fabián Ruiz | MCD | A | 50 | 3 | 178 | 0 | 2 | 1 | 0 |
Senny Mayulu | MCG | A | 49 | 1 | 18 | 0 | 0 | 0 | 0 |
Désiré Doué | AD | S | 65 | 3 | 199 | 0 | 0 | 0 | 0 |
Khvicha Kvaratskhelia | AG | S | 63 | 3 | 158 | 0 | 1 | 0 | 0 |
Ousmane Dembélé | BUC | S | 54 | 2 | 67 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Lucas Chevalier | GK | B | 45 | 17 | 1530 | 0 | 0 | 0 | 0 |
Warren Zaïre-Emery | DD | B | 59 | 3 | 214 | 0 | 0 | 0 | 0 |
Marquinhos | DCD | S | 49 | 3 | 270 | 2 | 0 | 1 | 0 |
Willian Pacho | DCG | S | 56 | 3 | 270 | 0 | 0 | 0 | 0 |
Nuno Mendes | DG | S | 69 | 20 | 1252 | 4 | 5 | 1 | 0 |
Vitinha | MDCC | A | 72 | 3 | 249 | 1 | 1 | 0 | 0 |
Fabián Ruiz | MCD | A | 50 | 3 | 178 | 0 | 2 | 1 | 0 |
Senny Mayulu | MCG | A | 49 | 1 | 18 | 0 | 0 | 0 | 0 |
Désiré Doué | AD | S | 65 | 3 | 199 | 0 | 0 | 0 | 0 |
Khvicha Kvaratskhelia | AG | S | 63 | 3 | 158 | 0 | 1 | 0 | 0 |
Ousmane Dembélé | BUC | S | 54 | 2 | 67 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.