Friday, 21 August 2026 · 20:00
Friday, 21 August 2026 · 20:00
Potentially Fofana on the left
Nomel100%✓
Clairicia60%✓
Djoco100%↑
Agouzoul100%✓
Peybernes100%✓
Youssouf100%✗
Gomis100%✓
Jeannin100%✓
Mexique100%✓
Masson100%✓
Baghdadi100%✓
Averlant100%✓
Da Silva80%✓
Kielt100%✓
Démouchy80%✓
Gomis100%✓
Koffi100%✓
Matumona80%✓
Ortolá100%✓
Louiserre80%✓
Ducrocq100%✓
Hemia100%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Adrián Ortolá | GK | B | 57 | 5 | 450 | 0 | 0 | 1 | 0 |
Erwin Koffi | DD | D | 43 | 5 | 338 | 0 | 1 | 0 | 0 |
Albin Démouchy | DCD | C | 60 | 5 | 450 | 1 | 0 | 2 | 0 |
Donatien Gomis | DCG | C | 55 | 5 | 384 | 2 | 0 | 2 | 0 |
Jérémie Matumona | DG | D | 36 | 3 | 232 | 0 | 1 | 0 | 0 |
Dylan Louiserre | MCD | D | 48 | 5 | 431 | 0 | 0 | 1 | 0 |
Tom Ducrocq | MCG | — | 41 | 5 | 265 | 0 | 0 | 1 | 0 |
Teddy Averlant | AD | E | 43 | 5 | 362 | 0 | 2 | 0 | 0 |
Amine Hemia | MOCC | D | 61 | 3 | 234 | 0 | 1 | 0 | 0 |
Florent Da Silva | AG | D | 35 | 5 | 282 | 0 | 0 | 0 | 0 |
Stanislas Kielt | BUC | D | 47 | 5 | 395 | 2 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Adrián Ortolá | GK | B | 57 | 5 | 450 | 0 | 0 | 1 | 0 |
Erwin Koffi | DD | D | 43 | 5 | 338 | 0 | 1 | 0 | 0 |
Albin Démouchy | DCD | C | 60 | 5 | 450 | 1 | 0 | 2 | 0 |
Donatien Gomis | DCG | C | 55 | 5 | 384 | 2 | 0 | 2 | 0 |
Jérémie Matumona | DG | D | 36 | 3 | 232 | 0 | 1 | 0 | 0 |
Dylan Louiserre | MCD | D | 48 | 5 | 431 | 0 | 0 | 1 | 0 |
Tom Ducrocq | MCG | — | 41 | 5 | 265 | 0 | 0 | 1 | 0 |
Teddy Averlant | AD | E | 43 | 5 | 362 | 0 | 2 | 0 | 0 |
Amine Hemia | MOCC | D | 61 | 3 | 234 | 0 | 1 | 0 | 0 |
Florent Da Silva | AG | D | 35 | 5 | 282 | 0 | 0 | 0 | 0 |
Stanislas Kielt | BUC | D | 47 | 5 | 395 | 2 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Mehdi Jeannin | GK | C | 66 | 5 | 450 | 0 | 0 | 0 | 0 |
Bendjaloud Youssouf | DD | D | 41 | 3 | 214 | 0 | 1 | 0 | 0 |
Saad Agouzoul | DCD | B | 51 | 3 | 220 | 0 | 1 | 1 | 1 |
Mathieu Peybernes | DCG | D | 41 | 4 | 332 | 0 | 0 | 0 | 0 |
Dalangunypole Gomis | DG | — | 34 | 5 | 369 | 0 | 0 | 0 | 0 |
Jonathan Mexique | MDCD | C | 41 | 5 | 294 | 0 | 0 | 0 | 0 |
Julien Masson | MDCG | C | 36 | 5 | 450 | 0 | 0 | 0 | 0 |
Landry Nomel | AD | D | 33 | 5 | 378 | 0 | 0 | 0 | 0 |
Samy Baghdadi | MOCC | D | 43 | 5 | 322 | 0 | 0 | 1 | 0 |
Mathis Clairicia | AG | D | 36 | 5 | 266 | 1 | 0 | 0 | 0 |
Kapitbafan Djoco | BUC | C | 29 | 5 | 201 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Mehdi Jeannin | GK | C | 66 | 5 | 450 | 0 | 0 | 0 | 0 |
Bendjaloud Youssouf | DD | D | 41 | 3 | 214 | 0 | 1 | 0 | 0 |
Saad Agouzoul | DCD | B | 51 | 3 | 220 | 0 | 1 | 1 | 1 |
Mathieu Peybernes | DCG | D | 41 | 4 | 332 | 0 | 0 | 0 | 0 |
Dalangunypole Gomis | DG | — | 34 | 5 | 369 | 0 | 0 | 0 | 0 |
Jonathan Mexique | MDCD | C | 41 | 5 | 294 | 0 | 0 | 0 | 0 |
Julien Masson | MDCG | C | 36 | 5 | 450 | 0 | 0 | 0 | 0 |
Landry Nomel | AD | D | 33 | 5 | 378 | 0 | 0 | 0 | 0 |
Samy Baghdadi | MOCC | D | 43 | 5 | 322 | 0 | 0 | 1 | 0 |
Mathis Clairicia | AG | D | 36 | 5 | 266 | 1 | 0 | 0 | 0 |
Kapitbafan Djoco | BUC | C | 29 | 5 | 201 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.