Thursday, 2 October 2025 · 21:00
Thursday, 2 October 2025 · 21:00
Amo-Ameyaw80%✓
Godo70%✓
Doukouré90%✓
Høgsberg90%✓
Doué90%✗
Moreira70%✗
Ouattara70%✓
Barco90%✗| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
MMike Penders | GK | A | 43 | 2 | 105 | 0 | 0 | 0 | 0 |
Guela Doué | DD | C | 45 | 2 | 117 | 0 | 0 | 1 | 0 |
Ismaël Doukouré | DCD | E | 51 | 3 | 250 | 0 | 0 | 0 | 0 |
Lucas Høgsberg | DCG | D | 53 | 4 | 198 | 0 | 0 | 0 | 0 |
Diego Moreira | DG | E | 53 | 5 | 306 | 3 | 1 | 0 | 0 |
Abdoul Ouattara | MDCD | D | 40 | 8 | 401 | 1 | 1 | 1 | 0 |
Valentín Barco | MDCG | D | 56 | 3 | 116 | 0 | 0 | 1 | 0 |
KKendry Páez | MCC | C | 38 | 13 | 429 | 1 | 0 | 1 | 0 |
Samuel Amo-Ameyaw | AD | D | 46 | 7 | 244 | 2 | 0 | 1 | 0 |
FFélix Lemarechal | MOCC | A | 44 | 8 | 188 | 1 | 1 | 1 | 0 |
M. Godo | AG | C | 44 | 28 | 1585 | 10 | 1 | 2 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
MMike Penders | GK | A | 43 | 2 | 105 | 0 | 0 | 0 | 0 |
Guela Doué | DD | C | 45 | 2 | 117 | 0 | 0 | 1 | 0 |
Ismaël Doukouré | DCD | E | 51 | 3 | 250 | 0 | 0 | 0 | 0 |
Lucas Høgsberg | DCG | D | 53 | 4 | 198 | 0 | 0 | 0 | 0 |
Diego Moreira | DG | E | 53 | 5 | 306 | 3 | 1 | 0 | 0 |
Abdoul Ouattara | MDCD | D | 40 | 8 | 401 | 1 | 1 | 1 | 0 |
Valentín Barco | MDCG | D | 56 | 3 | 116 | 0 | 0 | 1 | 0 |
KKendry Páez | MCC | C | 38 | 13 | 429 | 1 | 0 | 1 | 0 |
Samuel Amo-Ameyaw | AD | D | 46 | 7 | 244 | 2 | 0 | 1 | 0 |
FFélix Lemarechal | MOCC | A | 44 | 8 | 188 | 1 | 1 | 1 | 0 |
M. Godo | AG | C | 44 | 28 | 1585 | 10 | 1 | 2 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.