Thursday, 2 October 2025 · 21:00
Thursday, 2 October 2025 · 21:00
Amo-Ameyaw80%✓
Godo70%✓
Doukouré90%✓
Høgsberg90%✓
Doué90%✗
Moreira70%✗
Ouattara70%✓
Barco90%✗| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
MMike Penders | GK | A | 43 | 33 | 2970 | 0 | 0 | 3 | 0 |
Guela Doué | DD | C | 45 | 1 | 90 | 0 | 0 | 0 | 0 |
Ismaël Doukouré | DCD | E | 51 | 1 | 70 | 0 | 0 | 0 | 0 |
Lucas Høgsberg | DCG | D | 53 | 3 | 184 | 0 | 0 | 0 | 0 |
Diego Moreira | DG | E | 53 | 1 | 61 | 0 | 0 | 0 | 0 |
Abdoul Ouattara | MDCD | D | 40 | 3 | 39 | 0 | 0 | 0 | 0 |
Valentín Barco | MDCG | D | 56 | 1 | 8 | 0 | 0 | 0 | 0 |
KKendry Páez | MCC | C | 38 | 10 | 359 | 1 | 0 | 1 | 0 |
Samuel Amo-Ameyaw | AD | D | 46 | 3 | 110 | 2 | 0 | 1 | 0 |
FFélix Lemarechal | MOCC | A | 44 | 5 | 71 | 0 | 1 | 0 | 0 |
M. Godo | AG | C | 44 | 28 | 1585 | 10 | 1 | 2 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
MMike Penders | GK | A | 43 | 33 | 2970 | 0 | 0 | 3 | 0 |
Guela Doué | DD | C | 45 | 1 | 90 | 0 | 0 | 0 | 0 |
Ismaël Doukouré | DCD | E | 51 | 1 | 70 | 0 | 0 | 0 | 0 |
Lucas Høgsberg | DCG | D | 53 | 3 | 184 | 0 | 0 | 0 | 0 |
Diego Moreira | DG | E | 53 | 1 | 61 | 0 | 0 | 0 | 0 |
Abdoul Ouattara | MDCD | D | 40 | 3 | 39 | 0 | 0 | 0 | 0 |
Valentín Barco | MDCG | D | 56 | 1 | 8 | 0 | 0 | 0 | 0 |
KKendry Páez | MCC | C | 38 | 10 | 359 | 1 | 0 | 1 | 0 |
Samuel Amo-Ameyaw | AD | D | 46 | 3 | 110 | 2 | 0 | 1 | 0 |
FFélix Lemarechal | MOCC | A | 44 | 5 | 71 | 0 | 1 | 0 | 0 |
M. Godo | AG | C | 44 | 28 | 1585 | 10 | 1 | 2 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.