Thursday, 10 September 2026 · 21:00
Thursday, 10 September 2026 · 21:00
Ivanović60%✓
Ganiou90%✓
Antonio90%✓
Todibo60%✗
Skóraś60%✓
Udol60%✓
Risser100%✓
Bulatović60%✓
Haïdara60%✓
Thauvin90%✓
Kadile60%↑| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Robin Risser | GK | A | 38 | 8 | 720 | 0 | 0 | 0 | 0 |
Kyllian Antonio | DCD | A | 59 | 6 | 479 | 0 | 0 | 0 | 0 |
Pierre-Ismaëlo Ganiou | DCC | A | 61 | 5 | 439 | 1 | 0 | 0 | 0 |
Jean-Clair Todibo | DCG | B | 42 | 4 | 202 | 0 | 0 | 0 | 0 |
Michał Skóraś | DLD | S | 52 | 7 | 369 | 0 | 1 | 2 | 0 |
Andrija Bulatović | MDCD | A | 52 | 7 | 264 | 0 | 0 | 1 | 0 |
Amadou Haïdara | MDCG | B | 41 | 7 | 326 | 0 | 0 | 1 | 0 |
Matthieu Udol | DLG | A | 44 | 7 | 558 | 2 | 0 | 0 | 1 |
Florian Thauvin | MOCD | S | 66 | 8 | 697 | 4 | 7 | 3 | 0 |
Junior-Morau Kadile | MOCG | A | 79 | 3 | 95 | 0 | 0 | 0 | 0 |
Franjo Ivanović | BUC | C | 47 | 6 | 284 | 2 | 0 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Robin Risser | GK | A | 38 | 8 | 720 | 0 | 0 | 0 | 0 |
Kyllian Antonio | DCD | A | 59 | 6 | 479 | 0 | 0 | 0 | 0 |
Pierre-Ismaëlo Ganiou | DCC | A | 61 | 5 | 439 | 1 | 0 | 0 | 0 |
Jean-Clair Todibo | DCG | B | 42 | 4 | 202 | 0 | 0 | 0 | 0 |
Michał Skóraś | DLD | S | 52 | 7 | 369 | 0 | 1 | 2 | 0 |
Andrija Bulatović | MDCD | A | 52 | 7 | 264 | 0 | 0 | 1 | 0 |
Amadou Haïdara | MDCG | B | 41 | 7 | 326 | 0 | 0 | 1 | 0 |
Matthieu Udol | DLG | A | 44 | 7 | 558 | 2 | 0 | 0 | 1 |
Florian Thauvin | MOCD | S | 66 | 8 | 697 | 4 | 7 | 3 | 0 |
Junior-Morau Kadile | MOCG | A | 79 | 3 | 95 | 0 | 0 | 0 | 0 |
Franjo Ivanović | BUC | C | 47 | 6 | 284 | 2 | 0 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.