Friday, 20 February 2026 · 20:00
Friday, 20 February 2026 · 20:00
Pays100%✓
Issoufou100%✓
Mendy100%✓
Laporte100%✓
Tchato100%✓
Sainte-Luce80%✓
Ngapandouetnbu100%✓
Chennahi65%✓
Everson65%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Simon Ngapandouetnbu | GK | S | 55 | 9 | 810 | 0 | 0 | 0 | 0 |
Enzo Tchato | DD | B | 46 | 2 | 180 | 0 | 0 | 1 | 0 |
Julien Laporte | DCD | A | 55 | 9 | 810 | 0 | 0 | 3 | 0 |
CChristopher Jullien | DCG | C | 48 | 23 | 1655 | 2 | 1 | 3 | 1 |
Théo Sainte-Luce | DG | B | 46 | 9 | 790 | 1 | 0 | 1 | 0 |
Everson | MDCC | D | 44 | 24 | 1659 | 1 | 0 | 6 | 1 |
Théo Chennahi | MCD | C | 50 | 7 | 398 | 0 | 1 | 1 | 0 |
NNathanaël Mbuku | MCG | B | 55 | 4 | 117 | 0 | 0 | 0 | 0 |
Nicolas Pays | AD | C | 47 | 9 | 802 | 3 | 0 | 0 | 0 |
Yanis Issoufou | AG | D | 51 | 8 | 203 | 1 | 0 | 0 | 0 |
Alexandre Mendy | BUC | — | 51 | 10 | 900 | 5 | 1 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Simon Ngapandouetnbu | GK | S | 55 | 9 | 810 | 0 | 0 | 0 | 0 |
Enzo Tchato | DD | B | 46 | 2 | 180 | 0 | 0 | 1 | 0 |
Julien Laporte | DCD | A | 55 | 9 | 810 | 0 | 0 | 3 | 0 |
CChristopher Jullien | DCG | C | 48 | 23 | 1655 | 2 | 1 | 3 | 1 |
Théo Sainte-Luce | DG | B | 46 | 9 | 790 | 1 | 0 | 1 | 0 |
Everson | MDCC | D | 44 | 24 | 1659 | 1 | 0 | 6 | 1 |
Théo Chennahi | MCD | C | 50 | 7 | 398 | 0 | 1 | 1 | 0 |
NNathanaël Mbuku | MCG | B | 55 | 4 | 117 | 0 | 0 | 0 | 0 |
Nicolas Pays | AD | C | 47 | 9 | 802 | 3 | 0 | 0 | 0 |
Yanis Issoufou | AG | D | 51 | 8 | 203 | 1 | 0 | 0 | 0 |
Alexandre Mendy | BUC | — | 51 | 10 | 900 | 5 | 1 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.