Friday, 29 August 2025 · 20:00
Friday, 29 August 2025 · 20:00
Nagera70%✓
Magnin✓
Jolibois✓
Lipinski✓
Evan's✓
BRAAT✓
Mendes✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
BRAAT | GK | B | — | 1 | 90 | 0 | 0 | 0 | 0 |
Clément Jolibois | DCD | D | 43 | 2 | 102 | 0 | 1 | 0 | 0 |
Mathis Magnin | DCC | C | — | 5 | 450 | 0 | 1 | 1 | 0 |
Raphaël Lipinski | DCG | C | 37 | 5 | 450 | 0 | 3 | 1 | 0 |
MMohamed Bouchouari | DLD | C | 40 | 1 | 44 | 0 | 0 | 0 | 0 |
Jean Evan's | DLG | C | 43 | 5 | 310 | 0 | 0 | 1 | 0 |
AAlexis Trouillet | MCD | — | 40 | 5 | 384 | 0 | 0 | 1 | 0 |
Jordan Mendes | MCC | D | — | 5 | 450 | 0 | 1 | 1 | 0 |
DDerek Mazou-Sacko | MCG | — | 39 | 2 | 81 | 0 | 0 | 0 | 0 |
Kenny Nagera | BUD | E | 42 | 5 | 158 | 0 | 2 | 0 | 0 |
TTaïryk Arconte | BUG | B | 51 | 4 | 271 | 2 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
Koné60%✓
Fatou70%✗
Pinot70%✗
Thiam70%✓
Boyer80%✓
Koné80%✓
Bultel60%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Ibrahim Koné | GK | D | 42 | 8 | 706 | 0 | 0 | 1 | 0 |
Demba Thiam | DD | D | 43 | 5 | 450 | 0 | 0 | 1 | 0 |
Adrien Pinot | DCD | D | 37 | 4 | 111 | 0 | 0 | 0 | 0 |
NNathan Zohoré | DCG | — | 50 | 3 | 270 | 0 | 0 | 0 | 0 |
Julien Boyer | DG | D | 38 | 5 | 433 | 0 | 0 | 2 | 0 |
AAmine El Farissi | MD | — | 38 | 31 | 2133 | 5 | 3 | 5 | 0 |
LLilian Raillot | MCD | — | 43 | 2 | 180 | 0 | 0 | 1 | 0 |
Joffrey Bultel | MCG | D | 53 | 5 | 338 | 0 | 0 | 1 | 0 |
LLuka Boiteau | MG | — | — | 4 | 66 | 0 | 0 | 0 | 0 |
Zanga Koné | BUD | — | 35 | 22 | 1183 | 3 | 0 | 1 | 0 |
Corentin Fatou | BUG | D | 36 | 1 | 12 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
BRAAT | GK | B | — | 1 | 90 | 0 | 0 | 0 | 0 |
Clément Jolibois | DCD | D | 43 | 2 | 102 | 0 | 1 | 0 | 0 |
Mathis Magnin | DCC | C | — | 5 | 450 | 0 | 1 | 1 | 0 |
Raphaël Lipinski | DCG | C | 37 | 5 | 450 | 0 | 3 | 1 | 0 |
MMohamed Bouchouari | DLD | C | 40 | 1 | 44 | 0 | 0 | 0 | 0 |
Jean Evan's | DLG | C | 43 | 5 | 310 | 0 | 0 | 1 | 0 |
AAlexis Trouillet | MCD | — | 40 | 5 | 384 | 0 | 0 | 1 | 0 |
Jordan Mendes | MCC | D | — | 5 | 450 | 0 | 1 | 1 | 0 |
DDerek Mazou-Sacko | MCG | — | 39 | 2 | 81 | 0 | 0 | 0 | 0 |
Kenny Nagera | BUD | E | 42 | 5 | 158 | 0 | 2 | 0 | 0 |
TTaïryk Arconte | BUG | B | 51 | 4 | 271 | 2 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Ibrahim Koné | GK | D | 42 | 8 | 706 | 0 | 0 | 1 | 0 |
Demba Thiam | DD | D | 43 | 5 | 450 | 0 | 0 | 1 | 0 |
Adrien Pinot | DCD | D | 37 | 4 | 111 | 0 | 0 | 0 | 0 |
NNathan Zohoré | DCG | — | 50 | 3 | 270 | 0 | 0 | 0 | 0 |
Julien Boyer | DG | D | 38 | 5 | 433 | 0 | 0 | 2 | 0 |
AAmine El Farissi | MD | — | 38 | 31 | 2133 | 5 | 3 | 5 | 0 |
LLilian Raillot | MCD | — | 43 | 2 | 180 | 0 | 0 | 1 | 0 |
Joffrey Bultel | MCG | D | 53 | 5 | 338 | 0 | 0 | 1 | 0 |
LLuka Boiteau | MG | — | — | 4 | 66 | 0 | 0 | 0 | 0 |
Zanga Koné | BUD | — | 35 | 22 | 1183 | 3 | 0 | 1 | 0 |
Corentin Fatou | BUG | D | 36 | 1 | 12 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.