Friday, 29 August 2025 · 20:00
Friday, 29 August 2025 · 20:00
Nagera70%✓
Magnin✓
Jolibois✓
Lipinski✓
Evan's✓
BRAAT✓
Mendes✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
BRAAT | GK | B | — | 4 | 360 | 0 | 0 | 0 | 0 |
Clément Jolibois | DCD | D | 43 | 5 | 345 | 0 | 1 | 0 | 1 |
Mathis Magnin | DCC | C | — | 10 | 900 | 0 | 1 | 2 | 0 |
Raphaël Lipinski | DCG | C | 37 | 10 | 900 | 1 | 3 | 2 | 0 |
MMohamed Bouchouari | DLD | C | 40 | 4 | 121 | 1 | 0 | 0 | 0 |
Jean Evan's | DLG | C | 43 | 8 | 432 | 1 | 0 | 1 | 0 |
AAlexis Trouillet | MCD | — | 40 | 8 | 645 | 0 | 0 | 1 | 0 |
Jordan Mendes | MCC | D | — | 10 | 829 | 0 | 1 | 2 | 0 |
DDerek Mazou-Sacko | MCG | — | 39 | 9 | 697 | 0 | 0 | 3 | 0 |
Kenny Nagera | BUD | E | 42 | 10 | 399 | 0 | 3 | 0 | 0 |
TTaïryk Arconte | BUG | B | 51 | 8 | 591 | 3 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
Koné60%✓
Fatou70%✗
Pinot70%✗
Thiam70%✓
Boyer80%✓
Koné80%✓
Bultel60%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Ibrahim Koné | GK | D | 42 | 8 | 706 | 0 | 0 | 1 | 0 |
Demba Thiam | DD | D | 43 | 9 | 810 | 0 | 0 | 3 | 0 |
Adrien Pinot | DCD | D | 37 | 6 | 268 | 0 | 0 | 2 | 0 |
NNathan Zohoré | DCG | — | 50 | 3 | 270 | 0 | 0 | 0 | 0 |
Julien Boyer | DG | D | 38 | 8 | 618 | 0 | 0 | 2 | 0 |
AAmine El Farissi | MD | — | 38 | 1 | 6 | 0 | 0 | 0 | 0 |
LLilian Raillot | MCD | — | 43 | 9 | 645 | 0 | 0 | 4 | 0 |
Joffrey Bultel | MCG | D | 53 | 9 | 566 | 0 | 0 | 1 | 0 |
LLuka Boiteau | MG | — | — | 6 | 127 | 0 | 0 | 0 | 0 |
Zanga Koné | BUD | — | 35 | 5 | 439 | 0 | 0 | 2 | 0 |
Corentin Fatou | BUG | D | 36 | 2 | 34 | 0 | 1 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
BRAAT | GK | B | — | 4 | 360 | 0 | 0 | 0 | 0 |
Clément Jolibois | DCD | D | 43 | 5 | 345 | 0 | 1 | 0 | 1 |
Mathis Magnin | DCC | C | — | 10 | 900 | 0 | 1 | 2 | 0 |
Raphaël Lipinski | DCG | C | 37 | 10 | 900 | 1 | 3 | 2 | 0 |
MMohamed Bouchouari | DLD | C | 40 | 4 | 121 | 1 | 0 | 0 | 0 |
Jean Evan's | DLG | C | 43 | 8 | 432 | 1 | 0 | 1 | 0 |
AAlexis Trouillet | MCD | — | 40 | 8 | 645 | 0 | 0 | 1 | 0 |
Jordan Mendes | MCC | D | — | 10 | 829 | 0 | 1 | 2 | 0 |
DDerek Mazou-Sacko | MCG | — | 39 | 9 | 697 | 0 | 0 | 3 | 0 |
Kenny Nagera | BUD | E | 42 | 10 | 399 | 0 | 3 | 0 | 0 |
TTaïryk Arconte | BUG | B | 51 | 8 | 591 | 3 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Ibrahim Koné | GK | D | 42 | 8 | 706 | 0 | 0 | 1 | 0 |
Demba Thiam | DD | D | 43 | 9 | 810 | 0 | 0 | 3 | 0 |
Adrien Pinot | DCD | D | 37 | 6 | 268 | 0 | 0 | 2 | 0 |
NNathan Zohoré | DCG | — | 50 | 3 | 270 | 0 | 0 | 0 | 0 |
Julien Boyer | DG | D | 38 | 8 | 618 | 0 | 0 | 2 | 0 |
AAmine El Farissi | MD | — | 38 | 1 | 6 | 0 | 0 | 0 | 0 |
LLilian Raillot | MCD | — | 43 | 9 | 645 | 0 | 0 | 4 | 0 |
Joffrey Bultel | MCG | D | 53 | 9 | 566 | 0 | 0 | 1 | 0 |
LLuka Boiteau | MG | — | — | 6 | 127 | 0 | 0 | 0 | 0 |
Zanga Koné | BUD | — | 35 | 5 | 439 | 0 | 0 | 2 | 0 |
Corentin Fatou | BUG | D | 36 | 2 | 34 | 0 | 1 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.