Saturday, 28 February 2026 · 17:00
Saturday, 28 February 2026 · 17:00
Lepaul80%✓
Rouault70%✓
Brassier✓
Nagida70%✓
Merlin✓
Samba✓
Rongier✓
Camara✓
Szymański80%✓
Mousa Tamari✓
Nordin✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Brice Samba | GK | D | 53 | 2 | 180 | 0 | 0 | 0 | 0 |
Aboubakar Nagida | DD | D | 52 | 3 | 112 | 0 | 0 | 0 | 0 |
Anthony Rouault | DCD | D | 39 | 1 | 90 | 0 | 0 | 0 | 0 |
Lilian Brassier | DCG | C | 46 | 1 | 90 | 0 | 0 | 0 | 0 |
Quentin Merlin | DG | D | 50 | 3 | 158 | 0 | 0 | 0 | 0 |
Valentin Rongier | MCD | C | 60 | 3 | 254 | 1 | 0 | 0 | 0 |
Mahdi Camara | MCG | E | 50 | 2 | 120 | 0 | 0 | 0 | 0 |
Mousa Tamari | MOCD | D | 51 | 3 | 214 | 0 | 0 | 1 | 0 |
Sebastian Szymański | MOCC | D | 45 | 3 | 215 | 1 | 1 | 0 | 0 |
Arnaud Nordin | MOCG | D | 40 | 2 | 32 | 0 | 0 | 0 | 0 |
Esteban Lepaul | BUC | C | 51 | 3 | 269 | 3 | 0 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
Hidalgo✓
Gboho✓
Russell-Rowe70%✗
Cresswell✓
Sidibé60%✓
Nicolaisen✗
Méthalie✓
Restes✓
Diop✓
Sauer60%✗| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Guillaume Restes | GK | B | 44 | 3 | 251 | 0 | 0 | 0 | 0 |
Djibril Sidibé | DCD | — | 49 | 1 | 0 | 0 | 0 | 0 | 1 |
Charlie Cresswell | DCC | C | 51 | 3 | 270 | 0 | 0 | 1 | 0 |
Rasmus Nicolaisen | DCG | D | 46 | 3 | 270 | 0 | 0 | 1 | 0 |
WWarren Kamanzi | DLD | D | 35 | 24 | 858 | 1 | 1 | 1 | 0 |
Dayann Méthalie | DLG | D | 34 | 28 | 1972 | 2 | 1 | 9 | 0 |
Pape Diop | MCD | D | 47 | 3 | 201 | 0 | 0 | 1 | 0 |
Mário Sauer | MCG | E | 34 | 2 | 85 | 1 | 0 | 1 | 0 |
Santiago Hidalgo | AD | D | 42 | 3 | 140 | 0 | 0 | 1 | 0 |
Yann Gboho | AG | C | 57 | 2 | 170 | 0 | 1 | 0 | 0 |
Jacen Russell-Rowe | BUC | D | 42 | 3 | 162 | 1 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Brice Samba | GK | D | 53 | 2 | 180 | 0 | 0 | 0 | 0 |
Aboubakar Nagida | DD | D | 52 | 3 | 112 | 0 | 0 | 0 | 0 |
Anthony Rouault | DCD | D | 39 | 1 | 90 | 0 | 0 | 0 | 0 |
Lilian Brassier | DCG | C | 46 | 1 | 90 | 0 | 0 | 0 | 0 |
Quentin Merlin | DG | D | 50 | 3 | 158 | 0 | 0 | 0 | 0 |
Valentin Rongier | MCD | C | 60 | 3 | 254 | 1 | 0 | 0 | 0 |
Mahdi Camara | MCG | E | 50 | 2 | 120 | 0 | 0 | 0 | 0 |
Mousa Tamari | MOCD | D | 51 | 3 | 214 | 0 | 0 | 1 | 0 |
Sebastian Szymański | MOCC | D | 45 | 3 | 215 | 1 | 1 | 0 | 0 |
Arnaud Nordin | MOCG | D | 40 | 2 | 32 | 0 | 0 | 0 | 0 |
Esteban Lepaul | BUC | C | 51 | 3 | 269 | 3 | 0 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Guillaume Restes | GK | B | 44 | 3 | 251 | 0 | 0 | 0 | 0 |
Djibril Sidibé | DCD | — | 49 | 1 | 0 | 0 | 0 | 0 | 1 |
Charlie Cresswell | DCC | C | 51 | 3 | 270 | 0 | 0 | 1 | 0 |
Rasmus Nicolaisen | DCG | D | 46 | 3 | 270 | 0 | 0 | 1 | 0 |
WWarren Kamanzi | DLD | D | 35 | 24 | 858 | 1 | 1 | 1 | 0 |
Dayann Méthalie | DLG | D | 34 | 28 | 1972 | 2 | 1 | 9 | 0 |
Pape Diop | MCD | D | 47 | 3 | 201 | 0 | 0 | 1 | 0 |
Mário Sauer | MCG | E | 34 | 2 | 85 | 1 | 0 | 1 | 0 |
Santiago Hidalgo | AD | D | 42 | 3 | 140 | 0 | 0 | 1 | 0 |
Yann Gboho | AG | C | 57 | 2 | 170 | 0 | 1 | 0 | 0 |
Jacen Russell-Rowe | BUC | D | 42 | 3 | 162 | 1 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.