Saturday, 28 February 2026 · 17:00
Saturday, 28 February 2026 · 17:00
Lepaul80%✓
Rouault70%✓
Brassier✓
Nagida70%✓
Merlin✓
Samba✓
Rongier✓
Camara✓
Szymański80%✓
Mousa Tamari✓
Nordin✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Brice Samba | GK | D | 53 | 6 | 540 | 0 | 0 | 0 | 0 |
Aboubakar Nagida | DD | D | 52 | 7 | 348 | 0 | 0 | 0 | 0 |
Anthony Rouault | DCD | D | 39 | 4 | 360 | 0 | 0 | 1 | 0 |
Lilian Brassier | DCG | C | 46 | 6 | 540 | 0 | 0 | 1 | 0 |
Quentin Merlin | DG | D | 50 | 5 | 321 | 0 | 0 | 1 | 0 |
Valentin Rongier | MCD | C | 60 | 7 | 568 | 1 | 0 | 1 | 0 |
Mahdi Camara | MCG | E | 50 | 6 | 418 | 0 | 0 | 0 | 0 |
Mousa Tamari | MOCD | D | 51 | 7 | 394 | 0 | 0 | 1 | 0 |
Sebastian Szymański | MOCC | D | 45 | 5 | 317 | 1 | 1 | 0 | 0 |
Arnaud Nordin | MOCG | D | 40 | 3 | 93 | 0 | 0 | 0 | 0 |
Esteban Lepaul | BUC | C | 51 | 7 | 543 | 7 | 0 | 2 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
Hidalgo✓
Gboho✓
Russell-Rowe70%✗
Cresswell✓
Sidibé60%✓
Nicolaisen✗
Méthalie✓
Restes✓
Diop✓
Sauer60%✗| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Guillaume Restes | GK | B | 44 | 6 | 521 | 0 | 0 | 0 | 0 |
Djibril Sidibé | DCD | — | 49 | 4 | 224 | 0 | 0 | 2 | 1 |
Charlie Cresswell | DCC | C | 51 | 7 | 630 | 0 | 1 | 1 | 0 |
Rasmus Nicolaisen | DCG | D | 46 | 4 | 355 | 0 | 0 | 1 | 0 |
WWarren Kamanzi | DLD | D | 35 | 24 | 858 | 1 | 1 | 1 | 0 |
Dayann Méthalie | DLG | D | 34 | 2 | 107 | 0 | 0 | 1 | 0 |
Pape Diop | MCD | D | 47 | 7 | 479 | 0 | 0 | 2 | 0 |
Mário Sauer | MCG | E | 34 | 6 | 304 | 1 | 1 | 1 | 0 |
Santiago Hidalgo | AD | D | 42 | 6 | 210 | 0 | 0 | 1 | 0 |
Yann Gboho | AG | C | 57 | 2 | 170 | 0 | 1 | 0 | 0 |
Jacen Russell-Rowe | BUC | D | 42 | 7 | 464 | 2 | 0 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Brice Samba | GK | D | 53 | 6 | 540 | 0 | 0 | 0 | 0 |
Aboubakar Nagida | DD | D | 52 | 7 | 348 | 0 | 0 | 0 | 0 |
Anthony Rouault | DCD | D | 39 | 4 | 360 | 0 | 0 | 1 | 0 |
Lilian Brassier | DCG | C | 46 | 6 | 540 | 0 | 0 | 1 | 0 |
Quentin Merlin | DG | D | 50 | 5 | 321 | 0 | 0 | 1 | 0 |
Valentin Rongier | MCD | C | 60 | 7 | 568 | 1 | 0 | 1 | 0 |
Mahdi Camara | MCG | E | 50 | 6 | 418 | 0 | 0 | 0 | 0 |
Mousa Tamari | MOCD | D | 51 | 7 | 394 | 0 | 0 | 1 | 0 |
Sebastian Szymański | MOCC | D | 45 | 5 | 317 | 1 | 1 | 0 | 0 |
Arnaud Nordin | MOCG | D | 40 | 3 | 93 | 0 | 0 | 0 | 0 |
Esteban Lepaul | BUC | C | 51 | 7 | 543 | 7 | 0 | 2 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Guillaume Restes | GK | B | 44 | 6 | 521 | 0 | 0 | 0 | 0 |
Djibril Sidibé | DCD | — | 49 | 4 | 224 | 0 | 0 | 2 | 1 |
Charlie Cresswell | DCC | C | 51 | 7 | 630 | 0 | 1 | 1 | 0 |
Rasmus Nicolaisen | DCG | D | 46 | 4 | 355 | 0 | 0 | 1 | 0 |
WWarren Kamanzi | DLD | D | 35 | 24 | 858 | 1 | 1 | 1 | 0 |
Dayann Méthalie | DLG | D | 34 | 2 | 107 | 0 | 0 | 1 | 0 |
Pape Diop | MCD | D | 47 | 7 | 479 | 0 | 0 | 2 | 0 |
Mário Sauer | MCG | E | 34 | 6 | 304 | 1 | 1 | 1 | 0 |
Santiago Hidalgo | AD | D | 42 | 6 | 210 | 0 | 0 | 1 | 0 |
Yann Gboho | AG | C | 57 | 2 | 170 | 0 | 1 | 0 | 0 |
Jacen Russell-Rowe | BUC | D | 42 | 7 | 464 | 2 | 0 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.