Friday, 15 August 2025 · 20:45
Friday, 15 August 2025 · 20:45
Rouault100%✓
Aït Boudlal60%✓
Frankowski100%✓
Merlin100%✓
Samba100%✓
Cissé100%✗
Rongier100%✓
Fofana100%✓
Mousa Tamari50%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Brice Samba | GK | D | 54 | 2 | 180 | 0 | 0 | 0 | 0 |
Anthony Rouault | DCD | D | 53 | 1 | 90 | 0 | 0 | 0 | 0 |
JJeremy Jacquet | DCC | — | 59 | 3 | 237 | 0 | 0 | 1 | 0 |
Abdelhamid Aït Boudlal | DCG | D | 47 | 2 | 180 | 0 | 0 | 1 | 0 |
Przemysław Frankowski | DLD | E | 42 | 3 | 268 | 1 | 1 | 0 | 0 |
Quentin Merlin | DLG | D | 46 | 3 | 158 | 0 | 0 | 0 | 0 |
Valentin Rongier | MCD | C | 50 | 3 | 254 | 1 | 0 | 0 | 0 |
Djaoui Cissé | MCC | E | 53 | 24 | 981 | 0 | 0 | 3 | 0 |
Seko Fofana | MCG | E | 43 | 1 | 0 | 0 | 0 | 0 | 0 |
Mousa Tamari | MOCC | D | 44 | 3 | 214 | 0 | 0 | 1 | 0 |
MMohamed Meïté | BUC | D | 40 | 5 | 146 | 1 | 0 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Greenwood100%✓
Gouiri80%✓
Egan-Riley100%✓
Balerdi100%✓
Garcia60%✗
Rulli100%✓
Gomes100%✓
Højbjerg100%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Gerónimo Rulli | GK | B | 41 | 29 | 2610 | 0 | 0 | 3 | 0 |
MMichael Murillo | DD | A | 58 | 3 | 188 | 1 | 0 | 0 | 0 |
CJ Egan-Riley | DCD | C | 58 | 3 | 255 | 0 | 0 | 0 | 0 |
Leonardo Balerdi | DCG | B | 56 | 1 | 23 | 0 | 0 | 0 | 0 |
Ulisses Garcia | DG | B | 43 | 1 | 0 | 0 | 0 | 0 | 0 |
Angel Gomes | MDCD | B | 26 | 3 | 248 | 0 | 1 | 0 | 0 |
Pierre-Emile Højbjerg | MDCG | A | 63 | 3 | 270 | 1 | 0 | 0 | 0 |
Mason Greenwood | AD | — | 61 | 4 | 270 | 2 | 1 | 1 | 0 |
AAdrien Rabiot | MOCC | — | 57 | 3 | 126 | 1 | 1 | 0 | 0 |
JJonathan Rowe | AG | C | 49 | 1 | 30 | 0 | 0 | 0 | 0 |
Amine Gouiri | BUC | B | 64 | 3 | 270 | 4 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Brice Samba | GK | D | 54 | 2 | 180 | 0 | 0 | 0 | 0 |
Anthony Rouault | DCD | D | 53 | 1 | 90 | 0 | 0 | 0 | 0 |
JJeremy Jacquet | DCC | — | 59 | 3 | 237 | 0 | 0 | 1 | 0 |
Abdelhamid Aït Boudlal | DCG | D | 47 | 2 | 180 | 0 | 0 | 1 | 0 |
Przemysław Frankowski | DLD | E | 42 | 3 | 268 | 1 | 1 | 0 | 0 |
Quentin Merlin | DLG | D | 46 | 3 | 158 | 0 | 0 | 0 | 0 |
Valentin Rongier | MCD | C | 50 | 3 | 254 | 1 | 0 | 0 | 0 |
Djaoui Cissé | MCC | E | 53 | 24 | 981 | 0 | 0 | 3 | 0 |
Seko Fofana | MCG | E | 43 | 1 | 0 | 0 | 0 | 0 | 0 |
Mousa Tamari | MOCC | D | 44 | 3 | 214 | 0 | 0 | 1 | 0 |
MMohamed Meïté | BUC | D | 40 | 5 | 146 | 1 | 0 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Gerónimo Rulli | GK | B | 41 | 29 | 2610 | 0 | 0 | 3 | 0 |
MMichael Murillo | DD | A | 58 | 3 | 188 | 1 | 0 | 0 | 0 |
CJ Egan-Riley | DCD | C | 58 | 3 | 255 | 0 | 0 | 0 | 0 |
Leonardo Balerdi | DCG | B | 56 | 1 | 23 | 0 | 0 | 0 | 0 |
Ulisses Garcia | DG | B | 43 | 1 | 0 | 0 | 0 | 0 | 0 |
Angel Gomes | MDCD | B | 26 | 3 | 248 | 0 | 1 | 0 | 0 |
Pierre-Emile Højbjerg | MDCG | A | 63 | 3 | 270 | 1 | 0 | 0 | 0 |
Mason Greenwood | AD | — | 61 | 4 | 270 | 2 | 1 | 1 | 0 |
AAdrien Rabiot | MOCC | — | 57 | 3 | 126 | 1 | 1 | 0 | 0 |
JJonathan Rowe | AG | C | 49 | 1 | 30 | 0 | 0 | 0 | 0 |
Amine Gouiri | BUC | B | 64 | 3 | 270 | 4 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.