Thursday, 15 October 2026 · 21:00
Thursday, 15 October 2026 · 21:00
Blas70%✓
Mousa Tamari70%✓
Lepaul70%✓
Cresswell100%✓
Aït Boudlal60%✓
Frankowski60%✓
Nagida70%✓
Samba100%✓
Thomasson80%✗
Szymański80%✓
Rongier70%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Brice Samba | GK | S | 55 | 8 | 720 | 0 | 0 | 0 | 0 |
Przemysław Frankowski | DD | S | 49 | 9 | 596 | 1 | 2 | 2 | 0 |
Charlie Cresswell | DCD | S | 45 | 10 | 900 | 0 | 1 | 2 | 0 |
Abdelhamid Aït Boudlal | DCG | S | 55 | 6 | 540 | 0 | 1 | 1 | 0 |
Aboubakar Nagida | DG | S | 47 | 10 | 599 | 0 | 2 | 0 | 0 |
Sebastian Szymański | MDCD | S | 58 | 8 | 493 | 4 | 1 | 0 | 0 |
Valentin Rongier | MDCG | S | 58 | 10 | 816 | 1 | 0 | 1 | 0 |
Adrien Thomasson | MCC | S | 54 | 10 | 633 | 2 | 2 | 3 | 0 |
Ludovic Blas | AD | A | 42 | 9 | 303 | 0 | 1 | 0 | 0 |
Mousa Tamari | AG | A | 44 | 10 | 559 | 0 | 1 | 1 | 0 |
Esteban Lepaul | BUC | A | 45 | 7 | 543 | 7 | 0 | 2 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Brice Samba | GK | S | 55 | 8 | 720 | 0 | 0 | 0 | 0 |
Przemysław Frankowski | DD | S | 49 | 9 | 596 | 1 | 2 | 2 | 0 |
Charlie Cresswell | DCD | S | 45 | 10 | 900 | 0 | 1 | 2 | 0 |
Abdelhamid Aït Boudlal | DCG | S | 55 | 6 | 540 | 0 | 1 | 1 | 0 |
Aboubakar Nagida | DG | S | 47 | 10 | 599 | 0 | 2 | 0 | 0 |
Sebastian Szymański | MDCD | S | 58 | 8 | 493 | 4 | 1 | 0 | 0 |
Valentin Rongier | MDCG | S | 58 | 10 | 816 | 1 | 0 | 1 | 0 |
Adrien Thomasson | MCC | S | 54 | 10 | 633 | 2 | 2 | 3 | 0 |
Ludovic Blas | AD | A | 42 | 9 | 303 | 0 | 1 | 0 | 0 |
Mousa Tamari | AG | A | 44 | 10 | 559 | 0 | 1 | 1 | 0 |
Esteban Lepaul | BUC | A | 45 | 7 | 543 | 7 | 0 | 2 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.