Saturday, 22 November 2025 · 19:00
Saturday, 22 November 2025 · 19:00
Lepaul✓
Aït Boudlal60%✓
Brassier✓
Frankowski70%✓
Mousa Tamari80%✓
Samba✓
Rongier✓
Camara70%✓
Cissé✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Brice Samba | GK | D | 52 | 2 | 180 | 0 | 0 | 0 | 0 |
Abdelhamid Aït Boudlal | DCD | D | 43 | 2 | 180 | 0 | 0 | 1 | 0 |
JJeremy Jacquet | DCC | C | 45 | 3 | 237 | 0 | 0 | 1 | 0 |
Lilian Brassier | DCG | C | 45 | 1 | 90 | 0 | 0 | 0 | 0 |
Przemysław Frankowski | DLD | E | 47 | 3 | 268 | 1 | 1 | 0 | 0 |
Mousa Tamari | DLG | D | 48 | 3 | 214 | 0 | 0 | 1 | 0 |
Mahdi Camara | MCD | E | 47 | 2 | 120 | 0 | 0 | 0 | 0 |
Valentin Rongier | MCC | C | 53 | 3 | 254 | 1 | 0 | 0 | 0 |
Djaoui Cissé | MCG | E | 48 | 24 | 981 | 0 | 0 | 3 | 0 |
Esteban Lepaul | BUD | C | 51 | 3 | 269 | 3 | 0 | 1 | 0 |
MMohamed Meïté | BUG | C | 45 | 5 | 146 | 1 | 0 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Akliouche100%✓
Fati60%✓
Biereth70%✗
Salisu100%✓
Kehrer100%✓
Hradecky70%✓
Coulibaly60%✓
Zakaria100%✓
Vanderson60%✗| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Lukáš Hradecky | GK | C | 60 | 3 | 270 | 0 | 0 | 1 | 0 |
Thilo Kehrer | DCD | B | 48 | 2 | 7 | 0 | 0 | 0 | 0 |
Mohammed Salisu | DCC | C | 56 | 12 | 1080 | 1 | 0 | 3 | 0 |
CCaio Henrique | DCG | C | 44 | 4 | 352 | 0 | 1 | 0 | 0 |
Vanderson | MD | C | 38 | 3 | 231 | 0 | 0 | 1 | 0 |
Mamadou Coulibaly | MCD | C | 49 | 3 | 211 | 0 | 0 | 0 | 0 |
Denis Zakaria | MCG | C | 36 | 3 | 270 | 0 | 0 | 1 | 0 |
KKassoum Ouattara | MG | C | 39 | 3 | 79 | 0 | 0 | 0 | 0 |
Maghnes Akliouche | AD | C | 50 | 3 | 177 | 0 | 0 | 0 | 0 |
Ansu Fati | AG | B | 51 | 25 | 1086 | 11 | 0 | 1 | 0 |
Mika Biereth | BUC | D | 39 | 2 | 42 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Brice Samba | GK | D | 52 | 2 | 180 | 0 | 0 | 0 | 0 |
Abdelhamid Aït Boudlal | DCD | D | 43 | 2 | 180 | 0 | 0 | 1 | 0 |
JJeremy Jacquet | DCC | C | 45 | 3 | 237 | 0 | 0 | 1 | 0 |
Lilian Brassier | DCG | C | 45 | 1 | 90 | 0 | 0 | 0 | 0 |
Przemysław Frankowski | DLD | E | 47 | 3 | 268 | 1 | 1 | 0 | 0 |
Mousa Tamari | DLG | D | 48 | 3 | 214 | 0 | 0 | 1 | 0 |
Mahdi Camara | MCD | E | 47 | 2 | 120 | 0 | 0 | 0 | 0 |
Valentin Rongier | MCC | C | 53 | 3 | 254 | 1 | 0 | 0 | 0 |
Djaoui Cissé | MCG | E | 48 | 24 | 981 | 0 | 0 | 3 | 0 |
Esteban Lepaul | BUD | C | 51 | 3 | 269 | 3 | 0 | 1 | 0 |
MMohamed Meïté | BUG | C | 45 | 5 | 146 | 1 | 0 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Lukáš Hradecky | GK | C | 60 | 3 | 270 | 0 | 0 | 1 | 0 |
Thilo Kehrer | DCD | B | 48 | 2 | 7 | 0 | 0 | 0 | 0 |
Mohammed Salisu | DCC | C | 56 | 12 | 1080 | 1 | 0 | 3 | 0 |
CCaio Henrique | DCG | C | 44 | 4 | 352 | 0 | 1 | 0 | 0 |
Vanderson | MD | C | 38 | 3 | 231 | 0 | 0 | 1 | 0 |
Mamadou Coulibaly | MCD | C | 49 | 3 | 211 | 0 | 0 | 0 | 0 |
Denis Zakaria | MCG | C | 36 | 3 | 270 | 0 | 0 | 1 | 0 |
KKassoum Ouattara | MG | C | 39 | 3 | 79 | 0 | 0 | 0 | 0 |
Maghnes Akliouche | AD | C | 50 | 3 | 177 | 0 | 0 | 0 | 0 |
Ansu Fati | AG | B | 51 | 25 | 1086 | 11 | 0 | 1 | 0 |
Mika Biereth | BUC | D | 39 | 2 | 42 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.