Saturday, 24 January 2026 · 17:00
Saturday, 24 January 2026 · 17:00
Lepaul80%✓
Embolo✓
Aït Boudlal70%✗
Brassier✓
Frankowski60%✓
Mousa Tamari✗
Samba✓
Rongier70%✓
Camara✓
Merlin60%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Brice Samba | GK | D | 52 | 2 | 180 | 0 | 0 | 0 | 0 |
Abdelhamid Aït Boudlal | DCD | D | 49 | 2 | 180 | 0 | 0 | 1 | 0 |
JJeremy Jacquet | DCC | A | 54 | 3 | 237 | 0 | 0 | 1 | 0 |
Lilian Brassier | DCG | C | 45 | 1 | 90 | 0 | 0 | 0 | 0 |
Przemysław Frankowski | DLD | E | 55 | 3 | 268 | 1 | 1 | 0 | 0 |
Mousa Tamari | DLG | D | 50 | 3 | 214 | 0 | 0 | 1 | 0 |
Mahdi Camara | MCD | E | 50 | 2 | 120 | 0 | 0 | 0 | 0 |
Valentin Rongier | MCC | C | 59 | 3 | 254 | 1 | 0 | 0 | 0 |
Quentin Merlin | MCG | D | 46 | 3 | 158 | 0 | 0 | 0 | 0 |
Esteban Lepaul | BUD | C | 52 | 3 | 269 | 3 | 0 | 1 | 0 |
Breel Embolo | BUG | D | 53 | 2 | 180 | 1 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
Talbi100%✓
Meïté70%✓
Silva60%✓
Le Bris100%✓
Kouassi100%✓
Mvogo100%✓
Abergel100%✓
Cadiou60%✓
Makengo100%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Yvon Mvogo | GK | C | 40 | 3 | 270 | 0 | 0 | 0 | 0 |
Bamo Meïté | DCD | C | 44 | 1 | 90 | 0 | 0 | 0 | 0 |
Montassar Talbi | DCC | C | 55 | 3 | 270 | 0 | 0 | 0 | 0 |
Igor Silva | DCG | — | 47 | 17 | 1211 | 1 | 0 | 1 | 0 |
Théo Le Bris | DLD | D | 49 | 3 | 168 | 0 | 0 | 0 | 0 |
Arsène Kouassi | DLG | C | 56 | 3 | 270 | 0 | 0 | 0 | 0 |
Laurent Abergel | MCD | C | 44 | 28 | 2325 | 1 | 0 | 7 | 0 |
Noah Cadiou | MCG | C | 41 | 3 | 264 | 0 | 0 | 0 | 0 |
Jean-Victor Makengo | MOCC | C | 39 | 3 | 253 | 1 | 0 | 0 | 0 |
PPablo Pagis | BUD | — | — | — | — | — | — | — | — |
BBamba Dieng | BUG | D | 49 | 1 | 68 | 1 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Brice Samba | GK | D | 52 | 2 | 180 | 0 | 0 | 0 | 0 |
Abdelhamid Aït Boudlal | DCD | D | 49 | 2 | 180 | 0 | 0 | 1 | 0 |
JJeremy Jacquet | DCC | A | 54 | 3 | 237 | 0 | 0 | 1 | 0 |
Lilian Brassier | DCG | C | 45 | 1 | 90 | 0 | 0 | 0 | 0 |
Przemysław Frankowski | DLD | E | 55 | 3 | 268 | 1 | 1 | 0 | 0 |
Mousa Tamari | DLG | D | 50 | 3 | 214 | 0 | 0 | 1 | 0 |
Mahdi Camara | MCD | E | 50 | 2 | 120 | 0 | 0 | 0 | 0 |
Valentin Rongier | MCC | C | 59 | 3 | 254 | 1 | 0 | 0 | 0 |
Quentin Merlin | MCG | D | 46 | 3 | 158 | 0 | 0 | 0 | 0 |
Esteban Lepaul | BUD | C | 52 | 3 | 269 | 3 | 0 | 1 | 0 |
Breel Embolo | BUG | D | 53 | 2 | 180 | 1 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Yvon Mvogo | GK | C | 40 | 3 | 270 | 0 | 0 | 0 | 0 |
Bamo Meïté | DCD | C | 44 | 1 | 90 | 0 | 0 | 0 | 0 |
Montassar Talbi | DCC | C | 55 | 3 | 270 | 0 | 0 | 0 | 0 |
Igor Silva | DCG | — | 47 | 17 | 1211 | 1 | 0 | 1 | 0 |
Théo Le Bris | DLD | D | 49 | 3 | 168 | 0 | 0 | 0 | 0 |
Arsène Kouassi | DLG | C | 56 | 3 | 270 | 0 | 0 | 0 | 0 |
Laurent Abergel | MCD | C | 44 | 28 | 2325 | 1 | 0 | 7 | 0 |
Noah Cadiou | MCG | C | 41 | 3 | 264 | 0 | 0 | 0 | 0 |
Jean-Victor Makengo | MOCC | C | 39 | 3 | 253 | 1 | 0 | 0 | 0 |
PPablo Pagis | BUD | — | — | — | — | — | — | — | — |
BBamba Dieng | BUG | D | 49 | 1 | 68 | 1 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.