Sunday, 18 January 2026 · 17:15
Sunday, 18 January 2026 · 17:15
Lepaul80%✓
Embolo80%✓
Rouault✓
Seidu✓
Brassier✓
Frankowski70%✓
Mousa Tamari✓
Samba✓
Rongier✓
Camara✓
Merlin50%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Brice Samba | GK | D | 52 | 2 | 180 | 0 | 0 | 0 | 0 |
Alidu Seidu | DCD | E | 58 | 23 | 1327 | 0 | 1 | 2 | 0 |
Anthony Rouault | DCC | D | 47 | 1 | 90 | 0 | 0 | 0 | 0 |
Lilian Brassier | DCG | C | 45 | 1 | 90 | 0 | 0 | 0 | 0 |
Przemysław Frankowski | DLD | E | 53 | 3 | 268 | 1 | 1 | 0 | 0 |
Mousa Tamari | DLG | D | 50 | 3 | 214 | 0 | 0 | 1 | 0 |
Mahdi Camara | MCD | E | 50 | 2 | 120 | 0 | 0 | 0 | 0 |
Valentin Rongier | MCC | C | 53 | 3 | 254 | 1 | 0 | 0 | 0 |
Quentin Merlin | MCG | D | 49 | 3 | 158 | 0 | 0 | 0 | 0 |
Esteban Lepaul | BUD | C | 52 | 3 | 269 | 3 | 0 | 1 | 0 |
Breel Embolo | BUG | D | 50 | 2 | 180 | 1 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Soumaré100%✓
Lloris100%✓
Zouaoui80%✓
Lionel Mpasi100%✓
Ndiaye100%✓
Ebonog100%✓
Seko100%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Lionel Mpasi | GK | B | 58 | 3 | 270 | 0 | 0 | 1 | 0 |
LLoïc Nego | DD | — | 35 | 2 | 98 | 0 | 0 | 0 | 0 |
AArouna Sangante | DCD | — | 52 | 3 | 214 | 0 | 0 | 0 | 1 |
Gautier Lloris | DCG | C | 50 | 2 | 173 | 0 | 0 | 0 | 0 |
Yanis Zouaoui | DG | D | 43 | 1 | 40 | 0 | 0 | 0 | 0 |
Ayumu Seko | MDCC | D | 46 | 3 | 270 | 0 | 0 | 1 | 0 |
Rassoul Ndiaye | MCD | D | 51 | 3 | 226 | 0 | 0 | 0 | 0 |
Simon Ebonog | MCG | D | 41 | 3 | 254 | 0 | 0 | 0 | 0 |
YYassine Kechta | MOCC | — | — | — | — | — | — | — | — |
KKenny Quetant | BUD | — | 48 | 2 | 126 | 0 | 0 | 0 | 0 |
Issa Soumaré | BUG | C | 52 | 3 | 170 | 0 | 1 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Brice Samba | GK | D | 52 | 2 | 180 | 0 | 0 | 0 | 0 |
Alidu Seidu | DCD | E | 58 | 23 | 1327 | 0 | 1 | 2 | 0 |
Anthony Rouault | DCC | D | 47 | 1 | 90 | 0 | 0 | 0 | 0 |
Lilian Brassier | DCG | C | 45 | 1 | 90 | 0 | 0 | 0 | 0 |
Przemysław Frankowski | DLD | E | 53 | 3 | 268 | 1 | 1 | 0 | 0 |
Mousa Tamari | DLG | D | 50 | 3 | 214 | 0 | 0 | 1 | 0 |
Mahdi Camara | MCD | E | 50 | 2 | 120 | 0 | 0 | 0 | 0 |
Valentin Rongier | MCC | C | 53 | 3 | 254 | 1 | 0 | 0 | 0 |
Quentin Merlin | MCG | D | 49 | 3 | 158 | 0 | 0 | 0 | 0 |
Esteban Lepaul | BUD | C | 52 | 3 | 269 | 3 | 0 | 1 | 0 |
Breel Embolo | BUG | D | 50 | 2 | 180 | 1 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Lionel Mpasi | GK | B | 58 | 3 | 270 | 0 | 0 | 1 | 0 |
LLoïc Nego | DD | — | 35 | 2 | 98 | 0 | 0 | 0 | 0 |
AArouna Sangante | DCD | — | 52 | 3 | 214 | 0 | 0 | 0 | 1 |
Gautier Lloris | DCG | C | 50 | 2 | 173 | 0 | 0 | 0 | 0 |
Yanis Zouaoui | DG | D | 43 | 1 | 40 | 0 | 0 | 0 | 0 |
Ayumu Seko | MDCC | D | 46 | 3 | 270 | 0 | 0 | 1 | 0 |
Rassoul Ndiaye | MCD | D | 51 | 3 | 226 | 0 | 0 | 0 | 0 |
Simon Ebonog | MCG | D | 41 | 3 | 254 | 0 | 0 | 0 | 0 |
YYassine Kechta | MOCC | — | — | — | — | — | — | — | — |
KKenny Quetant | BUD | — | 48 | 2 | 126 | 0 | 0 | 0 | 0 |
Issa Soumaré | BUG | C | 52 | 3 | 170 | 0 | 1 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.