Sunday, 11 October 2026 · 17:15
Sunday, 11 October 2026 · 17:15
Blas80%↑
Mousa Tamari80%✓
Lepaul100%✓
Cresswell100%✓
Rouault60%✓
Frankowski70%↑
Nagida60%✓
Samba100%✓
Thomasson100%✓
Camara60%✓
Rongier100%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Brice Samba | GK | S | 55 | 8 | 720 | 0 | 0 | 0 | 0 |
Przemysław Frankowski | DD | A | 49 | 9 | 596 | 1 | 2 | 2 | 0 |
Charlie Cresswell | DCD | A | 45 | 10 | 900 | 0 | 1 | 2 | 0 |
Anthony Rouault | DCG | S | 53 | 6 | 540 | 0 | 0 | 2 | 0 |
Aboubakar Nagida | DG | S | 47 | 10 | 599 | 0 | 2 | 0 | 0 |
Valentin Rongier | MDCC | S | 58 | 10 | 816 | 1 | 0 | 1 | 0 |
Adrien Thomasson | MCD | S | 54 | 10 | 633 | 2 | 2 | 3 | 0 |
Mahdi Camara | MCG | A | 44 | 9 | 615 | 0 | 0 | 1 | 0 |
Ludovic Blas | AD | A | 42 | 9 | 303 | 0 | 1 | 0 | 0 |
Mousa Tamari | AG | A | 44 | 10 | 559 | 0 | 1 | 1 | 0 |
Esteban Lepaul | BUC | B | 45 | 7 | 543 | 7 | 0 | 2 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
Faivre55%✓
Danny Namaso80%✓
Archer100%✓
Tuanzebe100%✓
Diomande55%✗
Akpa100%✓
Sy100%✓
Oppegård100%✓
Diop100%✓
Ahamada70%✓
Danois100%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Mamadou Diop | GK | C | 49 | 6 | 540 | 0 | 1 | 0 | 0 |
Sinaly Diomande | DCD | C | 48 | 3 | 270 | 0 | 0 | 2 | 0 |
Axel Tuanzebe | DCC | C | 44 | 7 | 630 | 0 | 0 | 0 | 0 |
Clément Akpa | DCG | D | 36 | 10 | 823 | 0 | 0 | 2 | 0 |
Lamine Sy | DLD | C | 41 | 10 | 790 | 1 | 0 | 1 | 0 |
Fredrik Oppegård | DLG | D | 39 | 8 | 650 | 0 | 0 | 0 | 0 |
Naouirou Ahamada | MCD | D | 41 | 10 | 682 | 0 | 0 | 1 | 0 |
Kévin Danois | MCG | C | 50 | 10 | 795 | 0 | 1 | 3 | 0 |
Romain Faivre | AD | C | 50 | 10 | 661 | 1 | 3 | 1 | 0 |
Danny Namaso | AG | C | 46 | 10 | 796 | 3 | 2 | 0 | 0 |
Cameron Archer | BUC | B | 55 | 8 | 704 | 6 | 0 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Brice Samba | GK | S | 55 | 8 | 720 | 0 | 0 | 0 | 0 |
Przemysław Frankowski | DD | A | 49 | 9 | 596 | 1 | 2 | 2 | 0 |
Charlie Cresswell | DCD | A | 45 | 10 | 900 | 0 | 1 | 2 | 0 |
Anthony Rouault | DCG | S | 53 | 6 | 540 | 0 | 0 | 2 | 0 |
Aboubakar Nagida | DG | S | 47 | 10 | 599 | 0 | 2 | 0 | 0 |
Valentin Rongier | MDCC | S | 58 | 10 | 816 | 1 | 0 | 1 | 0 |
Adrien Thomasson | MCD | S | 54 | 10 | 633 | 2 | 2 | 3 | 0 |
Mahdi Camara | MCG | A | 44 | 9 | 615 | 0 | 0 | 1 | 0 |
Ludovic Blas | AD | A | 42 | 9 | 303 | 0 | 1 | 0 | 0 |
Mousa Tamari | AG | A | 44 | 10 | 559 | 0 | 1 | 1 | 0 |
Esteban Lepaul | BUC | B | 45 | 7 | 543 | 7 | 0 | 2 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Mamadou Diop | GK | C | 49 | 6 | 540 | 0 | 1 | 0 | 0 |
Sinaly Diomande | DCD | C | 48 | 3 | 270 | 0 | 0 | 2 | 0 |
Axel Tuanzebe | DCC | C | 44 | 7 | 630 | 0 | 0 | 0 | 0 |
Clément Akpa | DCG | D | 36 | 10 | 823 | 0 | 0 | 2 | 0 |
Lamine Sy | DLD | C | 41 | 10 | 790 | 1 | 0 | 1 | 0 |
Fredrik Oppegård | DLG | D | 39 | 8 | 650 | 0 | 0 | 0 | 0 |
Naouirou Ahamada | MCD | D | 41 | 10 | 682 | 0 | 0 | 1 | 0 |
Kévin Danois | MCG | C | 50 | 10 | 795 | 0 | 1 | 3 | 0 |
Romain Faivre | AD | C | 50 | 10 | 661 | 1 | 3 | 1 | 0 |
Danny Namaso | AG | C | 46 | 10 | 796 | 3 | 2 | 0 | 0 |
Cameron Archer | BUC | B | 55 | 8 | 704 | 6 | 0 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.