Monday, 24 November 2025 · 20:45
Monday, 24 November 2025 · 20:45
Léautey100%✗
Nakamura100%✓
Busi70%✓
Akieme100%✓
Jaouen100%✓
Leoni70%✓
Gbane100%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Ewen Jaouen | GK | — | 46 | 34 | 3060 | 0 | 0 | 2 | 0 |
Maxime Busi | DD | — | 36 | 3 | 125 | 0 | 0 | 1 | 0 |
AAbdoul Koné | DCD | B | 53 | 28 | 2249 | 1 | 1 | 9 | 1 |
NNicolas Pallois | DCG | — | 54 | 15 | 1320 | 1 | 0 | 2 | 0 |
Sergio Akieme | DG | A | 47 | 34 | 3034 | 1 | 5 | 8 | 0 |
Mory Gbane | MDCC | B | 49 | 1 | 59 | 0 | 0 | 0 | 0 |
Théo Leoni | MCD | S | 51 | 5 | 391 | 0 | 0 | 0 | 0 |
TTeddy Teuma | MCG | A | 64 | 4 | 331 | 0 | 0 | 2 | 0 |
Antoine Léautey | AD | — | 50 | 6 | 416 | 1 | 0 | 1 | 0 |
Keito Nakamura | AG | S | 59 | 29 | 2359 | 14 | 2 | 2 | 0 |
NNorman Bassette | BUC | — | 36 | 5 | 337 | 2 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Pays100%✓
Mendy100%✓
Laporte100%✓
Tchato75%✓
Sainte-Luce100%✓
Ngapandouetnbu100%✓
Everson60%✓
Chennahi100%✓
Savanier75%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Simon Ngapandouetnbu | GK | S | 53 | 5 | 450 | 0 | 0 | 0 | 0 |
Enzo Tchato | DD | B | 44 | 2 | 180 | 0 | 0 | 1 | 0 |
Julien Laporte | DCD | A | 54 | 5 | 450 | 0 | 0 | 1 | 0 |
BBećir Omeragić | DCG | C | 51 | 5 | 448 | 0 | 0 | 1 | 0 |
Théo Sainte-Luce | DG | B | 44 | 5 | 450 | 0 | 0 | 1 | 0 |
Everson | MDCD | D | 41 | 24 | 1659 | 1 | 0 | 6 | 1 |
Théo Chennahi | MDCG | C | 44 | 3 | 199 | 0 | 0 | 1 | 0 |
Nicolas Pays | AD | C | 45 | 5 | 444 | 1 | 0 | 0 | 0 |
Téji Savanier | MOCC | B | 46 | 3 | 154 | 1 | 2 | 0 | 0 |
NNathanaël Mbuku | AG | C | 56 | 1 | 10 | 0 | 0 | 0 | 0 |
Alexandre Mendy | BUC | — | 46 | 6 | 540 | 1 | 1 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Ewen Jaouen | GK | — | 46 | 34 | 3060 | 0 | 0 | 2 | 0 |
Maxime Busi | DD | — | 36 | 3 | 125 | 0 | 0 | 1 | 0 |
AAbdoul Koné | DCD | B | 53 | 28 | 2249 | 1 | 1 | 9 | 1 |
NNicolas Pallois | DCG | — | 54 | 15 | 1320 | 1 | 0 | 2 | 0 |
Sergio Akieme | DG | A | 47 | 34 | 3034 | 1 | 5 | 8 | 0 |
Mory Gbane | MDCC | B | 49 | 1 | 59 | 0 | 0 | 0 | 0 |
Théo Leoni | MCD | S | 51 | 5 | 391 | 0 | 0 | 0 | 0 |
TTeddy Teuma | MCG | A | 64 | 4 | 331 | 0 | 0 | 2 | 0 |
Antoine Léautey | AD | — | 50 | 6 | 416 | 1 | 0 | 1 | 0 |
Keito Nakamura | AG | S | 59 | 29 | 2359 | 14 | 2 | 2 | 0 |
NNorman Bassette | BUC | — | 36 | 5 | 337 | 2 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Simon Ngapandouetnbu | GK | S | 53 | 5 | 450 | 0 | 0 | 0 | 0 |
Enzo Tchato | DD | B | 44 | 2 | 180 | 0 | 0 | 1 | 0 |
Julien Laporte | DCD | A | 54 | 5 | 450 | 0 | 0 | 1 | 0 |
BBećir Omeragić | DCG | C | 51 | 5 | 448 | 0 | 0 | 1 | 0 |
Théo Sainte-Luce | DG | B | 44 | 5 | 450 | 0 | 0 | 1 | 0 |
Everson | MDCD | D | 41 | 24 | 1659 | 1 | 0 | 6 | 1 |
Théo Chennahi | MDCG | C | 44 | 3 | 199 | 0 | 0 | 1 | 0 |
Nicolas Pays | AD | C | 45 | 5 | 444 | 1 | 0 | 0 | 0 |
Téji Savanier | MOCC | B | 46 | 3 | 154 | 1 | 2 | 0 | 0 |
NNathanaël Mbuku | AG | C | 56 | 1 | 10 | 0 | 0 | 0 | 0 |
Alexandre Mendy | BUC | — | 46 | 6 | 540 | 1 | 1 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.