Monday, 24 November 2025 · 20:45
Monday, 24 November 2025 · 20:45
Léautey100%✗
Nakamura100%✓
Busi70%✓
Akieme100%✓
Jaouen100%✓
Leoni70%✓
Gbane100%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Ewen Jaouen | GK | — | 46 | 34 | 3060 | 0 | 0 | 2 | 0 |
Maxime Busi | DD | — | 36 | 6 | 316 | 0 | 0 | 2 | 0 |
AAbdoul Koné | DCD | B | 53 | 1 | 3 | 0 | 1 | 0 | 0 |
NNicolas Pallois | DCG | — | 54 | 15 | 1320 | 1 | 0 | 2 | 0 |
Sergio Akieme | DG | A | 47 | 1 | 23 | 0 | 0 | 0 | 0 |
Mory Gbane | MDCC | B | 49 | 1 | 59 | 0 | 0 | 0 | 0 |
Théo Leoni | MCD | S | 51 | 9 | 733 | 0 | 0 | 0 | 0 |
TTeddy Teuma | MCG | A | 64 | 8 | 665 | 0 | 0 | 4 | 0 |
Antoine Léautey | AD | — | 50 | 11 | 739 | 2 | 3 | 1 | 0 |
Keito Nakamura | AG | S | 59 | 4 | 65 | 0 | 0 | 0 | 1 |
NNorman Bassette | BUC | — | 36 | 9 | 652 | 7 | 0 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Pays100%✓
Mendy100%✓
Laporte100%✓
Tchato75%✓
Sainte-Luce100%✓
Ngapandouetnbu100%✓
Everson60%✓
Chennahi100%✓
Savanier75%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Simon Ngapandouetnbu | GK | S | 53 | 9 | 810 | 0 | 0 | 0 | 0 |
Enzo Tchato | DD | B | 44 | 2 | 180 | 0 | 0 | 1 | 0 |
Julien Laporte | DCD | A | 54 | 9 | 810 | 0 | 0 | 3 | 0 |
BBećir Omeragić | DCG | C | 51 | 7 | 543 | 0 | 0 | 1 | 0 |
Théo Sainte-Luce | DG | B | 44 | 9 | 790 | 1 | 0 | 1 | 0 |
Everson | MDCD | D | 41 | 24 | 1659 | 1 | 0 | 6 | 1 |
Théo Chennahi | MDCG | C | 44 | 7 | 398 | 0 | 1 | 1 | 0 |
Nicolas Pays | AD | C | 45 | 9 | 802 | 3 | 0 | 0 | 0 |
Téji Savanier | MOCC | B | 46 | 7 | 502 | 3 | 2 | 1 | 0 |
NNathanaël Mbuku | AG | C | 56 | 4 | 117 | 0 | 0 | 0 | 0 |
Alexandre Mendy | BUC | — | 46 | 10 | 900 | 5 | 1 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Ewen Jaouen | GK | — | 46 | 34 | 3060 | 0 | 0 | 2 | 0 |
Maxime Busi | DD | — | 36 | 6 | 316 | 0 | 0 | 2 | 0 |
AAbdoul Koné | DCD | B | 53 | 1 | 3 | 0 | 1 | 0 | 0 |
NNicolas Pallois | DCG | — | 54 | 15 | 1320 | 1 | 0 | 2 | 0 |
Sergio Akieme | DG | A | 47 | 1 | 23 | 0 | 0 | 0 | 0 |
Mory Gbane | MDCC | B | 49 | 1 | 59 | 0 | 0 | 0 | 0 |
Théo Leoni | MCD | S | 51 | 9 | 733 | 0 | 0 | 0 | 0 |
TTeddy Teuma | MCG | A | 64 | 8 | 665 | 0 | 0 | 4 | 0 |
Antoine Léautey | AD | — | 50 | 11 | 739 | 2 | 3 | 1 | 0 |
Keito Nakamura | AG | S | 59 | 4 | 65 | 0 | 0 | 0 | 1 |
NNorman Bassette | BUC | — | 36 | 9 | 652 | 7 | 0 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Simon Ngapandouetnbu | GK | S | 53 | 9 | 810 | 0 | 0 | 0 | 0 |
Enzo Tchato | DD | B | 44 | 2 | 180 | 0 | 0 | 1 | 0 |
Julien Laporte | DCD | A | 54 | 9 | 810 | 0 | 0 | 3 | 0 |
BBećir Omeragić | DCG | C | 51 | 7 | 543 | 0 | 0 | 1 | 0 |
Théo Sainte-Luce | DG | B | 44 | 9 | 790 | 1 | 0 | 1 | 0 |
Everson | MDCD | D | 41 | 24 | 1659 | 1 | 0 | 6 | 1 |
Théo Chennahi | MDCG | C | 44 | 7 | 398 | 0 | 1 | 1 | 0 |
Nicolas Pays | AD | C | 45 | 9 | 802 | 3 | 0 | 0 | 0 |
Téji Savanier | MOCC | B | 46 | 7 | 502 | 3 | 2 | 1 | 0 |
NNathanaël Mbuku | AG | C | 56 | 4 | 117 | 0 | 0 | 0 | 0 |
Alexandre Mendy | BUC | — | 46 | 10 | 900 | 5 | 1 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.