Friday, 18 September 2026 · 20:00
Friday, 18 September 2026 · 20:00
Zohouri70%✓
Daramy90%✓
Soumano80%✓
Ahouonon90%✓
Kotto90%✓
Mambuku70%↑
Guindo90%✓
Hülsmann90%✓
Kouranfal70%✓
Leoni90%✓
Fofana80%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Tom Hülsmann | GK | A | 48 | 9 | 810 | 0 | 0 | 0 | 0 |
Jean-Tryfose Mambuku | DD | C | 43 | 9 | 620 | 0 | 0 | 0 | 0 |
N'Tamon Ahouonon | DCD | B | 54 | 9 | 810 | 0 | 0 | 2 | 0 |
Samuel Kotto | DCG | A | 52 | 9 | 810 | 1 | 0 | 1 | 0 |
Daouda Guindo | DG | B | 58 | 9 | 810 | 1 | 4 | 2 | 0 |
Chamsedin Kouranfal | MDCD | A | 59 | 7 | 441 | 2 | 0 | 3 | 0 |
Théo Leoni | MDCG | A | 56 | 9 | 733 | 0 | 0 | 0 | 0 |
Armel Zohouri | AD | C | 39 | 20 | 1667 | 0 | 1 | 5 | 3 |
Yaya Fofana | MOCC | B | 50 | 9 | 749 | 6 | 1 | 1 | 0 |
Mohamed Daramy | AG | B | 51 | 8 | 564 | 1 | 0 | 0 | 0 |
Sambou Soumano | BUC | C | 40 | 9 | 477 | 1 | 1 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
Pays100%✓
Mukiele100%✓
Camara100%✓
Laporte100%✓
Meddah100%✓
El Hannach100%✓
Sainte-Luce100%✓
Ngapandouetnbu100%✓
Chennahi100%✓
Abderrebi75%↑
Tardieu100%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Simon Ngapandouetnbu | GK | A | 62 | 9 | 810 | 0 | 0 | 0 | 0 |
Naoufel El Hannach | DD | C | 52 | 8 | 505 | 0 | 0 | 2 | 0 |
Julien Laporte | DCD | B | 58 | 9 | 810 | 0 | 0 | 3 | 0 |
Daylam Meddah | DCG | B | 57 | 8 | 609 | 1 | 0 | 3 | 0 |
Théo Sainte-Luce | DG | B | 63 | 9 | 790 | 1 | 0 | 1 | 0 |
Florian Tardieu | MDCC | C | 49 | 7 | 625 | 0 | 1 | 1 | 0 |
Théo Chennahi | MCD | D | 45 | 7 | 398 | 0 | 1 | 1 | 0 |
Hichem Abderrebi | MCG | E | 37 | 9 | 290 | 0 | 0 | 1 | 0 |
Nicolas Pays | AD | D | 54 | 9 | 802 | 3 | 0 | 0 | 0 |
Nordan Mukiele | AG | D | 44 | 8 | 597 | 1 | 1 | 2 | 0 |
Mamadou Camara | BUC | E | 46 | 6 | 456 | 1 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Tom Hülsmann | GK | A | 48 | 9 | 810 | 0 | 0 | 0 | 0 |
Jean-Tryfose Mambuku | DD | C | 43 | 9 | 620 | 0 | 0 | 0 | 0 |
N'Tamon Ahouonon | DCD | B | 54 | 9 | 810 | 0 | 0 | 2 | 0 |
Samuel Kotto | DCG | A | 52 | 9 | 810 | 1 | 0 | 1 | 0 |
Daouda Guindo | DG | B | 58 | 9 | 810 | 1 | 4 | 2 | 0 |
Chamsedin Kouranfal | MDCD | A | 59 | 7 | 441 | 2 | 0 | 3 | 0 |
Théo Leoni | MDCG | A | 56 | 9 | 733 | 0 | 0 | 0 | 0 |
Armel Zohouri | AD | C | 39 | 20 | 1667 | 0 | 1 | 5 | 3 |
Yaya Fofana | MOCC | B | 50 | 9 | 749 | 6 | 1 | 1 | 0 |
Mohamed Daramy | AG | B | 51 | 8 | 564 | 1 | 0 | 0 | 0 |
Sambou Soumano | BUC | C | 40 | 9 | 477 | 1 | 1 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Simon Ngapandouetnbu | GK | A | 62 | 9 | 810 | 0 | 0 | 0 | 0 |
Naoufel El Hannach | DD | C | 52 | 8 | 505 | 0 | 0 | 2 | 0 |
Julien Laporte | DCD | B | 58 | 9 | 810 | 0 | 0 | 3 | 0 |
Daylam Meddah | DCG | B | 57 | 8 | 609 | 1 | 0 | 3 | 0 |
Théo Sainte-Luce | DG | B | 63 | 9 | 790 | 1 | 0 | 1 | 0 |
Florian Tardieu | MDCC | C | 49 | 7 | 625 | 0 | 1 | 1 | 0 |
Théo Chennahi | MCD | D | 45 | 7 | 398 | 0 | 1 | 1 | 0 |
Hichem Abderrebi | MCG | E | 37 | 9 | 290 | 0 | 0 | 1 | 0 |
Nicolas Pays | AD | D | 54 | 9 | 802 | 3 | 0 | 0 | 0 |
Nordan Mukiele | AG | D | 44 | 8 | 597 | 1 | 1 | 2 | 0 |
Mamadou Camara | BUC | E | 46 | 6 | 456 | 1 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.