Saturday, 1 November 2025 · 14:00
Saturday, 1 November 2025 · 14:00
Ibrahim65%✓
Akieme100%✓
Jaouen100%✓
Léautey55%✗
Tia100%✓
Leoni100%✓
Nakamura100%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Ewen Jaouen | GK | — | 59 | 34 | 3060 | 0 | 0 | 2 | 0 |
HHiroki Sekine | DD | B | 49 | 4 | 360 | 0 | 0 | 1 | 0 |
AAbdoul Koné | DCD | A | 54 | 28 | 2249 | 1 | 1 | 9 | 1 |
NNicolas Pallois | DCG | A | 55 | 15 | 1320 | 1 | 0 | 2 | 0 |
Sergio Akieme | DG | A | 50 | 34 | 3034 | 1 | 5 | 8 | 0 |
Ange Tia | MDCD | B | 42 | 5 | 439 | 1 | 0 | 0 | 0 |
Théo Leoni | MDCG | S | 48 | 5 | 391 | 0 | 0 | 0 | 0 |
Antoine Léautey | MD | — | 55 | 6 | 416 | 1 | 0 | 1 | 0 |
Keito Nakamura | MG | S | 49 | 29 | 2359 | 14 | 2 | 2 | 0 |
TTeddy Teuma | MOCC | A | 59 | 4 | 331 | 0 | 0 | 2 | 0 |
Hafiz Ibrahim | BUC | C | 36 | 21 | 1060 | 6 | 1 | 3 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Robinet100%✓
Sanganté100%✓
Sasso100%✓
Georgen100%✓
Niflore100%✓
Sekongo100%✓
Yassine65%✗
Diong100%✓
Zossou100%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Mathys Niflore | GK | C | 37 | 1 | 19 | 0 | 0 | 0 | 0 |
Alec Georgen | DD | C | 55 | 1 | 18 | 0 | 0 | 0 | 0 |
Opa Sanganté | DCD | C | 48 | 5 | 447 | 1 | 0 | 1 | 0 |
Vincent Sasso | DCG | B | 59 | 2 | 90 | 0 | 0 | 1 | 0 |
GGeoffrey Kondo | DG | — | 46 | 5 | 450 | 0 | 0 | 1 | 0 |
Pape Diong | MDCC | D | 43 | 1 | 6 | 0 | 0 | 0 | 0 |
Gessime Yassine | MD | D | 50 | 3 | 259 | 2 | 1 | 1 | 0 |
A. Sekongo | MCD | D | 46 | 4 | 174 | 0 | 0 | 0 | 0 |
EEnzo Bardeli | MCG | — | 62 | 4 | 276 | 1 | 1 | 0 | 0 |
Aristide Zossou | MG | E | 40 | 3 | 119 | 0 | 0 | 0 | 0 |
Thomas Robinet | BUC | C | 47 | 5 | 433 | 1 | 2 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Ewen Jaouen | GK | — | 59 | 34 | 3060 | 0 | 0 | 2 | 0 |
HHiroki Sekine | DD | B | 49 | 4 | 360 | 0 | 0 | 1 | 0 |
AAbdoul Koné | DCD | A | 54 | 28 | 2249 | 1 | 1 | 9 | 1 |
NNicolas Pallois | DCG | A | 55 | 15 | 1320 | 1 | 0 | 2 | 0 |
Sergio Akieme | DG | A | 50 | 34 | 3034 | 1 | 5 | 8 | 0 |
Ange Tia | MDCD | B | 42 | 5 | 439 | 1 | 0 | 0 | 0 |
Théo Leoni | MDCG | S | 48 | 5 | 391 | 0 | 0 | 0 | 0 |
Antoine Léautey | MD | — | 55 | 6 | 416 | 1 | 0 | 1 | 0 |
Keito Nakamura | MG | S | 49 | 29 | 2359 | 14 | 2 | 2 | 0 |
TTeddy Teuma | MOCC | A | 59 | 4 | 331 | 0 | 0 | 2 | 0 |
Hafiz Ibrahim | BUC | C | 36 | 21 | 1060 | 6 | 1 | 3 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Mathys Niflore | GK | C | 37 | 1 | 19 | 0 | 0 | 0 | 0 |
Alec Georgen | DD | C | 55 | 1 | 18 | 0 | 0 | 0 | 0 |
Opa Sanganté | DCD | C | 48 | 5 | 447 | 1 | 0 | 1 | 0 |
Vincent Sasso | DCG | B | 59 | 2 | 90 | 0 | 0 | 1 | 0 |
GGeoffrey Kondo | DG | — | 46 | 5 | 450 | 0 | 0 | 1 | 0 |
Pape Diong | MDCC | D | 43 | 1 | 6 | 0 | 0 | 0 | 0 |
Gessime Yassine | MD | D | 50 | 3 | 259 | 2 | 1 | 1 | 0 |
A. Sekongo | MCD | D | 46 | 4 | 174 | 0 | 0 | 0 | 0 |
EEnzo Bardeli | MCG | — | 62 | 4 | 276 | 1 | 1 | 0 | 0 |
Aristide Zossou | MG | E | 40 | 3 | 119 | 0 | 0 | 0 | 0 |
Thomas Robinet | BUC | C | 47 | 5 | 433 | 1 | 2 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.