Tia and Okumu back from injury. Okumu could come to challenge the center backs who aren't performing this season. Kotto back from international duty only today. No info on Kouranfal
Ibrahim
Kouranfal
Gbane
Sylla
Kouranfal
Debondt| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Tom Hülsmann | GK | B | 51 | 12 | 1080 | 0 | 0 | 1 | 0 |
Jean-Tryfose Mambuku | DD | C | 48 | 12 | 862 | 0 | 1 | 0 | 0 |
N'Tamon Ahouonon | DCD | C | 50 | 12 | 1080 | 0 | 0 | 3 | 0 |
Samuel Kotto | DCG | B | 55 | 12 | 1080 | 1 | 0 | 1 | 0 |
Daouda Guindo | DG | B | 58 | 12 | 1080 | 1 | 4 | 3 | 0 |
Théo Deflorenne | MDCD | E | 52 | 2 | 109 | 0 | 1 | 0 | 0 |
Théo Leoni | MDCG | B | 55 | 12 | 979 | 0 | 0 | 0 | 0 |
Ange Tia | AD | D | 60 | 7 | 544 | 1 | 0 | 0 | 0 |
Yaya Fofana | MOCC | B | 67 | 12 | 1019 | 10 | 2 | 2 | 0 |
Mohamed Daramy | AG | C | 48 | 11 | 793 | 1 | 0 | 0 | 0 |
Sambou Soumano | BUC | D | 43 | 12 | 650 | 2 | 1 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
After this new international break and a pretty unconvincing Coupe de France win against amateur side Rumilly, it's back to league action with the trip to Reims. Cathro gave some bench players (Duffus, Lamba, Jaber) game time in the cup, but given their performance, there's little chance they'll be in the starting XI! Ultimately, it seems to be Old and Ferreira, both goalscorers, who stood out! So the lineup should be close to the last league team sheet. NaIr should remain on the bench, as will Jaber and Duffus. The uncertainty between Ballo and Davitashvili is still there. The rest of the XI should be standard in the absence of Larsonneur and Svetlin.
Svetlin
Eymard
Traoré
Larsonneur| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Mamour Ndiaye | GK | A | 47 | 16 | 1352 | 0 | 0 | 3 | 1 |
João Ferreira | DD | B | 46 | 9 | 495 | 0 | 0 | 3 | 0 |
Julien Le Cardinal | DCD | B | 51 | 11 | 924 | 0 | 0 | 3 | 0 |
Kévin Pedro | DCG | A | 54 | 12 | 1046 | 1 | 0 | 1 | 0 |
Benjamin Old | DG | C | 40 | 9 | 533 | 0 | 0 | 1 | 0 |
Maxime Bernauer | MDCD | A | 56 | 12 | 978 | 1 | 0 | 1 | 0 |
Áron Csongvai | MDCG | C | 43 | 24 | 2088 | 2 | 3 | 3 | 0 |
Jakob Breum | MD | S | 61 | 11 | 751 | 3 | 6 | 2 | 0 |
Thierno Ballo | MG | C | 48 | 12 | 755 | 5 | 2 | 0 | 0 |
Irvin Cardona | BUD | A | 53 | 12 | 832 | 6 | 5 | 0 | 0 |
Augustine Boakye | BUG | A | 64 | 12 | 975 | 6 | 3 | 3 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Tom Hülsmann | GK | B | 51 | 12 | 1080 | 0 | 0 | 1 | 0 |
Jean-Tryfose Mambuku | DD | C | 48 | 12 | 862 | 0 | 1 | 0 | 0 |
N'Tamon Ahouonon | DCD | C | 50 | 12 | 1080 | 0 | 0 | 3 | 0 |
Samuel Kotto | DCG | B | 55 | 12 | 1080 | 1 | 0 | 1 | 0 |
Daouda Guindo | DG | B | 58 | 12 | 1080 | 1 | 4 | 3 | 0 |
Théo Deflorenne | MDCD | E | 52 | 2 | 109 | 0 | 1 | 0 | 0 |
Théo Leoni | MDCG | B | 55 | 12 | 979 | 0 | 0 | 0 | 0 |
Ange Tia | AD | D | 60 | 7 | 544 | 1 | 0 | 0 | 0 |
Yaya Fofana | MOCC | B | 67 | 12 | 1019 | 10 | 2 | 2 | 0 |
Mohamed Daramy | AG | C | 48 | 11 | 793 | 1 | 0 | 0 | 0 |
Sambou Soumano | BUC | D | 43 | 12 | 650 | 2 | 1 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Mamour Ndiaye | GK | A | 47 | 16 | 1352 | 0 | 0 | 3 | 1 |
João Ferreira | DD | B | 46 | 9 | 495 | 0 | 0 | 3 | 0 |
Julien Le Cardinal | DCD | B | 51 | 11 | 924 | 0 | 0 | 3 | 0 |
Kévin Pedro | DCG | A | 54 | 12 | 1046 | 1 | 0 | 1 | 0 |
Benjamin Old | DG | C | 40 | 9 | 533 | 0 | 0 | 1 | 0 |
Maxime Bernauer | MDCD | A | 56 | 12 | 978 | 1 | 0 | 1 | 0 |
Áron Csongvai | MDCG | C | 43 | 24 | 2088 | 2 | 3 | 3 | 0 |
Jakob Breum | MD | S | 61 | 11 | 751 | 3 | 6 | 2 | 0 |
Thierno Ballo | MG | C | 48 | 12 | 755 | 5 | 2 | 0 | 0 |
Irvin Cardona | BUD | A | 53 | 12 | 832 | 6 | 5 | 0 | 0 |
Augustine Boakye | BUG | A | 64 | 12 | 975 | 6 | 3 | 3 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.