Saturday, 9 May 2026 · 20:00
Saturday, 9 May 2026 · 20:00
Pays100%✓
Issoufou70%✓
Mendy75%✗
Laporte100%✓
Mouanga70%✓
Tchato80%✓
Sainte-Luce70%✗
Ngapandouetnbu80%✓
Chennahi70%✓
Everson70%✗| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Simon Ngapandouetnbu | GK | S | 57 | 5 | 450 | 0 | 0 | 0 | 0 |
Enzo Tchato | DD | B | 55 | 2 | 180 | 0 | 0 | 1 | 0 |
Julien Laporte | DCD | A | 61 | 5 | 450 | 0 | 0 | 1 | 0 |
Yaël Mouanga | DCG | B | 53 | 4 | 360 | 0 | 0 | 2 | 0 |
Théo Sainte-Luce | DG | B | 54 | 5 | 450 | 0 | 0 | 1 | 0 |
Everson | MDCC | D | 41 | 24 | 1659 | 1 | 0 | 6 | 1 |
Théo Chennahi | MCD | C | 50 | 3 | 199 | 0 | 0 | 1 | 0 |
NNathanaël Mbuku | MCG | E | 57 | 1 | 10 | 0 | 0 | 0 | 0 |
Nicolas Pays | AD | C | 46 | 5 | 444 | 1 | 0 | 0 | 0 |
Yanis Issoufou | AG | D | 43 | 5 | 128 | 1 | 0 | 0 | 0 |
Alexandre Mendy | BUC | — | 52 | 6 | 540 | 1 | 1 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Simon Ngapandouetnbu | GK | S | 57 | 5 | 450 | 0 | 0 | 0 | 0 |
Enzo Tchato | DD | B | 55 | 2 | 180 | 0 | 0 | 1 | 0 |
Julien Laporte | DCD | A | 61 | 5 | 450 | 0 | 0 | 1 | 0 |
Yaël Mouanga | DCG | B | 53 | 4 | 360 | 0 | 0 | 2 | 0 |
Théo Sainte-Luce | DG | B | 54 | 5 | 450 | 0 | 0 | 1 | 0 |
Everson | MDCC | D | 41 | 24 | 1659 | 1 | 0 | 6 | 1 |
Théo Chennahi | MCD | C | 50 | 3 | 199 | 0 | 0 | 1 | 0 |
NNathanaël Mbuku | MCG | E | 57 | 1 | 10 | 0 | 0 | 0 | 0 |
Nicolas Pays | AD | C | 46 | 5 | 444 | 1 | 0 | 0 | 0 |
Yanis Issoufou | AG | D | 43 | 5 | 128 | 1 | 0 | 0 | 0 |
Alexandre Mendy | BUC | — | 52 | 6 | 540 | 1 | 1 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.