Saturday, 24 January 2026 · 14:00
Saturday, 24 January 2026 · 14:00
Cabral60%✓
Durand80%✓
Lemonnier100%✓
Durivaux100%✓
Huard50%✓
Sylla100%✓
Cissé70%✓
Poussin100%✓
Khaoui100%✗
Hachem50%✗| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Gaëtan Poussin | GK | A | 48 | 5 | 450 | 0 | 0 | 2 | 0 |
Dylan Durivaux | DCD | S | 61 | 5 | 450 | 0 | 0 | 0 | 0 |
Pierre Lemonnier | DCC | A | 62 | 27 | 2264 | 1 | 2 | 2 | 0 |
Matthieu Huard | DCG | C | 40 | 5 | 415 | 0 | 0 | 1 | 0 |
Dembo Sylla | DLD | D | 45 | 3 | 252 | 0 | 0 | 0 | 0 |
GGiovanni Haag | MDCC | A | 47 | 29 | 2182 | 2 | 1 | 9 | 0 |
Kémo Cissé | DLG | C | 52 | 5 | 322 | 0 | 0 | 1 | 0 |
Saïf-Eddine Khaoui | MOCD | B | 51 | 5 | 289 | 1 | 1 | 1 | 0 |
Ryad Hachem | MOCG | B | 44 | 5 | 329 | 0 | 0 | 1 | 0 |
Kévin Cabral | BUD | B | 36 | 5 | 450 | 1 | 2 | 0 | 0 |
Damien Durand | BUG | A | 52 | 5 | 440 | 2 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Fatou✓
Fatar60%✗
Thiam✓
Boyer✓
Noukeu60%✓
Bultel60%✓
Binet✓
Burlet✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Blondy Noukeu | GK | C | — | 5 | 450 | 0 | 0 | 0 | 0 |
Demba Thiam | DD | D | 44 | 5 | 450 | 0 | 0 | 1 | 0 |
SSiad Gourville | DCD | — | 42 | 1 | 5 | 0 | 0 | 0 | 0 |
NNathan Zohoré | DCG | — | 41 | 3 | 270 | 0 | 0 | 0 | 0 |
Julien Boyer | DG | D | 52 | 5 | 433 | 0 | 0 | 2 | 0 |
Joffrey Bultel | MDCD | D | 43 | 5 | 338 | 0 | 0 | 1 | 0 |
Nolan Binet | MDCG | D | 43 | 5 | 433 | 0 | 0 | 1 | 0 |
AAmine El Farissi | MD | — | 44 | 31 | 2133 | 5 | 3 | 5 | 0 |
Vincent Burlet | MG | — | 38 | 3 | 74 | 0 | 0 | 0 | 0 |
Corentin Fatou | BUD | D | 47 | 1 | 12 | 0 | 0 | 0 | 0 |
Noah Fatar | BUG | D | 46 | 2 | 33 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Gaëtan Poussin | GK | A | 48 | 5 | 450 | 0 | 0 | 2 | 0 |
Dylan Durivaux | DCD | S | 61 | 5 | 450 | 0 | 0 | 0 | 0 |
Pierre Lemonnier | DCC | A | 62 | 27 | 2264 | 1 | 2 | 2 | 0 |
Matthieu Huard | DCG | C | 40 | 5 | 415 | 0 | 0 | 1 | 0 |
Dembo Sylla | DLD | D | 45 | 3 | 252 | 0 | 0 | 0 | 0 |
GGiovanni Haag | MDCC | A | 47 | 29 | 2182 | 2 | 1 | 9 | 0 |
Kémo Cissé | DLG | C | 52 | 5 | 322 | 0 | 0 | 1 | 0 |
Saïf-Eddine Khaoui | MOCD | B | 51 | 5 | 289 | 1 | 1 | 1 | 0 |
Ryad Hachem | MOCG | B | 44 | 5 | 329 | 0 | 0 | 1 | 0 |
Kévin Cabral | BUD | B | 36 | 5 | 450 | 1 | 2 | 0 | 0 |
Damien Durand | BUG | A | 52 | 5 | 440 | 2 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Blondy Noukeu | GK | C | — | 5 | 450 | 0 | 0 | 0 | 0 |
Demba Thiam | DD | D | 44 | 5 | 450 | 0 | 0 | 1 | 0 |
SSiad Gourville | DCD | — | 42 | 1 | 5 | 0 | 0 | 0 | 0 |
NNathan Zohoré | DCG | — | 41 | 3 | 270 | 0 | 0 | 0 | 0 |
Julien Boyer | DG | D | 52 | 5 | 433 | 0 | 0 | 2 | 0 |
Joffrey Bultel | MDCD | D | 43 | 5 | 338 | 0 | 0 | 1 | 0 |
Nolan Binet | MDCG | D | 43 | 5 | 433 | 0 | 0 | 1 | 0 |
AAmine El Farissi | MD | — | 44 | 31 | 2133 | 5 | 3 | 5 | 0 |
Vincent Burlet | MG | — | 38 | 3 | 74 | 0 | 0 | 0 | 0 |
Corentin Fatou | BUD | D | 47 | 1 | 12 | 0 | 0 | 0 | 0 |
Noah Fatar | BUG | D | 46 | 2 | 33 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.