Saturday, 1 November 2025 · 20:00
Saturday, 1 November 2025 · 20:00
Ikanga A Ngele70%✓
Durand70%✓
Lemonnier100%✓
Durivaux100%✓
Danger80%✓
Sylla100%✓
Huard60%✗
Poussin100%✓
Khaoui100%✓
Hachem100%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Gaëtan Poussin | GK | A | 48 | 9 | 810 | 0 | 0 | 2 | 0 |
Dylan Durivaux | DCD | S | 61 | 9 | 810 | 0 | 0 | 1 | 0 |
Pierre Lemonnier | DCC | A | 57 | 27 | 2264 | 1 | 2 | 2 | 0 |
Bradley Danger | DCG | B | 39 | 5 | 240 | 0 | 0 | 1 | 0 |
Dembo Sylla | DLD | D | 45 | 7 | 612 | 0 | 0 | 0 | 0 |
GGiovanni Haag | MDCC | A | 47 | 3 | 186 | 1 | 0 | 0 | 0 |
Matthieu Huard | DLG | C | 51 | 9 | 670 | 0 | 0 | 1 | 0 |
Saïf-Eddine Khaoui | MOCD | B | 51 | 9 | 513 | 1 | 1 | 2 | 0 |
Ryad Hachem | MOCG | B | 47 | 10 | 749 | 1 | 0 | 2 | 0 |
Jovany Ikanga A Ngele | BUD | B | 43 | 9 | 422 | 4 | 2 | 2 | 0 |
Damien Durand | BUG | A | 56 | 9 | 719 | 5 | 0 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Cardona80%✓
Davitashvili80%✓
Duffus50%✓
Bernauer80%✓
Nadé80%✓
Ferreira80%✓
Annan80%✓
Larsonneur90%✓
Jaber80%✓
Tardieu80%✓
Moueffek70%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Gaëtan Poussin | GK | A | 48 | 9 | 810 | 0 | 0 | 2 | 0 |
Dylan Durivaux | DCD | S | 61 | 9 | 810 | 0 | 0 | 1 | 0 |
Pierre Lemonnier | DCC | A | 57 | 27 | 2264 | 1 | 2 | 2 | 0 |
Bradley Danger | DCG | B | 39 | 5 | 240 | 0 | 0 | 1 | 0 |
Dembo Sylla | DLD | D | 45 | 7 | 612 | 0 | 0 | 0 | 0 |
GGiovanni Haag | MDCC | A | 47 | 3 | 186 | 1 | 0 | 0 | 0 |
Matthieu Huard | DLG | C | 51 | 9 | 670 | 0 | 0 | 1 | 0 |
Saïf-Eddine Khaoui | MOCD | B | 51 | 9 | 513 | 1 | 1 | 2 | 0 |
Ryad Hachem | MOCG | B | 47 | 10 | 749 | 1 | 0 | 2 | 0 |
Jovany Ikanga A Ngele | BUD | B | 43 | 9 | 422 | 4 | 2 | 2 | 0 |
Damien Durand | BUG | A | 56 | 9 | 719 | 5 | 0 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Gautier Larsonneur | GK | S | 44 | 8 | 718 | 0 | 0 | 0 | 0 |
João Ferreira | DD | B | 45 | 7 | 389 | 0 | 0 | 1 | 0 |
Maxime Bernauer | DCD | S | 48 | 10 | 830 | 1 | 0 | 1 | 0 |
Mickaël Nadé | DCG | A | 51 | 6 | 519 | 0 | 0 | 1 | 0 |
Ebenezer Annan | DG | B | 54 | 4 | 230 | 0 | 0 | 0 | 0 |
Florian Tardieu | MDCD | C | 67 | 7 | 625 | 0 | 1 | 1 | 0 |
Mahmoud Jaber | MDCC | B | 56 | 3 | 49 | 0 | 1 | 0 | 0 |
Aïmen Moueffek | MDCG | C | 43 | 3 | 156 | 1 | 1 | 0 | 0 |
Irvin Cardona | AD | B | 50 | 10 | 708 | 5 | 4 | 0 | 0 |
Zuriko Davitashvili | AG | S | 54 | 9 | 513 | 1 | 2 | 1 | 0 |
Joshua Duffus | BUC | B | 41 | 10 | 214 | 1 | 0 | 2 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Gautier Larsonneur | GK | S | 44 | 8 | 718 | 0 | 0 | 0 | 0 |
João Ferreira | DD | B | 45 | 7 | 389 | 0 | 0 | 1 | 0 |
Maxime Bernauer | DCD | S | 48 | 10 | 830 | 1 | 0 | 1 | 0 |
Mickaël Nadé | DCG | A | 51 | 6 | 519 | 0 | 0 | 1 | 0 |
Ebenezer Annan | DG | B | 54 | 4 | 230 | 0 | 0 | 0 | 0 |
Florian Tardieu | MDCD | C | 67 | 7 | 625 | 0 | 1 | 1 | 0 |
Mahmoud Jaber | MDCC | B | 56 | 3 | 49 | 0 | 1 | 0 | 0 |
Aïmen Moueffek | MDCG | C | 43 | 3 | 156 | 1 | 1 | 0 | 0 |
Irvin Cardona | AD | B | 50 | 10 | 708 | 5 | 4 | 0 | 0 |
Zuriko Davitashvili | AG | S | 54 | 9 | 513 | 1 | 2 | 1 | 0 |
Joshua Duffus | BUC | B | 41 | 10 | 214 | 1 | 0 | 2 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.