Friday, 3 April 2026 · 20:45
Friday, 3 April 2026 · 20:45
Doué✓
Kvaratskhelia✓
Dembélé✓
Safonov✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Matvey Safonov | GK | S | 55 | 3 | 270 | 0 | 0 | 0 | 0 |
AAchraf Hakimi | DD | — | — | — | — | — | — | — | — |
IIlya Zabarnyi | DCD | — | — | — | — | — | — | — | — |
LLucas Beraldo | DCG | — | — | — | — | — | — | — | — |
NNuno Mendes | DG | — | — | — | — | — | — | — | — |
VVitinha | MDCC | — | — | — | — | — | — | — | — |
WWarren Zaire Emery | MCD | — | — | — | — | — | — | — | — |
KKang In Lee | MCG | — | — | — | — | — | — | — | — |
Désiré Doué | AD | S | 61 | 3 | 199 | 0 | 0 | 0 | 0 |
Khvicha Kvaratskhelia | AG | S | 56 | 3 | 158 | 0 | 1 | 0 | 0 |
Ousmane Dembélé | BUC | S | 70 | 2 | 67 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
Dønnum✓
Gboho✓
McKenzie✓
Koumbassa70%✓
Nicolaisen✓
Sidibé70%✓
Restes✓
Diop✓
Cásseres✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Guillaume Restes | GK | B | 49 | 3 | 251 | 0 | 0 | 0 | 0 |
Seny Koumbassa | DCD | D | 41 | 1 | 12 | 0 | 0 | 0 | 0 |
Mark McKenzie | DCC | D | 53 | 3 | 270 | 0 | 0 | 0 | 0 |
Rasmus Nicolaisen | DCG | D | 51 | 3 | 270 | 0 | 0 | 1 | 0 |
Djibril Sidibé | DLD | — | 52 | 1 | 0 | 0 | 0 | 0 | 1 |
WWarren Kamanzi | DLG | E | 43 | 24 | 858 | 1 | 1 | 1 | 0 |
Pape Diop | MCD | D | 60 | 3 | 201 | 0 | 0 | 1 | 0 |
Cristian Cásseres Jr. | MCG | C | 60 | 3 | 270 | 0 | 1 | 1 | 0 |
Aron Dønnum | AD | C | 51 | 28 | 2424 | 4 | 4 | 8 | 1 |
Yann Gboho | AG | C | 57 | 2 | 170 | 0 | 1 | 0 | 0 |
EEmersonn | BUC | — | 43 | 3 | 178 | 1 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Matvey Safonov | GK | S | 55 | 3 | 270 | 0 | 0 | 0 | 0 |
AAchraf Hakimi | DD | — | — | — | — | — | — | — | — |
IIlya Zabarnyi | DCD | — | — | — | — | — | — | — | — |
LLucas Beraldo | DCG | — | — | — | — | — | — | — | — |
NNuno Mendes | DG | — | — | — | — | — | — | — | — |
VVitinha | MDCC | — | — | — | — | — | — | — | — |
WWarren Zaire Emery | MCD | — | — | — | — | — | — | — | — |
KKang In Lee | MCG | — | — | — | — | — | — | — | — |
Désiré Doué | AD | S | 61 | 3 | 199 | 0 | 0 | 0 | 0 |
Khvicha Kvaratskhelia | AG | S | 56 | 3 | 158 | 0 | 1 | 0 | 0 |
Ousmane Dembélé | BUC | S | 70 | 2 | 67 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Guillaume Restes | GK | B | 49 | 3 | 251 | 0 | 0 | 0 | 0 |
Seny Koumbassa | DCD | D | 41 | 1 | 12 | 0 | 0 | 0 | 0 |
Mark McKenzie | DCC | D | 53 | 3 | 270 | 0 | 0 | 0 | 0 |
Rasmus Nicolaisen | DCG | D | 51 | 3 | 270 | 0 | 0 | 1 | 0 |
Djibril Sidibé | DLD | — | 52 | 1 | 0 | 0 | 0 | 0 | 1 |
WWarren Kamanzi | DLG | E | 43 | 24 | 858 | 1 | 1 | 1 | 0 |
Pape Diop | MCD | D | 60 | 3 | 201 | 0 | 0 | 1 | 0 |
Cristian Cásseres Jr. | MCG | C | 60 | 3 | 270 | 0 | 1 | 1 | 0 |
Aron Dønnum | AD | C | 51 | 28 | 2424 | 4 | 4 | 8 | 1 |
Yann Gboho | AG | C | 57 | 2 | 170 | 0 | 1 | 0 | 0 |
EEmersonn | BUC | — | 43 | 3 | 178 | 1 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.