Sunday, 8 February 2026 · 20:45
Sunday, 8 February 2026 · 20:45
Doué90%✓
Barcola90%✓
Dembélé✓
Marquinhos✓
Pacho✓
Zaïre-Emery✓
Mendes✓
Safonov✓
Mayulu70%✓
Neves✓
Vitinha✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Matvey Safonov | GK | S | 58 | 3 | 270 | 0 | 0 | 0 | 0 |
Warren Zaïre-Emery | DD | B | 57 | 3 | 214 | 0 | 0 | 0 | 0 |
Marquinhos | DCD | S | 50 | 3 | 270 | 2 | 0 | 1 | 0 |
Willian Pacho | DCG | S | 62 | 3 | 270 | 0 | 0 | 0 | 0 |
Nuno Mendes | DG | S | 62 | 20 | 1252 | 4 | 5 | 1 | 0 |
Vitinha | MDCC | A | 69 | 3 | 249 | 1 | 1 | 0 | 0 |
Senny Mayulu | MCD | A | 46 | 1 | 18 | 0 | 0 | 0 | 0 |
João Neves | MCG | S | 67 | 2 | 150 | 0 | 0 | 0 | 0 |
Désiré Doué | AD | S | 62 | 3 | 199 | 0 | 0 | 0 | 0 |
Bradley Barcola | AG | A | 51 | 1 | 26 | 0 | 0 | 0 | 0 |
Ousmane Dembélé | BUC | S | 59 | 2 | 67 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Greenwood✓
Paixão80%✗
Gouiri✓
Balerdi✓
Medina60%✓
Weah✓
Emerson80%✓
Rulli70%✗
Højbjerg✓
Timber80%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Gerónimo Rulli | GK | B | 48 | 29 | 2610 | 0 | 0 | 3 | 0 |
Timothy Weah | DD | C | 53 | 3 | 270 | 0 | 0 | 0 | 0 |
Leonardo Balerdi | DCD | B | 46 | 1 | 23 | 0 | 0 | 0 | 0 |
Facundo Medina | DCG | B | 52 | 2 | 106 | 1 | 0 | 1 | 0 |
Emerson | DG | A | 61 | 3 | 270 | 0 | 0 | 0 | 0 |
Pierre-Emile Højbjerg | MCD | A | 70 | 3 | 270 | 1 | 0 | 0 | 0 |
Quinten Timber | MCG | C | 55 | 2 | 120 | 0 | 0 | 0 | 0 |
Mason Greenwood | AD | — | 67 | 4 | 270 | 2 | 1 | 1 | 0 |
EEthan Nwaneri | MOCC | D | 53 | 1 | 58 | 0 | 0 | 0 | 0 |
Igor Paixão | AG | B | 53 | 2 | 162 | 0 | 0 | 0 | 0 |
Amine Gouiri | BUC | B | 49 | 3 | 270 | 4 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Matvey Safonov | GK | S | 58 | 3 | 270 | 0 | 0 | 0 | 0 |
Warren Zaïre-Emery | DD | B | 57 | 3 | 214 | 0 | 0 | 0 | 0 |
Marquinhos | DCD | S | 50 | 3 | 270 | 2 | 0 | 1 | 0 |
Willian Pacho | DCG | S | 62 | 3 | 270 | 0 | 0 | 0 | 0 |
Nuno Mendes | DG | S | 62 | 20 | 1252 | 4 | 5 | 1 | 0 |
Vitinha | MDCC | A | 69 | 3 | 249 | 1 | 1 | 0 | 0 |
Senny Mayulu | MCD | A | 46 | 1 | 18 | 0 | 0 | 0 | 0 |
João Neves | MCG | S | 67 | 2 | 150 | 0 | 0 | 0 | 0 |
Désiré Doué | AD | S | 62 | 3 | 199 | 0 | 0 | 0 | 0 |
Bradley Barcola | AG | A | 51 | 1 | 26 | 0 | 0 | 0 | 0 |
Ousmane Dembélé | BUC | S | 59 | 2 | 67 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Gerónimo Rulli | GK | B | 48 | 29 | 2610 | 0 | 0 | 3 | 0 |
Timothy Weah | DD | C | 53 | 3 | 270 | 0 | 0 | 0 | 0 |
Leonardo Balerdi | DCD | B | 46 | 1 | 23 | 0 | 0 | 0 | 0 |
Facundo Medina | DCG | B | 52 | 2 | 106 | 1 | 0 | 1 | 0 |
Emerson | DG | A | 61 | 3 | 270 | 0 | 0 | 0 | 0 |
Pierre-Emile Højbjerg | MCD | A | 70 | 3 | 270 | 1 | 0 | 0 | 0 |
Quinten Timber | MCG | C | 55 | 2 | 120 | 0 | 0 | 0 | 0 |
Mason Greenwood | AD | — | 67 | 4 | 270 | 2 | 1 | 1 | 0 |
EEthan Nwaneri | MOCC | D | 53 | 1 | 58 | 0 | 0 | 0 | 0 |
Igor Paixão | AG | B | 53 | 2 | 162 | 0 | 0 | 0 | 0 |
Amine Gouiri | BUC | B | 49 | 3 | 270 | 4 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.