Sunday, 8 February 2026 · 20:45
Sunday, 8 February 2026 · 20:45
Doué90%✓
Barcola90%✓
Dembélé✓
Marquinhos✓
Pacho✓
Zaïre-Emery✓
Mendes✓
Safonov✓
Mayulu70%✓
Neves✓
Vitinha✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Matvey Safonov | GK | S | 58 | 7 | 630 | 0 | 0 | 0 | 0 |
Warren Zaïre-Emery | DD | B | 57 | 7 | 503 | 0 | 1 | 0 | 0 |
Marquinhos | DCD | S | 50 | 5 | 450 | 3 | 0 | 1 | 0 |
Willian Pacho | DCG | S | 62 | 5 | 450 | 0 | 0 | 0 | 0 |
Nuno Mendes | DG | S | 62 | 3 | 217 | 0 | 0 | 1 | 0 |
Vitinha | MDCC | A | 69 | 7 | 496 | 1 | 1 | 1 | 0 |
Senny Mayulu | MCD | A | 46 | 1 | 18 | 0 | 0 | 0 | 0 |
João Neves | MCG | S | 67 | 6 | 451 | 0 | 0 | 0 | 0 |
Désiré Doué | AD | S | 62 | 7 | 356 | 1 | 1 | 0 | 0 |
Bradley Barcola | AG | A | 51 | 5 | 348 | 0 | 1 | 1 | 0 |
Ousmane Dembélé | BUC | S | 59 | 5 | 239 | 1 | 2 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
Greenwood✓
Paixão80%✗
Gouiri✓
Balerdi✓
Medina60%✓
Weah✓
Emerson80%✓
Rulli70%✗
Højbjerg✓
Timber80%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Gerónimo Rulli | GK | B | 48 | 29 | 2610 | 0 | 0 | 3 | 0 |
Timothy Weah | DD | C | 53 | 6 | 527 | 0 | 2 | 1 | 1 |
Leonardo Balerdi | DCD | B | 46 | 6 | 331 | 2 | 0 | 1 | 0 |
Facundo Medina | DCG | B | 52 | 6 | 461 | 1 | 0 | 1 | 0 |
Emerson | DG | A | 61 | 7 | 624 | 0 | 2 | 0 | 0 |
Pierre-Emile Højbjerg | MCD | A | 70 | 5 | 450 | 1 | 0 | 0 | 0 |
Quinten Timber | MCG | C | 55 | 6 | 436 | 0 | 1 | 0 | 0 |
Mason Greenwood | AD | — | 67 | 8 | 597 | 4 | 2 | 1 | 0 |
EEthan Nwaneri | MOCC | D | 53 | 6 | 332 | 0 | 0 | 1 | 0 |
Igor Paixão | AG | B | 53 | 6 | 457 | 1 | 0 | 1 | 0 |
Amine Gouiri | BUC | B | 49 | 7 | 601 | 5 | 1 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Matvey Safonov | GK | S | 58 | 7 | 630 | 0 | 0 | 0 | 0 |
Warren Zaïre-Emery | DD | B | 57 | 7 | 503 | 0 | 1 | 0 | 0 |
Marquinhos | DCD | S | 50 | 5 | 450 | 3 | 0 | 1 | 0 |
Willian Pacho | DCG | S | 62 | 5 | 450 | 0 | 0 | 0 | 0 |
Nuno Mendes | DG | S | 62 | 3 | 217 | 0 | 0 | 1 | 0 |
Vitinha | MDCC | A | 69 | 7 | 496 | 1 | 1 | 1 | 0 |
Senny Mayulu | MCD | A | 46 | 1 | 18 | 0 | 0 | 0 | 0 |
João Neves | MCG | S | 67 | 6 | 451 | 0 | 0 | 0 | 0 |
Désiré Doué | AD | S | 62 | 7 | 356 | 1 | 1 | 0 | 0 |
Bradley Barcola | AG | A | 51 | 5 | 348 | 0 | 1 | 1 | 0 |
Ousmane Dembélé | BUC | S | 59 | 5 | 239 | 1 | 2 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Gerónimo Rulli | GK | B | 48 | 29 | 2610 | 0 | 0 | 3 | 0 |
Timothy Weah | DD | C | 53 | 6 | 527 | 0 | 2 | 1 | 1 |
Leonardo Balerdi | DCD | B | 46 | 6 | 331 | 2 | 0 | 1 | 0 |
Facundo Medina | DCG | B | 52 | 6 | 461 | 1 | 0 | 1 | 0 |
Emerson | DG | A | 61 | 7 | 624 | 0 | 2 | 0 | 0 |
Pierre-Emile Højbjerg | MCD | A | 70 | 5 | 450 | 1 | 0 | 0 | 0 |
Quinten Timber | MCG | C | 55 | 6 | 436 | 0 | 1 | 0 | 0 |
Mason Greenwood | AD | — | 67 | 8 | 597 | 4 | 2 | 1 | 0 |
EEthan Nwaneri | MOCC | D | 53 | 6 | 332 | 0 | 0 | 1 | 0 |
Igor Paixão | AG | B | 53 | 6 | 457 | 1 | 0 | 1 | 0 |
Amine Gouiri | BUC | B | 49 | 7 | 601 | 5 | 1 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.