Wednesday, 28 January 2026 · 21:00
Wednesday, 28 January 2026 · 21:00
Doué70%✗
Barcola60%✓
Dembélé✓
Marquinhos✓
Pacho✓
Hakimi90%✓
Mendes✓
Chevalier✗
Zaïre-Emery70%✓
Neves80%✓
Vitinha✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Lucas Chevalier | GK | B | 45 | 17 | 1530 | 0 | 0 | 0 | 0 |
Achraf Hakimi | DD | S | 64 | 3 | 270 | 0 | 0 | 1 | 0 |
Marquinhos | DCD | S | 52 | 3 | 270 | 2 | 0 | 1 | 0 |
Willian Pacho | DCG | S | 62 | 3 | 270 | 0 | 0 | 0 | 0 |
Nuno Mendes | DG | S | 65 | 20 | 1252 | 4 | 5 | 1 | 0 |
Vitinha | MDCC | A | 68 | 3 | 249 | 1 | 1 | 0 | 0 |
Warren Zaïre-Emery | MCD | B | 57 | 3 | 214 | 0 | 0 | 0 | 0 |
João Neves | MCG | S | 66 | 2 | 150 | 0 | 0 | 0 | 0 |
Désiré Doué | AD | S | 69 | 3 | 199 | 0 | 0 | 0 | 0 |
Bradley Barcola | AG | A | 47 | 1 | 26 | 0 | 0 | 0 | 0 |
Ousmane Dembélé | BUC | S | 60 | 2 | 67 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Lucas Chevalier | GK | B | 45 | 17 | 1530 | 0 | 0 | 0 | 0 |
Achraf Hakimi | DD | S | 64 | 3 | 270 | 0 | 0 | 1 | 0 |
Marquinhos | DCD | S | 52 | 3 | 270 | 2 | 0 | 1 | 0 |
Willian Pacho | DCG | S | 62 | 3 | 270 | 0 | 0 | 0 | 0 |
Nuno Mendes | DG | S | 65 | 20 | 1252 | 4 | 5 | 1 | 0 |
Vitinha | MDCC | A | 68 | 3 | 249 | 1 | 1 | 0 | 0 |
Warren Zaïre-Emery | MCD | B | 57 | 3 | 214 | 0 | 0 | 0 | 0 |
João Neves | MCG | S | 66 | 2 | 150 | 0 | 0 | 0 | 0 |
Désiré Doué | AD | S | 69 | 3 | 199 | 0 | 0 | 0 | 0 |
Bradley Barcola | AG | A | 47 | 1 | 26 | 0 | 0 | 0 | 0 |
Ousmane Dembélé | BUC | S | 60 | 2 | 67 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.