Friday, 6 March 2026 · 20:45
Friday, 6 March 2026 · 20:45
Doué✓
Kvaratskhelia✓
Barcola✓
Marquinhos90%✗
Pacho80%✓
Hakimi✓
Mendes✓
Safonov✓
Zaïre-Emery✓
Lee80%✗
Vitinha✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Matvey Safonov | GK | S | 55 | 3 | 270 | 0 | 0 | 0 | 0 |
Achraf Hakimi | DD | S | 59 | 3 | 270 | 0 | 0 | 1 | 0 |
Marquinhos | DCD | S | 57 | 3 | 270 | 2 | 0 | 1 | 0 |
Willian Pacho | DCG | S | 63 | 3 | 270 | 0 | 0 | 0 | 0 |
Nuno Mendes | DG | S | 65 | 20 | 1252 | 4 | 5 | 1 | 0 |
Vitinha | MDCC | A | 67 | 3 | 249 | 1 | 1 | 0 | 0 |
Warren Zaïre-Emery | MCD | B | 57 | 3 | 214 | 0 | 0 | 0 | 0 |
Kang-In Lee | MCG | — | 54 | 4 | 230 | 1 | 1 | 1 | 0 |
Désiré Doué | AD | S | 62 | 3 | 199 | 0 | 0 | 0 | 0 |
Khvicha Kvaratskhelia | AG | S | 58 | 3 | 158 | 0 | 1 | 0 | 0 |
Bradley Barcola | BUC | A | 53 | 1 | 26 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Akliouche✓
Coulibaly60%✓
Balogun✓
Zakaria90%✓
Kehrer✓
Vanderson60%✓
Köhn✓
Camara✓
Bamba✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Philipp Köhn | GK | B | 50 | 19 | 1619 | 0 | 0 | 1 | 0 |
Thilo Kehrer | DCD | B | 53 | 2 | 7 | 0 | 0 | 0 | 0 |
Denis Zakaria | DCC | C | 48 | 3 | 270 | 0 | 0 | 1 | 0 |
WWout Faes | DCG | E | 45 | 29 | 1995 | 1 | 1 | 4 | 0 |
Vanderson | DLD | C | 51 | 3 | 231 | 0 | 0 | 1 | 0 |
CCaio Henrique | DLG | E | 44 | 4 | 352 | 0 | 1 | 0 | 0 |
Lamine Camara | MCD | B | 53 | 3 | 270 | 0 | 0 | 1 | 0 |
Aladji Bamba | MCG | — | 40 | 1 | 14 | 0 | 0 | 0 | 0 |
Maghnes Akliouche | AD | C | 55 | 3 | 177 | 0 | 0 | 0 | 0 |
Mamadou Coulibaly | AG | C | 43 | 3 | 211 | 0 | 0 | 0 | 0 |
Folarin Balogun | BUC | C | 51 | 30 | 2244 | 13 | 4 | 4 | 1 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Matvey Safonov | GK | S | 55 | 3 | 270 | 0 | 0 | 0 | 0 |
Achraf Hakimi | DD | S | 59 | 3 | 270 | 0 | 0 | 1 | 0 |
Marquinhos | DCD | S | 57 | 3 | 270 | 2 | 0 | 1 | 0 |
Willian Pacho | DCG | S | 63 | 3 | 270 | 0 | 0 | 0 | 0 |
Nuno Mendes | DG | S | 65 | 20 | 1252 | 4 | 5 | 1 | 0 |
Vitinha | MDCC | A | 67 | 3 | 249 | 1 | 1 | 0 | 0 |
Warren Zaïre-Emery | MCD | B | 57 | 3 | 214 | 0 | 0 | 0 | 0 |
Kang-In Lee | MCG | — | 54 | 4 | 230 | 1 | 1 | 1 | 0 |
Désiré Doué | AD | S | 62 | 3 | 199 | 0 | 0 | 0 | 0 |
Khvicha Kvaratskhelia | AG | S | 58 | 3 | 158 | 0 | 1 | 0 | 0 |
Bradley Barcola | BUC | A | 53 | 1 | 26 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Philipp Köhn | GK | B | 50 | 19 | 1619 | 0 | 0 | 1 | 0 |
Thilo Kehrer | DCD | B | 53 | 2 | 7 | 0 | 0 | 0 | 0 |
Denis Zakaria | DCC | C | 48 | 3 | 270 | 0 | 0 | 1 | 0 |
WWout Faes | DCG | E | 45 | 29 | 1995 | 1 | 1 | 4 | 0 |
Vanderson | DLD | C | 51 | 3 | 231 | 0 | 0 | 1 | 0 |
CCaio Henrique | DLG | E | 44 | 4 | 352 | 0 | 1 | 0 | 0 |
Lamine Camara | MCD | B | 53 | 3 | 270 | 0 | 0 | 1 | 0 |
Aladji Bamba | MCG | — | 40 | 1 | 14 | 0 | 0 | 0 | 0 |
Maghnes Akliouche | AD | C | 55 | 3 | 177 | 0 | 0 | 0 | 0 |
Mamadou Coulibaly | AG | C | 43 | 3 | 211 | 0 | 0 | 0 | 0 |
Folarin Balogun | BUC | C | 51 | 30 | 2244 | 13 | 4 | 4 | 1 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.