Wednesday, 25 February 2026 · 21:00
Wednesday, 25 February 2026 · 21:00
Kvaratskhelia✓
Barcola✓
Doué✓
Marquinhos✓
Pacho✓
Hakimi✓
Mendes✓
Safonov✓
Zaïre-Emery✓
Neves✓
Vitinha✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Matvey Safonov | GK | S | 55 | 3 | 270 | 0 | 0 | 0 | 0 |
Achraf Hakimi | DD | S | 59 | 3 | 270 | 0 | 0 | 1 | 0 |
Marquinhos | DCD | S | 54 | 3 | 270 | 2 | 0 | 1 | 0 |
Willian Pacho | DCG | S | 62 | 3 | 270 | 0 | 0 | 0 | 0 |
Nuno Mendes | DG | S | 67 | 20 | 1252 | 4 | 5 | 1 | 0 |
Vitinha | MDCC | A | 67 | 3 | 249 | 1 | 1 | 0 | 0 |
Warren Zaïre-Emery | MCD | B | 56 | 3 | 214 | 0 | 0 | 0 | 0 |
João Neves | MCG | S | 60 | 2 | 150 | 0 | 0 | 0 | 0 |
Khvicha Kvaratskhelia | AD | S | 58 | 3 | 158 | 0 | 1 | 0 | 0 |
Bradley Barcola | AG | A | 52 | 1 | 26 | 0 | 0 | 0 | 0 |
Désiré Doué | BUC | S | 61 | 3 | 199 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Akliouche100%✓
Balogun100%✓
Zakaria100%✓
Kehrer100%✓
Vanderson90%✓
Köhn100%✓
Camara100%✓
Teze55%✗| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Philipp Köhn | GK | B | 50 | 19 | 1619 | 0 | 0 | 1 | 0 |
Thilo Kehrer | DCD | B | 47 | 2 | 7 | 0 | 0 | 0 | 0 |
Denis Zakaria | DCC | C | 46 | 3 | 270 | 0 | 0 | 1 | 0 |
WWout Faes | DCG | E | 39 | 29 | 1995 | 1 | 1 | 4 | 0 |
Vanderson | DLD | C | 52 | 3 | 231 | 0 | 0 | 1 | 0 |
CCaio Henrique | DLG | E | 46 | 4 | 352 | 0 | 1 | 0 | 0 |
Lamine Camara | MCD | B | 49 | 3 | 270 | 0 | 0 | 1 | 0 |
Jordan Teze | MCG | B | 47 | 1 | 38 | 0 | 1 | 1 | 0 |
Maghnes Akliouche | AD | C | 54 | 3 | 177 | 0 | 0 | 0 | 0 |
SSimon Adingra | AG | E | 42 | 28 | 1516 | 4 | 2 | 2 | 0 |
Folarin Balogun | BUC | C | 51 | 30 | 2244 | 13 | 4 | 4 | 1 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Matvey Safonov | GK | S | 55 | 3 | 270 | 0 | 0 | 0 | 0 |
Achraf Hakimi | DD | S | 59 | 3 | 270 | 0 | 0 | 1 | 0 |
Marquinhos | DCD | S | 54 | 3 | 270 | 2 | 0 | 1 | 0 |
Willian Pacho | DCG | S | 62 | 3 | 270 | 0 | 0 | 0 | 0 |
Nuno Mendes | DG | S | 67 | 20 | 1252 | 4 | 5 | 1 | 0 |
Vitinha | MDCC | A | 67 | 3 | 249 | 1 | 1 | 0 | 0 |
Warren Zaïre-Emery | MCD | B | 56 | 3 | 214 | 0 | 0 | 0 | 0 |
João Neves | MCG | S | 60 | 2 | 150 | 0 | 0 | 0 | 0 |
Khvicha Kvaratskhelia | AD | S | 58 | 3 | 158 | 0 | 1 | 0 | 0 |
Bradley Barcola | AG | A | 52 | 1 | 26 | 0 | 0 | 0 | 0 |
Désiré Doué | BUC | S | 61 | 3 | 199 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Philipp Köhn | GK | B | 50 | 19 | 1619 | 0 | 0 | 1 | 0 |
Thilo Kehrer | DCD | B | 47 | 2 | 7 | 0 | 0 | 0 | 0 |
Denis Zakaria | DCC | C | 46 | 3 | 270 | 0 | 0 | 1 | 0 |
WWout Faes | DCG | E | 39 | 29 | 1995 | 1 | 1 | 4 | 0 |
Vanderson | DLD | C | 52 | 3 | 231 | 0 | 0 | 1 | 0 |
CCaio Henrique | DLG | E | 46 | 4 | 352 | 0 | 1 | 0 | 0 |
Lamine Camara | MCD | B | 49 | 3 | 270 | 0 | 0 | 1 | 0 |
Jordan Teze | MCG | B | 47 | 1 | 38 | 0 | 1 | 1 | 0 |
Maghnes Akliouche | AD | C | 54 | 3 | 177 | 0 | 0 | 0 | 0 |
SSimon Adingra | AG | E | 42 | 28 | 1516 | 4 | 2 | 2 | 0 |
Folarin Balogun | BUC | C | 51 | 30 | 2244 | 13 | 4 | 4 | 1 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.