Friday, 4 September 2026 · 21:05
Friday, 4 September 2026 · 21:05
Doué90%✓
Kvaratskhelia90%✓
Torres80%↑
Marquinhos70%✓
Pacho100%✓
Hakimi100%✓
Digne80%✗
Safonov100%✓
Ruiz75%✓
Neves100%✓
Vitinha100%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Matvey Safonov | GK | S | 51 | 3 | 270 | 0 | 0 | 0 | 0 |
Achraf Hakimi | DD | S | 62 | 3 | 270 | 0 | 0 | 1 | 0 |
Marquinhos | DCD | S | 52 | 3 | 270 | 2 | 0 | 1 | 0 |
Willian Pacho | DCG | S | 48 | 3 | 270 | 0 | 0 | 0 | 0 |
Lucas Digne | DG | B | 41 | 1 | 18 | 0 | 0 | 0 | 0 |
Vitinha | MDCC | S | 56 | 3 | 249 | 1 | 1 | 0 | 0 |
Fabián Ruiz | MCD | S | 55 | 3 | 178 | 0 | 2 | 1 | 0 |
João Neves | MCG | A | 56 | 2 | 150 | 0 | 0 | 0 | 0 |
Désiré Doué | AD | S | 52 | 3 | 199 | 0 | 0 | 0 | 0 |
Khvicha Kvaratskhelia | AG | S | 63 | 3 | 158 | 0 | 1 | 0 | 0 |
Ferran Torres | BUC | A | 45 | 3 | 143 | 2 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
Coulibaly80%✓
Golovin60%✓
Brunner80%✓
Sané100%✓
Dier100%✓
Vanderson100%✓
Nazinho70%✓
Hradecky100%✓
Camara100%✓
Zakaria100%✓
Abline60%↑| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Lukáš Hradecky | GK | B | 39 | 3 | 270 | 0 | 0 | 1 | 0 |
Sadibou Sané | DCD | B | 56 | 3 | 270 | 0 | 0 | 0 | 0 |
Eric Dier | DCG | B | 53 | 3 | 270 | 1 | 1 | 0 | 0 |
Vanderson | DLD | B | 50 | 3 | 231 | 0 | 0 | 1 | 0 |
Flávio Nazinho | DLG | A | 59 | 3 | 260 | 1 | 1 | 1 | 0 |
Lamine Camara | MCD | B | 60 | 3 | 270 | 0 | 0 | 1 | 0 |
Denis Zakaria | MCG | C | 47 | 3 | 270 | 0 | 0 | 1 | 0 |
Mamadou Coulibaly | AD | B | 46 | 3 | 211 | 0 | 0 | 0 | 0 |
Matthis Abline | MOCC | B | 47 | 2 | 26 | 0 | 0 | 0 | 0 |
Aleksandr Golovin | AG | B | 55 | 3 | 258 | 0 | 2 | 1 | 0 |
Paris Brunner | BUC | C | 46 | 3 | 211 | 2 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Matvey Safonov | GK | S | 51 | 3 | 270 | 0 | 0 | 0 | 0 |
Achraf Hakimi | DD | S | 62 | 3 | 270 | 0 | 0 | 1 | 0 |
Marquinhos | DCD | S | 52 | 3 | 270 | 2 | 0 | 1 | 0 |
Willian Pacho | DCG | S | 48 | 3 | 270 | 0 | 0 | 0 | 0 |
Lucas Digne | DG | B | 41 | 1 | 18 | 0 | 0 | 0 | 0 |
Vitinha | MDCC | S | 56 | 3 | 249 | 1 | 1 | 0 | 0 |
Fabián Ruiz | MCD | S | 55 | 3 | 178 | 0 | 2 | 1 | 0 |
João Neves | MCG | A | 56 | 2 | 150 | 0 | 0 | 0 | 0 |
Désiré Doué | AD | S | 52 | 3 | 199 | 0 | 0 | 0 | 0 |
Khvicha Kvaratskhelia | AG | S | 63 | 3 | 158 | 0 | 1 | 0 | 0 |
Ferran Torres | BUC | A | 45 | 3 | 143 | 2 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Lukáš Hradecky | GK | B | 39 | 3 | 270 | 0 | 0 | 1 | 0 |
Sadibou Sané | DCD | B | 56 | 3 | 270 | 0 | 0 | 0 | 0 |
Eric Dier | DCG | B | 53 | 3 | 270 | 1 | 1 | 0 | 0 |
Vanderson | DLD | B | 50 | 3 | 231 | 0 | 0 | 1 | 0 |
Flávio Nazinho | DLG | A | 59 | 3 | 260 | 1 | 1 | 1 | 0 |
Lamine Camara | MCD | B | 60 | 3 | 270 | 0 | 0 | 1 | 0 |
Denis Zakaria | MCG | C | 47 | 3 | 270 | 0 | 0 | 1 | 0 |
Mamadou Coulibaly | AD | B | 46 | 3 | 211 | 0 | 0 | 0 | 0 |
Matthis Abline | MOCC | B | 47 | 2 | 26 | 0 | 0 | 0 | 0 |
Aleksandr Golovin | AG | B | 55 | 3 | 258 | 0 | 2 | 1 | 0 |
Paris Brunner | BUC | C | 46 | 3 | 211 | 2 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.