Saturday, 2 May 2026 · 17:00
Saturday, 2 May 2026 · 17:00
Mbaye✓
Barcola✓
Mayulu✓
Beraldo✓
Hernández60%✓
Boly80%✗
Zaïre-Emery60%✗
Safonov✗
Ruiz✓
Fernández✓
Lee✓
Talbi100%✓
Meïté100%✗
Katseris80%✓
Kouassi80%✓
Mvogo100%✓
Abergel70%✓
Cadiou100%✓
Makengo80%✗
Pagis100%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Yvon Mvogo | GK | C | 40 | 3 | 270 | 0 | 0 | 0 | 0 |
Bamo Meïté | DCD | C | 51 | 1 | 90 | 0 | 0 | 0 | 0 |
Montassar Talbi | DCC | C | 52 | 3 | 270 | 0 | 0 | 0 | 0 |
AAbdoulaye Faye | DCG | D | 52 | 1 | 46 | 0 | 0 | 0 | 0 |
Panos Katseris | DLD | C | 40 | 3 | 102 | 0 | 1 | 0 | 0 |
Arsène Kouassi | DLG | C | 47 | 3 | 270 | 0 | 0 | 0 | 0 |
Laurent Abergel | MCD | C | 49 | 28 | 2325 | 1 | 0 | 7 | 0 |
Noah Cadiou | MCG | C | 45 | 3 | 264 | 0 | 0 | 0 | 0 |
Jean-Victor Makengo | MOCD | C | 50 | 3 | 253 | 1 | 0 | 0 | 0 |
Pablo Pagis | MOCG | S | 59 | 3 | 217 | 0 | 1 | 0 | 0 |
BBamba Dieng | BUC | — | 53 | 1 | 68 | 1 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Yvon Mvogo | GK | C | 40 | 3 | 270 | 0 | 0 | 0 | 0 |
Bamo Meïté | DCD | C | 51 | 1 | 90 | 0 | 0 | 0 | 0 |
Montassar Talbi | DCC | C | 52 | 3 | 270 | 0 | 0 | 0 | 0 |
AAbdoulaye Faye | DCG | D | 52 | 1 | 46 | 0 | 0 | 0 | 0 |
Panos Katseris | DLD | C | 40 | 3 | 102 | 0 | 1 | 0 | 0 |
Arsène Kouassi | DLG | C | 47 | 3 | 270 | 0 | 0 | 0 | 0 |
Laurent Abergel | MCD | C | 49 | 28 | 2325 | 1 | 0 | 7 | 0 |
Noah Cadiou | MCG | C | 45 | 3 | 264 | 0 | 0 | 0 | 0 |
Jean-Victor Makengo | MOCD | C | 50 | 3 | 253 | 1 | 0 | 0 | 0 |
Pablo Pagis | MOCG | S | 59 | 3 | 217 | 0 | 1 | 0 | 0 |
BBamba Dieng | BUC | — | 53 | 1 | 68 | 1 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Matvey Safonov | GK | S | 55 | 3 | 270 | 0 | 0 | 0 | 0 |
David Boly | DD | — | — | 0 | 0 | 0 | 0 | 0 | 0 |
Beraldo | DCD | A | 58 | 2 | 84 | 0 | 0 | 0 | 0 |
Lucas Hernández | DCG | A | 51 | 2 | 116 | 0 | 0 | 1 | 0 |
Warren Zaïre-Emery | DG | B | 52 | 3 | 214 | 0 | 0 | 0 | 0 |
Kang-In Lee | MDCC | — | 46 | 4 | 230 | 1 | 1 | 1 | 0 |
Fabián Ruiz | MCD | A | 51 | 3 | 178 | 0 | 2 | 1 | 0 |
Dro Fernández | MCG | B | 44 | 2 | 26 | 0 | 0 | 0 | 0 |
Ibrahim Mbaye | AD | B | 45 | 24 | 999 | 3 | 2 | 0 | 0 |
Bradley Barcola | AG | A | 57 | 1 | 26 | 0 | 0 | 0 | 0 |
Senny Mayulu | BUC | A | 49 | 1 | 18 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Matvey Safonov | GK | S | 55 | 3 | 270 | 0 | 0 | 0 | 0 |
![]() |
| DD |
| — |
| — |
| 0 | 0 | 0 | 0 | 0 | 0 |
Beraldo | DCD | A | 58 | 2 | 84 | 0 | 0 | 0 | 0 |
Lucas Hernández | DCG | A | 51 | 2 | 116 | 0 | 0 | 1 | 0 |
Warren Zaïre-Emery | DG | B | 52 | 3 | 214 | 0 | 0 | 0 | 0 |
Kang-In Lee | MDCC | — | 46 | 4 | 230 | 1 | 1 | 1 | 0 |
Fabián Ruiz | MCD | A | 51 | 3 | 178 | 0 | 2 | 1 | 0 |
Dro Fernández | MCG | B | 44 | 2 | 26 | 0 | 0 | 0 | 0 |
Ibrahim Mbaye | AD | B | 45 | 24 | 999 | 3 | 2 | 0 | 0 |
Bradley Barcola | AG | A | 57 | 1 | 26 | 0 | 0 | 0 | 0 |
Senny Mayulu | BUC | A | 49 | 1 | 18 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.