Friday, 16 January 2026 · 21:00
Friday, 16 January 2026 · 21:00
Doué50%✓
Kvaratskhelia80%✓
Dembélé✓
Marquinhos✓
Pacho✓
Zaïre-Emery✓
Mendes✓
Chevalier✓
Ruiz70%✓
Mayulu80%✓
Vitinha✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Lucas Chevalier | GK | B | 45 | 17 | 1530 | 0 | 0 | 0 | 0 |
Warren Zaïre-Emery | DD | B | 58 | 3 | 214 | 0 | 0 | 0 | 0 |
Marquinhos | DCD | S | 49 | 3 | 270 | 2 | 0 | 1 | 0 |
Willian Pacho | DCG | S | 56 | 3 | 270 | 0 | 0 | 0 | 0 |
Nuno Mendes | DG | S | 69 | 20 | 1252 | 4 | 5 | 1 | 0 |
Vitinha | MDCC | A | 72 | 3 | 249 | 1 | 1 | 0 | 0 |
Fabián Ruiz | MCD | A | 50 | 3 | 178 | 0 | 2 | 1 | 0 |
Senny Mayulu | MCG | A | 49 | 1 | 18 | 0 | 0 | 0 | 0 |
Désiré Doué | AD | S | 65 | 3 | 199 | 0 | 0 | 0 | 0 |
Khvicha Kvaratskhelia | AG | S | 63 | 3 | 158 | 0 | 1 | 0 | 0 |
Ousmane Dembélé | BUC | S | 54 | 2 | 67 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Correia50%✗
Sahraoui50%✗
Giroud80%✓
Ngoy80%✓
Alexsandro80%✗
Perraud100%✓
Özer100%✓
Bentaleb100%✓
Bouaddi100%✓
Haraldsson100%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Berke Özer | GK | S | 54 | 3 | 270 | 0 | 0 | 0 | 0 |
TThomas Meunier | DD | A | 53 | 3 | 244 | 0 | 0 | 0 | 0 |
Nathan Ngoy | DCD | A | 45 | 3 | 270 | 0 | 0 | 0 | 0 |
Alexsandro | DCG | C | 16 | 3 | 270 | 0 | 0 | 0 | 0 |
Romain Perraud | DG | A | 54 | 3 | 210 | 0 | 0 | 2 | 0 |
Nabil Bentaleb | MDCD | B | 48 | 3 | 251 | 0 | 1 | 0 | 0 |
Ayyoub Bouaddi | MDCG | C | 39 | 2 | 22 | 0 | 0 | 0 | 0 |
Félix Correia | AD | B | 50 | 2 | 94 | 0 | 0 | 0 | 0 |
Hákon Haraldsson | MOCC | B | 48 | 3 | 246 | 1 | 0 | 1 | 0 |
Osame Sahraoui | AG | C | 44 | 3 | 119 | 0 | 0 | 0 | 0 |
Olivier Giroud | BUC | B | 40 | 3 | 211 | 1 | 2 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Lucas Chevalier | GK | B | 45 | 17 | 1530 | 0 | 0 | 0 | 0 |
Warren Zaïre-Emery | DD | B | 58 | 3 | 214 | 0 | 0 | 0 | 0 |
Marquinhos | DCD | S | 49 | 3 | 270 | 2 | 0 | 1 | 0 |
Willian Pacho | DCG | S | 56 | 3 | 270 | 0 | 0 | 0 | 0 |
Nuno Mendes | DG | S | 69 | 20 | 1252 | 4 | 5 | 1 | 0 |
Vitinha | MDCC | A | 72 | 3 | 249 | 1 | 1 | 0 | 0 |
Fabián Ruiz | MCD | A | 50 | 3 | 178 | 0 | 2 | 1 | 0 |
Senny Mayulu | MCG | A | 49 | 1 | 18 | 0 | 0 | 0 | 0 |
Désiré Doué | AD | S | 65 | 3 | 199 | 0 | 0 | 0 | 0 |
Khvicha Kvaratskhelia | AG | S | 63 | 3 | 158 | 0 | 1 | 0 | 0 |
Ousmane Dembélé | BUC | S | 54 | 2 | 67 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Berke Özer | GK | S | 54 | 3 | 270 | 0 | 0 | 0 | 0 |
TThomas Meunier | DD | A | 53 | 3 | 244 | 0 | 0 | 0 | 0 |
Nathan Ngoy | DCD | A | 45 | 3 | 270 | 0 | 0 | 0 | 0 |
Alexsandro | DCG | C | 16 | 3 | 270 | 0 | 0 | 0 | 0 |
Romain Perraud | DG | A | 54 | 3 | 210 | 0 | 0 | 2 | 0 |
Nabil Bentaleb | MDCD | B | 48 | 3 | 251 | 0 | 1 | 0 | 0 |
Ayyoub Bouaddi | MDCG | C | 39 | 2 | 22 | 0 | 0 | 0 | 0 |
Félix Correia | AD | B | 50 | 2 | 94 | 0 | 0 | 0 | 0 |
Hákon Haraldsson | MOCC | B | 48 | 3 | 246 | 1 | 0 | 1 | 0 |
Osame Sahraoui | AG | C | 44 | 3 | 119 | 0 | 0 | 0 | 0 |
Olivier Giroud | BUC | B | 40 | 3 | 211 | 1 | 2 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.