Saturday, 10 October 2026 · 20:45
Saturday, 10 October 2026 · 20:45
Akliouche100%✓
Godts70%✓
Doué100%↑
Zabarnyi100%✓
Pacho70%✗
Hakimi100%✓
Hernández70%✓
Safonov100%✓
Ruiz100%↑
Neves100%✓
Vitinha80%↑| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Matvey Safonov | GK | S | 50 | 10 | 900 | 0 | 0 | 0 | 0 |
Achraf Hakimi | DD | S | 58 | 8 | 569 | 3 | 2 | 1 | 0 |
Illia Zabarnyi | DCD | S | 60 | 5 | 450 | 2 | 0 | 1 | 0 |
Willian Pacho | DCG | S | 52 | 7 | 630 | 0 | 0 | 0 | 0 |
Lucas Hernández | DG | S | 53 | 7 | 501 | 0 | 0 | 1 | 0 |
Vitinha | MDCC | S | 67 | 9 | 676 | 1 | 1 | 2 | 0 |
Fabián Ruiz | MCD | S | 58 | 8 | 502 | 0 | 2 | 1 | 0 |
João Neves | MCG | S | 47 | 8 | 528 | 0 | 0 | 0 | 0 |
Maghnes Akliouche | AD | S | 47 | 9 | 550 | 1 | 0 | 1 | 0 |
Mika Godts | AG | S | 49 | 10 | 379 | 2 | 3 | 0 | 0 |
Désiré Doué | BUC | S | 58 | 9 | 527 | 1 | 1 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
Diallo50%✓
Mafouta70%✓
Yohou100%✓
Boissé80%✓
Torrente55%✗
Buades60%✗
Calodat70%✓
Kocik100%✓
Brahimi70%↑
Vercruysse60%✓
Bretelle70%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Nicolas Kocik | GK | B | 49 | 8 | 711 | 0 | 0 | 1 | 0 |
Noa Boissé | DCD | D | 43 | 9 | 551 | 0 | 0 | 3 | 0 |
Samuel Yohou | DCC | C | 50 | 8 | 646 | 0 | 0 | 2 | 0 |
Raúl Torrente | DCG | D | 55 | 5 | 330 | 0 | 0 | 1 | 0 |
Lucas Buades | DLD | C | 50 | 6 | 511 | 0 | 0 | 1 | 0 |
Lucas Bretelle | MDCC | C | 53 | 9 | 674 | 0 | 1 | 0 | 0 |
Lucas Calodat | DLG | C | 49 | 10 | 637 | 1 | 2 | 0 | 0 |
Billal Brahimi | MCD | E | 36 | 6 | 140 | 0 | 0 | 1 | 0 |
Jean Vercruysse | MCG | D | 49 | 9 | 507 | 0 | 1 | 1 | 0 |
Habib Diallo | BUD | C | 39 | 9 | 352 | 1 | 0 | 1 | 0 |
Louis Mafouta | BUG | C | 59 | 10 | 823 | 4 | 1 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Matvey Safonov | GK | S | 50 | 10 | 900 | 0 | 0 | 0 | 0 |
Achraf Hakimi | DD | S | 58 | 8 | 569 | 3 | 2 | 1 | 0 |
Illia Zabarnyi | DCD | S | 60 | 5 | 450 | 2 | 0 | 1 | 0 |
Willian Pacho | DCG | S | 52 | 7 | 630 | 0 | 0 | 0 | 0 |
Lucas Hernández | DG | S | 53 | 7 | 501 | 0 | 0 | 1 | 0 |
Vitinha | MDCC | S | 67 | 9 | 676 | 1 | 1 | 2 | 0 |
Fabián Ruiz | MCD | S | 58 | 8 | 502 | 0 | 2 | 1 | 0 |
João Neves | MCG | S | 47 | 8 | 528 | 0 | 0 | 0 | 0 |
Maghnes Akliouche | AD | S | 47 | 9 | 550 | 1 | 0 | 1 | 0 |
Mika Godts | AG | S | 49 | 10 | 379 | 2 | 3 | 0 | 0 |
Désiré Doué | BUC | S | 58 | 9 | 527 | 1 | 1 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Nicolas Kocik | GK | B | 49 | 8 | 711 | 0 | 0 | 1 | 0 |
Noa Boissé | DCD | D | 43 | 9 | 551 | 0 | 0 | 3 | 0 |
Samuel Yohou | DCC | C | 50 | 8 | 646 | 0 | 0 | 2 | 0 |
Raúl Torrente | DCG | D | 55 | 5 | 330 | 0 | 0 | 1 | 0 |
Lucas Buades | DLD | C | 50 | 6 | 511 | 0 | 0 | 1 | 0 |
Lucas Bretelle | MDCC | C | 53 | 9 | 674 | 0 | 1 | 0 | 0 |
Lucas Calodat | DLG | C | 49 | 10 | 637 | 1 | 2 | 0 | 0 |
Billal Brahimi | MCD | E | 36 | 6 | 140 | 0 | 0 | 1 | 0 |
Jean Vercruysse | MCG | D | 49 | 9 | 507 | 0 | 1 | 1 | 0 |
Habib Diallo | BUD | C | 39 | 9 | 352 | 1 | 0 | 1 | 0 |
Louis Mafouta | BUG | C | 59 | 10 | 823 | 4 | 1 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.