Saturday, 22 November 2025 · 21:05
Saturday, 22 November 2025 · 21:05
Barcola✗
Mbaye60%✓
Mayulu70%✓
Zabarnyi✓
Beraldo80%✓
Zaïre-Emery✓
Hernández✗
Chevalier✓
Ruiz70%✗
Neves70%✓
Vitinha✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Lucas Chevalier | GK | B | 49 | 17 | 1530 | 0 | 0 | 0 | 0 |
Warren Zaïre-Emery | DD | B | 50 | 3 | 214 | 0 | 0 | 0 | 0 |
Illia Zabarnyi | DCD | S | 49 | 28 | 2386 | 1 | 0 | 6 | 0 |
Beraldo | DCG | A | 64 | 2 | 84 | 0 | 0 | 0 | 0 |
Lucas Hernández | DG | A | 54 | 2 | 116 | 0 | 0 | 1 | 0 |
Vitinha | MDCC | A | 71 | 3 | 249 | 1 | 1 | 0 | 0 |
Fabián Ruiz | MCD | A | 53 | 3 | 178 | 0 | 2 | 1 | 0 |
João Neves | MCG | S | 61 | 2 | 150 | 0 | 0 | 0 | 0 |
Bradley Barcola | AD | A | 55 | 1 | 26 | 0 | 0 | 0 | 0 |
Ibrahim Mbaye | AG | B | 42 | 24 | 999 | 3 | 2 | 0 | 0 |
Senny Mayulu | BUC | A | 50 | 1 | 18 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Doucouré60%✗
Khadra60%✗
Soumaré100%✓
Lloris100%✓
Zouaoui70%✓
Diaw70%✓
Touré80%✓
Kechta100%✓
Seko60%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Mory Diaw | GK | C | 47 | 3 | 270 | 0 | 0 | 0 | 0 |
LLoïc Nego | DD | — | 35 | 2 | 98 | 0 | 0 | 0 | 0 |
ÉÉtienne Youté | DCD | E | 40 | 9 | 415 | 0 | 0 | 2 | 0 |
Gautier Lloris | DCG | C | 50 | 2 | 173 | 0 | 0 | 0 | 0 |
Yanis Zouaoui | DG | D | 38 | 1 | 40 | 0 | 0 | 0 | 0 |
Ayumu Seko | MDCC | D | 46 | 3 | 270 | 0 | 0 | 1 | 0 |
Abdoulaye Touré | MCD | E | 49 | 11 | 741 | 2 | 0 | 2 | 0 |
Yassine Kechta | MCG | — | 41 | 4 | 252 | 0 | 0 | 0 | 0 |
Fodé Doucouré | AD | C | 51 | 3 | 139 | 0 | 1 | 2 | 0 |
Reda Khadra | AG | C | 39 | 1 | 3 | 0 | 0 | 0 | 0 |
Issa Soumaré | BUC | C | 55 | 3 | 170 | 0 | 1 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Lucas Chevalier | GK | B | 49 | 17 | 1530 | 0 | 0 | 0 | 0 |
Warren Zaïre-Emery | DD | B | 50 | 3 | 214 | 0 | 0 | 0 | 0 |
Illia Zabarnyi | DCD | S | 49 | 28 | 2386 | 1 | 0 | 6 | 0 |
Beraldo | DCG | A | 64 | 2 | 84 | 0 | 0 | 0 | 0 |
Lucas Hernández | DG | A | 54 | 2 | 116 | 0 | 0 | 1 | 0 |
Vitinha | MDCC | A | 71 | 3 | 249 | 1 | 1 | 0 | 0 |
Fabián Ruiz | MCD | A | 53 | 3 | 178 | 0 | 2 | 1 | 0 |
João Neves | MCG | S | 61 | 2 | 150 | 0 | 0 | 0 | 0 |
Bradley Barcola | AD | A | 55 | 1 | 26 | 0 | 0 | 0 | 0 |
Ibrahim Mbaye | AG | B | 42 | 24 | 999 | 3 | 2 | 0 | 0 |
Senny Mayulu | BUC | A | 50 | 1 | 18 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Mory Diaw | GK | C | 47 | 3 | 270 | 0 | 0 | 0 | 0 |
LLoïc Nego | DD | — | 35 | 2 | 98 | 0 | 0 | 0 | 0 |
ÉÉtienne Youté | DCD | E | 40 | 9 | 415 | 0 | 0 | 2 | 0 |
Gautier Lloris | DCG | C | 50 | 2 | 173 | 0 | 0 | 0 | 0 |
Yanis Zouaoui | DG | D | 38 | 1 | 40 | 0 | 0 | 0 | 0 |
Ayumu Seko | MDCC | D | 46 | 3 | 270 | 0 | 0 | 1 | 0 |
Abdoulaye Touré | MCD | E | 49 | 11 | 741 | 2 | 0 | 2 | 0 |
Yassine Kechta | MCG | — | 41 | 4 | 252 | 0 | 0 | 0 | 0 |
Fodé Doucouré | AD | C | 51 | 3 | 139 | 0 | 1 | 2 | 0 |
Reda Khadra | AG | C | 39 | 1 | 3 | 0 | 0 | 0 | 0 |
Issa Soumaré | BUC | C | 55 | 3 | 170 | 0 | 1 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.