Friday, 4 September 2026 · 20:00
Djoco should start
Gomel that I see starting
Friday, 4 September 2026 · 20:00
Djoco should start
Gomel that I see starting
Nomel100%✓
Gomel80%↑
Djoco80%✓
Peybernes100%✓
Agouzoul100%✓
N'Gatta100%✓
Gomis100%✓
Jeannin100%✓
Lobry100%✗
Masson100%✓
Baghdadi100%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Mehdi Jeannin | GK | S | 71 | 5 | 450 | 0 | 0 | 0 | 0 |
Élie N'Gatta | DD | C | 50 | 5 | 450 | 0 | 0 | 1 | 0 |
Mathieu Peybernes | DCD | C | 54 | 4 | 332 | 0 | 0 | 0 | 0 |
Saad Agouzoul | DCG | B | 57 | 3 | 220 | 0 | 1 | 1 | 1 |
Dalangunypole Gomis | DG | B | 49 | 5 | 369 | 0 | 0 | 0 | 0 |
Victor Lobry | MDCD | E | 39 | 2 | 117 | 0 | 0 | 0 | 0 |
Julien Masson | MDCG | E | 33 | 5 | 450 | 0 | 0 | 0 | 0 |
Landry Nomel | AD | E | 35 | 5 | 378 | 0 | 0 | 0 | 0 |
Samy Baghdadi | MOCC | D | 39 | 5 | 322 | 0 | 0 | 1 | 0 |
Benjamin Gomel | AG | E | 38 | 3 | 170 | 0 | 0 | 0 | 0 |
Kapitbafan Djoco | BUC | E | 32 | 5 | 201 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Mehdi Jeannin | GK | S | 71 | 5 | 450 | 0 | 0 | 0 | 0 |
Élie N'Gatta | DD | C | 50 | 5 | 450 | 0 | 0 | 1 | 0 |
Mathieu Peybernes | DCD | C | 54 | 4 | 332 | 0 | 0 | 0 | 0 |
Saad Agouzoul | DCG | B | 57 | 3 | 220 | 0 | 1 | 1 | 1 |
Dalangunypole Gomis | DG | B | 49 | 5 | 369 | 0 | 0 | 0 | 0 |
Victor Lobry | MDCD | E | 39 | 2 | 117 | 0 | 0 | 0 | 0 |
Julien Masson | MDCG | E | 33 | 5 | 450 | 0 | 0 | 0 | 0 |
Landry Nomel | AD | E | 35 | 5 | 378 | 0 | 0 | 0 | 0 |
Samy Baghdadi | MOCC | D | 39 | 5 | 322 | 0 | 0 | 1 | 0 |
Benjamin Gomel | AG | E | 38 | 3 | 170 | 0 | 0 | 0 | 0 |
Kapitbafan Djoco | BUC | E | 32 | 5 | 201 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.