Friday, 20 March 2026 · 20:00
Friday, 20 March 2026 · 20:00
Versini100%✓
Briançon100%✓
Meddah100%✓
Ruiz100%✓
Pouilly100%✓
Kalulu100%✓
Salles100%✓
Beusnard100%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Esteban Salles | GK | C | 31 | 14 | 1239 | 0 | 1 | 0 | 0 |
Daylam Meddah | DCD | B | 54 | 4 | 312 | 1 | 0 | 2 | 0 |
Anthony Briançon | DCC | C | 53 | 3 | 151 | 0 | 1 | 0 | 0 |
Jean Ruiz | DCG | C | 50 | 4 | 316 | 0 | 0 | 1 | 0 |
Tom Pouilly | DLD | D | 46 | 5 | 442 | 0 | 0 | 0 | 0 |
JJulien Anziani | MDCC | — | 51 | 2 | 160 | 3 | 0 | 0 | 0 |
Joseph Kalulu | DLG | C | 48 | 4 | 312 | 0 | 0 | 1 | 0 |
Steeve Beusnard | MCD | — | 48 | 2 | 111 | 0 | 0 | 0 | 0 |
RRayan Touzghar | MCG | — | 47 | 5 | 320 | 0 | 0 | 0 | 0 |
Giovani Versini | BUD | C | 58 | 4 | 190 | 0 | 0 | 1 | 0 |
KKyliane Dong | BUG | D | 42 | 5 | 160 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Pays100%✓
Molébé60%✗
Mendy100%✓
Laporte100%✓
Tchato100%✓
Sainte-Luce100%✓
Ngapandouetnbu100%✓
Chennahi80%✓
Mouanga60%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Simon Ngapandouetnbu | GK | S | 55 | 5 | 450 | 0 | 0 | 0 | 0 |
Enzo Tchato | DD | B | 50 | 2 | 180 | 0 | 0 | 1 | 0 |
Julien Laporte | DCD | A | 54 | 5 | 450 | 0 | 0 | 1 | 0 |
CChristopher Jullien | DCG | B | 53 | 23 | 1655 | 2 | 1 | 3 | 1 |
Théo Sainte-Luce | DG | B | 47 | 5 | 450 | 0 | 0 | 1 | 0 |
Yaël Mouanga | MDCC | B | 46 | 4 | 360 | 0 | 0 | 2 | 0 |
NNathanaël Mbuku | MCD | B | 57 | 1 | 10 | 0 | 0 | 0 | 0 |
Théo Chennahi | MCG | C | 48 | 3 | 199 | 0 | 0 | 1 | 0 |
Nicolas Pays | AD | C | 46 | 5 | 444 | 1 | 0 | 0 | 0 |
Enzo Molébé | AG | — | 44 | 4 | 179 | 1 | 0 | 0 | 0 |
Alexandre Mendy | BUC | — | 51 | 6 | 540 | 1 | 1 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Esteban Salles | GK | C | 31 | 14 | 1239 | 0 | 1 | 0 | 0 |
Daylam Meddah | DCD | B | 54 | 4 | 312 | 1 | 0 | 2 | 0 |
Anthony Briançon | DCC | C | 53 | 3 | 151 | 0 | 1 | 0 | 0 |
Jean Ruiz | DCG | C | 50 | 4 | 316 | 0 | 0 | 1 | 0 |
Tom Pouilly | DLD | D | 46 | 5 | 442 | 0 | 0 | 0 | 0 |
JJulien Anziani | MDCC | — | 51 | 2 | 160 | 3 | 0 | 0 | 0 |
Joseph Kalulu | DLG | C | 48 | 4 | 312 | 0 | 0 | 1 | 0 |
Steeve Beusnard | MCD | — | 48 | 2 | 111 | 0 | 0 | 0 | 0 |
RRayan Touzghar | MCG | — | 47 | 5 | 320 | 0 | 0 | 0 | 0 |
Giovani Versini | BUD | C | 58 | 4 | 190 | 0 | 0 | 1 | 0 |
KKyliane Dong | BUG | D | 42 | 5 | 160 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Simon Ngapandouetnbu | GK | S | 55 | 5 | 450 | 0 | 0 | 0 | 0 |
Enzo Tchato | DD | B | 50 | 2 | 180 | 0 | 0 | 1 | 0 |
Julien Laporte | DCD | A | 54 | 5 | 450 | 0 | 0 | 1 | 0 |
CChristopher Jullien | DCG | B | 53 | 23 | 1655 | 2 | 1 | 3 | 1 |
Théo Sainte-Luce | DG | B | 47 | 5 | 450 | 0 | 0 | 1 | 0 |
Yaël Mouanga | MDCC | B | 46 | 4 | 360 | 0 | 0 | 2 | 0 |
NNathanaël Mbuku | MCD | B | 57 | 1 | 10 | 0 | 0 | 0 | 0 |
Théo Chennahi | MCG | C | 48 | 3 | 199 | 0 | 0 | 1 | 0 |
Nicolas Pays | AD | C | 46 | 5 | 444 | 1 | 0 | 0 | 0 |
Enzo Molébé | AG | — | 44 | 4 | 179 | 1 | 0 | 0 | 0 |
Alexandre Mendy | BUC | — | 51 | 6 | 540 | 1 | 1 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.