Friday, 24 October 2025 · 20:00
Friday, 24 October 2025 · 20:00
Versini100%✓
Sissoko80%✓
Kanté70%✓
Pouilly70%✓
Kalulu100%✓
Bobichon100%✓
Meddah100%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
NNoah Raveyre | GK | A | 58 | 22 | 1911 | 0 | 0 | 3 | 0 |
Tom Pouilly | DD | D | 40 | 5 | 442 | 0 | 0 | 0 | 0 |
Ousmane Kanté | DCD | D | 44 | 18 | 1052 | 0 | 0 | 3 | 1 |
SSetigui Karamoko | DCG | C | 39 | 8 | 662 | 0 | 0 | 3 | 0 |
Joseph Kalulu | DG | C | 39 | 4 | 312 | 0 | 0 | 1 | 0 |
Daylam Meddah | MDCC | B | 53 | 4 | 312 | 1 | 0 | 2 | 0 |
RRayan Touzghar | MCD | — | 44 | 5 | 320 | 0 | 0 | 0 | 0 |
Antonin Bobichon | MCG | C | 53 | 30 | 1424 | 6 | 4 | 0 | 0 |
Giovani Versini | AD | C | 52 | 4 | 190 | 0 | 0 | 1 | 0 |
KKyliane Dong | AG | C | 47 | 5 | 160 | 0 | 0 | 0 | 0 |
Omar Sissoko | BUC | D | 37 | 2 | 11 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Robinet100%✓
Sanganté100%✓
Sasso100%✓
Georgen100%✓
Niflore65%✓
Sekongo100%✓
Essimi50%✓
Diong100%✓
Zossou100%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Mathys Niflore | GK | C | 34 | 1 | 19 | 0 | 0 | 0 | 0 |
Alec Georgen | DD | C | 54 | 1 | 18 | 0 | 0 | 0 | 0 |
Opa Sanganté | DCD | C | 42 | 5 | 447 | 1 | 0 | 1 | 0 |
Vincent Sasso | DCG | B | 58 | 2 | 90 | 0 | 0 | 1 | 0 |
GGeoffrey Kondo | DG | — | 44 | 5 | 450 | 0 | 0 | 1 | 0 |
Pape Diong | MDCC | D | 42 | 1 | 6 | 0 | 0 | 0 | 0 |
Marco Essimi | MD | — | 51 | 4 | 57 | 0 | 0 | 1 | 0 |
A. Sekongo | MCD | D | 45 | 4 | 174 | 0 | 0 | 0 | 0 |
EEnzo Bardeli | MCG | — | 58 | 4 | 276 | 1 | 1 | 0 | 0 |
Aristide Zossou | MG | E | 41 | 3 | 119 | 0 | 0 | 0 | 0 |
Thomas Robinet | BUC | C | 46 | 5 | 433 | 1 | 2 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
NNoah Raveyre | GK | A | 58 | 22 | 1911 | 0 | 0 | 3 | 0 |
Tom Pouilly | DD | D | 40 | 5 | 442 | 0 | 0 | 0 | 0 |
Ousmane Kanté | DCD | D | 44 | 18 | 1052 | 0 | 0 | 3 | 1 |
SSetigui Karamoko | DCG | C | 39 | 8 | 662 | 0 | 0 | 3 | 0 |
Joseph Kalulu | DG | C | 39 | 4 | 312 | 0 | 0 | 1 | 0 |
Daylam Meddah | MDCC | B | 53 | 4 | 312 | 1 | 0 | 2 | 0 |
RRayan Touzghar | MCD | — | 44 | 5 | 320 | 0 | 0 | 0 | 0 |
Antonin Bobichon | MCG | C | 53 | 30 | 1424 | 6 | 4 | 0 | 0 |
Giovani Versini | AD | C | 52 | 4 | 190 | 0 | 0 | 1 | 0 |
KKyliane Dong | AG | C | 47 | 5 | 160 | 0 | 0 | 0 | 0 |
Omar Sissoko | BUC | D | 37 | 2 | 11 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Mathys Niflore | GK | C | 34 | 1 | 19 | 0 | 0 | 0 | 0 |
Alec Georgen | DD | C | 54 | 1 | 18 | 0 | 0 | 0 | 0 |
Opa Sanganté | DCD | C | 42 | 5 | 447 | 1 | 0 | 1 | 0 |
Vincent Sasso | DCG | B | 58 | 2 | 90 | 0 | 0 | 1 | 0 |
GGeoffrey Kondo | DG | — | 44 | 5 | 450 | 0 | 0 | 1 | 0 |
Pape Diong | MDCC | D | 42 | 1 | 6 | 0 | 0 | 0 | 0 |
Marco Essimi | MD | — | 51 | 4 | 57 | 0 | 0 | 1 | 0 |
A. Sekongo | MCD | D | 45 | 4 | 174 | 0 | 0 | 0 | 0 |
EEnzo Bardeli | MCG | — | 58 | 4 | 276 | 1 | 1 | 0 | 0 |
Aristide Zossou | MG | E | 41 | 3 | 119 | 0 | 0 | 0 | 0 |
Thomas Robinet | BUC | C | 46 | 5 | 433 | 1 | 2 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.