Friday, 13 February 2026 · 20:00
Friday, 13 February 2026 · 20:00
Versini100%✓
Sissoko60%✓
Briançon100%✓
Meddah70%✓
Ruiz100%✓
Pouilly100%✓
Kalulu100%✓
Beusnard100%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
NNoah Raveyre | GK | B | 39 | 22 | 1911 | 0 | 0 | 3 | 0 |
Daylam Meddah | DCD | B | 54 | 4 | 312 | 1 | 0 | 2 | 0 |
Anthony Briançon | DCC | C | 54 | 3 | 151 | 0 | 1 | 0 | 0 |
Jean Ruiz | DCG | C | 50 | 4 | 316 | 0 | 0 | 1 | 0 |
Tom Pouilly | DLD | D | 46 | 5 | 442 | 0 | 0 | 0 | 0 |
JJulien Anziani | MDCC | — | 52 | 2 | 160 | 3 | 0 | 0 | 0 |
Joseph Kalulu | DLG | C | 48 | 4 | 312 | 0 | 0 | 1 | 0 |
Steeve Beusnard | MCD | — | 52 | 2 | 111 | 0 | 0 | 0 | 0 |
RRayan Touzghar | MCG | — | 50 | 5 | 320 | 0 | 0 | 0 | 0 |
Giovani Versini | BUD | C | 58 | 4 | 190 | 0 | 0 | 1 | 0 |
Omar Sissoko | BUG | D | 41 | 2 | 11 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Lecolier70%✓
Thiam✓
Boyer✓
Noukeu90%✓
Duflos70%✗
Binet✓
Bultel70%✗
Fatar80%✗| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Blondy Noukeu | GK | C | 39 | 5 | 450 | 0 | 0 | 0 | 0 |
Demba Thiam | DD | D | 44 | 5 | 450 | 0 | 0 | 1 | 0 |
SSiad Gourville | DCD | — | 42 | 1 | 5 | 0 | 0 | 0 | 0 |
NNathan Zohoré | DCG | — | 41 | 3 | 270 | 0 | 0 | 0 | 0 |
Julien Boyer | DG | D | 52 | 5 | 433 | 0 | 0 | 2 | 0 |
Joffrey Bultel | MDCC | D | 44 | 5 | 338 | 0 | 0 | 1 | 0 |
AAmine El Farissi | MD | — | 45 | 31 | 2133 | 5 | 3 | 5 | 0 |
Sonny Duflos | MCD | D | 43 | 30 | 1538 | 0 | 3 | 4 | 1 |
Nolan Binet | MCG | D | 40 | 5 | 433 | 0 | 0 | 1 | 0 |
Noah Fatar | MG | D | 49 | 2 | 33 | 0 | 0 | 0 | 0 |
Martin Lecolier | BUC | E | 41 | 34 | 1469 | 5 | 1 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
NNoah Raveyre | GK | B | 39 | 22 | 1911 | 0 | 0 | 3 | 0 |
Daylam Meddah | DCD | B | 54 | 4 | 312 | 1 | 0 | 2 | 0 |
Anthony Briançon | DCC | C | 54 | 3 | 151 | 0 | 1 | 0 | 0 |
Jean Ruiz | DCG | C | 50 | 4 | 316 | 0 | 0 | 1 | 0 |
Tom Pouilly | DLD | D | 46 | 5 | 442 | 0 | 0 | 0 | 0 |
JJulien Anziani | MDCC | — | 52 | 2 | 160 | 3 | 0 | 0 | 0 |
Joseph Kalulu | DLG | C | 48 | 4 | 312 | 0 | 0 | 1 | 0 |
Steeve Beusnard | MCD | — | 52 | 2 | 111 | 0 | 0 | 0 | 0 |
RRayan Touzghar | MCG | — | 50 | 5 | 320 | 0 | 0 | 0 | 0 |
Giovani Versini | BUD | C | 58 | 4 | 190 | 0 | 0 | 1 | 0 |
Omar Sissoko | BUG | D | 41 | 2 | 11 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Blondy Noukeu | GK | C | 39 | 5 | 450 | 0 | 0 | 0 | 0 |
Demba Thiam | DD | D | 44 | 5 | 450 | 0 | 0 | 1 | 0 |
SSiad Gourville | DCD | — | 42 | 1 | 5 | 0 | 0 | 0 | 0 |
NNathan Zohoré | DCG | — | 41 | 3 | 270 | 0 | 0 | 0 | 0 |
Julien Boyer | DG | D | 52 | 5 | 433 | 0 | 0 | 2 | 0 |
Joffrey Bultel | MDCC | D | 44 | 5 | 338 | 0 | 0 | 1 | 0 |
AAmine El Farissi | MD | — | 45 | 31 | 2133 | 5 | 3 | 5 | 0 |
Sonny Duflos | MCD | D | 43 | 30 | 1538 | 0 | 3 | 4 | 1 |
Nolan Binet | MCG | D | 40 | 5 | 433 | 0 | 0 | 1 | 0 |
Noah Fatar | MG | D | 49 | 2 | 33 | 0 | 0 | 0 | 0 |
Martin Lecolier | BUC | E | 41 | 34 | 1469 | 5 | 1 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.