Sunday, 21 September 2025 · 15:00
Sunday, 21 September 2025 · 15:00
Kebbal100%✓
Simon100%✓
Geubbels70%✓
Mbow100%✓
Traoré50%✓
De Smet70%✗
Nkambadio100%✓
Lopez100%✓
Lees-Melou100%✓
Marchetti100%✗| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Obed Nkambadio | GK | C | 41 | 12 | 1080 | 0 | 0 | 0 | 0 |
Hamari Traoré | DD | C | 49 | 2 | 97 | 0 | 0 | 0 | 0 |
Moustapha Mbow | DCD | C | 67 | 2 | 90 | 0 | 0 | 0 | 0 |
TTimothée Kolodziejczak | DCG | B | 53 | 11 | 659 | 0 | 0 | 2 | 0 |
Thibault De Smet | DG | D | 48 | 17 | 1148 | 0 | 1 | 3 | 2 |
Vincent Marchetti | MDCC | D | 50 | 1 | 7 | 1 | 0 | 0 | 0 |
Maxime Lopez | MCD | C | 72 | 3 | 207 | 0 | 0 | 0 | 0 |
Pierre Lees-Melou | MCG | C | 53 | 3 | 270 | 0 | 0 | 0 | 0 |
Ilan Kebbal | AD | C | 63 | 3 | 250 | 0 | 1 | 0 | 0 |
Moses Simon | AG | D | 54 | 3 | 120 | 0 | 0 | 0 | 0 |
Willem Geubbels | BUC | — | 51 | 2 | 128 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Panichelli90%✓
Doukouré90%✓
Doué70%✗
Chilwell70%✓
Barco90%✓
Moreira75%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
MMike Penders | GK | C | 42 | 33 | 2970 | 0 | 0 | 3 | 0 |
Guela Doué | DD | C | 48 | 1 | 90 | 0 | 0 | 0 | 0 |
Ismaël Doukouré | DCD | E | 48 | 1 | 70 | 0 | 0 | 0 | 0 |
MMamadou Sarr | DCG | A | 50 | 1 | 58 | 0 | 0 | 0 | 0 |
Ben Chilwell | DG | E | 43 | 1 | 16 | 1 | 0 | 0 | 0 |
RRafael Luís | MDCD | C | 43 | 1 | 25 | 0 | 0 | 0 | 0 |
Valentín Barco | MDCG | D | 57 | 1 | 8 | 0 | 0 | 0 | 0 |
KKendry Páez | MD | C | 37 | 10 | 359 | 1 | 0 | 1 | 0 |
Diego Moreira | MG | E | 51 | 1 | 61 | 0 | 0 | 0 | 0 |
EEmanuel Emegha | MOCC | B | 50 | 10 | 439 | 4 | 2 | 3 | 0 |
Joaquín Panichelli | BUC | D | 54 | 27 | 2195 | 16 | 1 | 3 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Obed Nkambadio | GK | C | 41 | 12 | 1080 | 0 | 0 | 0 | 0 |
Hamari Traoré | DD | C | 49 | 2 | 97 | 0 | 0 | 0 | 0 |
Moustapha Mbow | DCD | C | 67 | 2 | 90 | 0 | 0 | 0 | 0 |
TTimothée Kolodziejczak | DCG | B | 53 | 11 | 659 | 0 | 0 | 2 | 0 |
Thibault De Smet | DG | D | 48 | 17 | 1148 | 0 | 1 | 3 | 2 |
Vincent Marchetti | MDCC | D | 50 | 1 | 7 | 1 | 0 | 0 | 0 |
Maxime Lopez | MCD | C | 72 | 3 | 207 | 0 | 0 | 0 | 0 |
Pierre Lees-Melou | MCG | C | 53 | 3 | 270 | 0 | 0 | 0 | 0 |
Ilan Kebbal | AD | C | 63 | 3 | 250 | 0 | 1 | 0 | 0 |
Moses Simon | AG | D | 54 | 3 | 120 | 0 | 0 | 0 | 0 |
Willem Geubbels | BUC | — | 51 | 2 | 128 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
MMike Penders | GK | C | 42 | 33 | 2970 | 0 | 0 | 3 | 0 |
Guela Doué | DD | C | 48 | 1 | 90 | 0 | 0 | 0 | 0 |
Ismaël Doukouré | DCD | E | 48 | 1 | 70 | 0 | 0 | 0 | 0 |
MMamadou Sarr | DCG | A | 50 | 1 | 58 | 0 | 0 | 0 | 0 |
Ben Chilwell | DG | E | 43 | 1 | 16 | 1 | 0 | 0 | 0 |
RRafael Luís | MDCD | C | 43 | 1 | 25 | 0 | 0 | 0 | 0 |
Valentín Barco | MDCG | D | 57 | 1 | 8 | 0 | 0 | 0 | 0 |
KKendry Páez | MD | C | 37 | 10 | 359 | 1 | 0 | 1 | 0 |
Diego Moreira | MG | E | 51 | 1 | 61 | 0 | 0 | 0 | 0 |
EEmanuel Emegha | MOCC | B | 50 | 10 | 439 | 4 | 2 | 3 | 0 |
Joaquín Panichelli | BUC | D | 54 | 27 | 2195 | 16 | 1 | 3 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.