Sunday, 21 September 2025 · 15:00
Sunday, 21 September 2025 · 15:00
Kebbal100%✓
Simon100%✓
Geubbels70%✓
Mbow100%✓
Traoré50%✓
De Smet70%✗
Nkambadio100%✓
Lopez100%✓
Lees-Melou100%✓
Marchetti100%✗| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Obed Nkambadio | GK | C | 41 | 1 | 90 | 0 | 0 | 0 | 0 |
Hamari Traoré | DD | C | 49 | 6 | 410 | 0 | 0 | 3 | 0 |
Moustapha Mbow | DCD | C | 67 | 5 | 274 | 0 | 0 | 1 | 0 |
TTimothée Kolodziejczak | DCG | B | 53 | 11 | 659 | 0 | 0 | 2 | 0 |
Thibault De Smet | DG | D | 48 | 2 | 45 | 0 | 0 | 1 | 0 |
Vincent Marchetti | MDCC | D | 50 | 2 | 11 | 1 | 0 | 0 | 0 |
Maxime Lopez | MCD | C | 72 | 8 | 653 | 2 | 1 | 2 | 0 |
Pierre Lees-Melou | MCG | C | 53 | 8 | 708 | 0 | 0 | 1 | 0 |
Ilan Kebbal | AD | C | 63 | 8 | 625 | 1 | 1 | 1 | 0 |
Moses Simon | AG | D | 54 | 6 | 165 | 0 | 0 | 0 | 0 |
Willem Geubbels | BUC | — | 51 | 4 | 226 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Panichelli90%✓
Doukouré90%✓
Doué70%✗
Chilwell70%✓
Barco90%✓
Moreira75%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
MMike Penders | GK | C | 42 | 2 | 105 | 0 | 0 | 0 | 0 |
Guela Doué | DD | C | 48 | 2 | 117 | 0 | 0 | 1 | 0 |
Ismaël Doukouré | DCD | E | 48 | 3 | 250 | 0 | 0 | 0 | 0 |
MMamadou Sarr | DCG | A | 50 | 4 | 328 | 0 | 0 | 1 | 0 |
Ben Chilwell | DG | E | 43 | 2 | 29 | 1 | 0 | 0 | 0 |
RRafael Luís | MDCD | C | 43 | 5 | 274 | 1 | 0 | 0 | 0 |
Valentín Barco | MDCG | D | 57 | 3 | 116 | 0 | 0 | 1 | 0 |
KKendry Páez | MD | C | 37 | 13 | 429 | 1 | 0 | 1 | 0 |
Diego Moreira | MG | E | 51 | 5 | 306 | 3 | 1 | 0 | 0 |
EEmanuel Emegha | MOCC | B | 50 | 10 | 439 | 4 | 2 | 3 | 0 |
Joaquín Panichelli | BUC | D | 54 | 27 | 2195 | 16 | 1 | 3 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Obed Nkambadio | GK | C | 41 | 1 | 90 | 0 | 0 | 0 | 0 |
Hamari Traoré | DD | C | 49 | 6 | 410 | 0 | 0 | 3 | 0 |
Moustapha Mbow | DCD | C | 67 | 5 | 274 | 0 | 0 | 1 | 0 |
TTimothée Kolodziejczak | DCG | B | 53 | 11 | 659 | 0 | 0 | 2 | 0 |
Thibault De Smet | DG | D | 48 | 2 | 45 | 0 | 0 | 1 | 0 |
Vincent Marchetti | MDCC | D | 50 | 2 | 11 | 1 | 0 | 0 | 0 |
Maxime Lopez | MCD | C | 72 | 8 | 653 | 2 | 1 | 2 | 0 |
Pierre Lees-Melou | MCG | C | 53 | 8 | 708 | 0 | 0 | 1 | 0 |
Ilan Kebbal | AD | C | 63 | 8 | 625 | 1 | 1 | 1 | 0 |
Moses Simon | AG | D | 54 | 6 | 165 | 0 | 0 | 0 | 0 |
Willem Geubbels | BUC | — | 51 | 4 | 226 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
MMike Penders | GK | C | 42 | 2 | 105 | 0 | 0 | 0 | 0 |
Guela Doué | DD | C | 48 | 2 | 117 | 0 | 0 | 1 | 0 |
Ismaël Doukouré | DCD | E | 48 | 3 | 250 | 0 | 0 | 0 | 0 |
MMamadou Sarr | DCG | A | 50 | 4 | 328 | 0 | 0 | 1 | 0 |
Ben Chilwell | DG | E | 43 | 2 | 29 | 1 | 0 | 0 | 0 |
RRafael Luís | MDCD | C | 43 | 5 | 274 | 1 | 0 | 0 | 0 |
Valentín Barco | MDCG | D | 57 | 3 | 116 | 0 | 0 | 1 | 0 |
KKendry Páez | MD | C | 37 | 13 | 429 | 1 | 0 | 1 | 0 |
Diego Moreira | MG | E | 51 | 5 | 306 | 3 | 1 | 0 | 0 |
EEmanuel Emegha | MOCC | B | 50 | 10 | 439 | 4 | 2 | 3 | 0 |
Joaquín Panichelli | BUC | D | 54 | 27 | 2195 | 16 | 1 | 3 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.