Wednesday, 29 October 2025 · 21:05
Wednesday, 29 October 2025 · 21:05
Kebbal100%✓
Simon100%✗
Geubbels50%✓
Mbow100%✓
Otávio100%✓
Chergui50%✓
De Smet100%✓
Nkambadio100%✓
Lopez100%✓
Lees-Melou100%✓
Marchetti60%✗| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Obed Nkambadio | GK | C | 41 | 12 | 1080 | 0 | 0 | 0 | 0 |
Samir Chergui | DD | D | 45 | 2 | 180 | 1 | 0 | 0 | 0 |
Moustapha Mbow | DCD | C | 67 | 2 | 90 | 0 | 0 | 0 | 0 |
Otávio | DCG | B | 36 | 2 | 173 | 0 | 0 | 1 | 0 |
Thibault De Smet | DG | D | 45 | 17 | 1148 | 0 | 1 | 3 | 2 |
Vincent Marchetti | MDCC | D | 52 | 1 | 7 | 1 | 0 | 0 | 0 |
Maxime Lopez | MCD | C | 72 | 3 | 207 | 0 | 0 | 0 | 0 |
Pierre Lees-Melou | MCG | C | 53 | 3 | 270 | 0 | 0 | 0 | 0 |
Ilan Kebbal | AD | C | 63 | 3 | 250 | 0 | 1 | 0 | 0 |
Moses Simon | AG | D | 54 | 3 | 120 | 0 | 0 | 0 | 0 |
Willem Geubbels | BUC | — | 50 | 2 | 128 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Mata70%✓
Niakhaté100%✓
Hateboer60%✗
Abner60%✓
Greif100%✓
Tessmann80%✗
Morton80%✓
Merah60%✗| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Dominik Greif | GK | S | 57 | 2 | 180 | 0 | 0 | 0 | 0 |
Hans Hateboer | DD | E | 29 | 16 | 759 | 0 | 0 | 0 | 1 |
Clinton Mata | DCD | A | 54 | 1 | 90 | 0 | 0 | 0 | 0 |
Moussa Niakhaté | DCG | S | 50 | 2 | 180 | 0 | 0 | 0 | 0 |
Abner | DG | A | 42 | 2 | 100 | 0 | 0 | 0 | 0 |
Tanner Tessmann | MDCD | B | 51 | 2 | 24 | 0 | 0 | 1 | 0 |
Tyler Morton | MDCG | B | 47 | 3 | 197 | 0 | 0 | 1 | 0 |
AAdam Karabec | AD | C | 46 | 7 | 549 | 3 | 0 | 1 | 0 |
Khalis Merah | MOCC | B | 39 | 1 | 23 | 0 | 0 | 0 | 0 |
AAfonso Moreira | AG | D | 39 | 2 | 175 | 0 | 0 | 0 | 0 |
MMartín Satriano | BUC | C | 41 | 4 | 322 | 1 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Obed Nkambadio | GK | C | 41 | 12 | 1080 | 0 | 0 | 0 | 0 |
Samir Chergui | DD | D | 45 | 2 | 180 | 1 | 0 | 0 | 0 |
Moustapha Mbow | DCD | C | 67 | 2 | 90 | 0 | 0 | 0 | 0 |
Otávio | DCG | B | 36 | 2 | 173 | 0 | 0 | 1 | 0 |
Thibault De Smet | DG | D | 45 | 17 | 1148 | 0 | 1 | 3 | 2 |
Vincent Marchetti | MDCC | D | 52 | 1 | 7 | 1 | 0 | 0 | 0 |
Maxime Lopez | MCD | C | 72 | 3 | 207 | 0 | 0 | 0 | 0 |
Pierre Lees-Melou | MCG | C | 53 | 3 | 270 | 0 | 0 | 0 | 0 |
Ilan Kebbal | AD | C | 63 | 3 | 250 | 0 | 1 | 0 | 0 |
Moses Simon | AG | D | 54 | 3 | 120 | 0 | 0 | 0 | 0 |
Willem Geubbels | BUC | — | 50 | 2 | 128 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Dominik Greif | GK | S | 57 | 2 | 180 | 0 | 0 | 0 | 0 |
Hans Hateboer | DD | E | 29 | 16 | 759 | 0 | 0 | 0 | 1 |
Clinton Mata | DCD | A | 54 | 1 | 90 | 0 | 0 | 0 | 0 |
Moussa Niakhaté | DCG | S | 50 | 2 | 180 | 0 | 0 | 0 | 0 |
Abner | DG | A | 42 | 2 | 100 | 0 | 0 | 0 | 0 |
Tanner Tessmann | MDCD | B | 51 | 2 | 24 | 0 | 0 | 1 | 0 |
Tyler Morton | MDCG | B | 47 | 3 | 197 | 0 | 0 | 1 | 0 |
AAdam Karabec | AD | C | 46 | 7 | 549 | 3 | 0 | 1 | 0 |
Khalis Merah | MOCC | B | 39 | 1 | 23 | 0 | 0 | 0 | 0 |
AAfonso Moreira | AG | D | 39 | 2 | 175 | 0 | 0 | 0 | 0 |
MMartín Satriano | BUC | C | 41 | 4 | 322 | 1 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.