Friday, 24 October 2025 · 20:45
Friday, 24 October 2025 · 20:45
Kebbal100%✓
Simon100%✓
Geubbels50%✗
Mbow100%✓
Otávio100%✗
Traoré80%✓
De Smet60%✓
Nkambadio100%✓
Lopez100%✓
Lees-Melou100%✓
Camara60%✗| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Obed Nkambadio | GK | C | 41 | 12 | 1080 | 0 | 0 | 0 | 0 |
Hamari Traoré | DD | C | 46 | 2 | 97 | 0 | 0 | 0 | 0 |
Moustapha Mbow | DCD | C | 67 | 2 | 90 | 0 | 0 | 0 | 0 |
Otávio | DCG | B | 36 | 2 | 173 | 0 | 0 | 1 | 0 |
Thibault De Smet | DG | D | 45 | 17 | 1148 | 0 | 1 | 3 | 2 |
Adama Camara | MDCC | C | 52 | 3 | 270 | 0 | 0 | 0 | 0 |
Maxime Lopez | MCD | C | 72 | 3 | 207 | 0 | 0 | 0 | 0 |
Pierre Lees-Melou | MCG | C | 53 | 3 | 270 | 0 | 0 | 0 | 0 |
Ilan Kebbal | AD | C | 63 | 3 | 250 | 0 | 1 | 0 | 0 |
Moses Simon | AG | D | 54 | 3 | 120 | 0 | 0 | 0 | 0 |
Willem Geubbels | BUC | — | 50 | 2 | 128 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Guirassy60%✓
Abline60%✓
Mostafa Mohamed60%✗
Awaziem100%✓
Tati100%✓
Amian100%✓
Leroux90%✓
Lopes100%✓
Assoumani90%✓
Mwanga70%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Anthony Lopes | GK | D | 46 | 3 | 270 | 0 | 0 | 0 | 0 |
Kelvin Amian | DD | D | 41 | 5 | 387 | 0 | 0 | 0 | 0 |
Chidozie Awaziem | DCD | — | 50 | 3 | 259 | 0 | 0 | 1 | 0 |
Tylel Tati | DCG | D | 38 | 2 | 180 | 0 | 0 | 1 | 0 |
Louis Leroux | DG | D | 48 | 4 | 102 | 0 | 0 | 0 | 0 |
KKwon Hyeok-Kyu | MDCC | D | 36 | 20 | 1125 | 0 | 0 | 5 | 0 |
Dehmaine Assoumani | MCD | D | 36 | 4 | 257 | 0 | 0 | 0 | 0 |
Junior Mwanga | MCG | E | 53 | 3 | 225 | 0 | 0 | 0 | 1 |
H. Guirassy | AD | D | 40 | 5 | 304 | 1 | 2 | 0 | 0 |
Matthis Abline | AG | A | 46 | 2 | 26 | 0 | 0 | 0 | 0 |
Mostafa Mohamed | BUC | D | 42 | 1 | 44 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Obed Nkambadio | GK | C | 41 | 12 | 1080 | 0 | 0 | 0 | 0 |
Hamari Traoré | DD | C | 46 | 2 | 97 | 0 | 0 | 0 | 0 |
Moustapha Mbow | DCD | C | 67 | 2 | 90 | 0 | 0 | 0 | 0 |
Otávio | DCG | B | 36 | 2 | 173 | 0 | 0 | 1 | 0 |
Thibault De Smet | DG | D | 45 | 17 | 1148 | 0 | 1 | 3 | 2 |
Adama Camara | MDCC | C | 52 | 3 | 270 | 0 | 0 | 0 | 0 |
Maxime Lopez | MCD | C | 72 | 3 | 207 | 0 | 0 | 0 | 0 |
Pierre Lees-Melou | MCG | C | 53 | 3 | 270 | 0 | 0 | 0 | 0 |
Ilan Kebbal | AD | C | 63 | 3 | 250 | 0 | 1 | 0 | 0 |
Moses Simon | AG | D | 54 | 3 | 120 | 0 | 0 | 0 | 0 |
Willem Geubbels | BUC | — | 50 | 2 | 128 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Anthony Lopes | GK | D | 46 | 3 | 270 | 0 | 0 | 0 | 0 |
Kelvin Amian | DD | D | 41 | 5 | 387 | 0 | 0 | 0 | 0 |
Chidozie Awaziem | DCD | — | 50 | 3 | 259 | 0 | 0 | 1 | 0 |
Tylel Tati | DCG | D | 38 | 2 | 180 | 0 | 0 | 1 | 0 |
Louis Leroux | DG | D | 48 | 4 | 102 | 0 | 0 | 0 | 0 |
KKwon Hyeok-Kyu | MDCC | D | 36 | 20 | 1125 | 0 | 0 | 5 | 0 |
Dehmaine Assoumani | MCD | D | 36 | 4 | 257 | 0 | 0 | 0 | 0 |
Junior Mwanga | MCG | E | 53 | 3 | 225 | 0 | 0 | 0 | 1 |
H. Guirassy | AD | D | 40 | 5 | 304 | 1 | 2 | 0 | 0 |
Matthis Abline | AG | A | 46 | 2 | 26 | 0 | 0 | 0 | 0 |
Mostafa Mohamed | BUC | D | 42 | 1 | 44 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.