Saturday, 14 February 2026 · 21:05
Saturday, 14 February 2026 · 21:05
Kebbal70%✓
Simon60%✗
Immobile50%✓
Mbow100%✗
Otávio100%✓
Sangui100%✓
Ollila100%✗
Trapp100%✓
Lopez100%✓
Camara50%✗| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Kevin Trapp | GK | B | 49 | 3 | 270 | 0 | 0 | 0 | 0 |
Nhoa Sangui | DD | C | 39 | 26 | 1731 | 0 | 0 | 0 | 0 |
Moustapha Mbow | DCD | C | 52 | 2 | 90 | 0 | 0 | 0 | 0 |
TTimothée Kolodziejczak | DCC | E | 37 | 11 | 659 | 0 | 0 | 2 | 0 |
Otávio | DCG | B | 56 | 2 | 173 | 0 | 0 | 1 | 0 |
Tuomas Ollila | DG | D | 33 | 2 | 99 | 0 | 0 | 0 | 0 |
Maxime Lopez | MDCD | C | 47 | 3 | 207 | 0 | 0 | 0 | 0 |
Adama Camara | MDCG | C | 42 | 3 | 270 | 0 | 0 | 0 | 0 |
Ilan Kebbal | AD | C | 59 | 3 | 250 | 0 | 1 | 0 | 0 |
Moses Simon | AG | D | 41 | 3 | 120 | 0 | 0 | 0 | 0 |
Ciro Immobile | BUC | D | 38 | 18 | 902 | 2 | 2 | 3 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Edouard✓
Ganiou✓
Abdulhamid✓
Udol✓
Risser✓
Sangaré✓
Thomasson70%✓
Thauvin✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Robin Risser | GK | A | 58 | 3 | 270 | 0 | 0 | 0 | 0 |
Pierre-Ismaëlo Ganiou | DCD | S | 54 | 3 | 259 | 1 | 0 | 0 | 0 |
MMalang Sarr | DCC | S | 72 | 6 | 540 | 0 | 0 | 0 | 0 |
AArthur Masuaku | DCG | B | 45 | 3 | 111 | 0 | 0 | 0 | 0 |
Saud Abdulhamid | DLD | A | 37 | 1 | 62 | 1 | 0 | 0 | 0 |
Mamadou Sangaré | MDCD | — | 62 | 3 | 212 | 0 | 1 | 1 | 0 |
Adrien Thomasson | MDCG | D | 52 | 3 | 193 | 0 | 2 | 1 | 0 |
Matthieu Udol | DLG | S | 60 | 3 | 204 | 0 | 0 | 0 | 0 |
Florian Thauvin | MOCD | A | 52 | 3 | 270 | 3 | 1 | 0 | 0 |
WWesley Saïd | MOCG | B | 51 | 3 | 199 | 0 | 0 | 0 | 0 |
Odsonne Edouard | BUC | B | 52 | 2 | 39 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Kevin Trapp | GK | B | 49 | 3 | 270 | 0 | 0 | 0 | 0 |
Nhoa Sangui | DD | C | 39 | 26 | 1731 | 0 | 0 | 0 | 0 |
Moustapha Mbow | DCD | C | 52 | 2 | 90 | 0 | 0 | 0 | 0 |
TTimothée Kolodziejczak | DCC | E | 37 | 11 | 659 | 0 | 0 | 2 | 0 |
Otávio | DCG | B | 56 | 2 | 173 | 0 | 0 | 1 | 0 |
Tuomas Ollila | DG | D | 33 | 2 | 99 | 0 | 0 | 0 | 0 |
Maxime Lopez | MDCD | C | 47 | 3 | 207 | 0 | 0 | 0 | 0 |
Adama Camara | MDCG | C | 42 | 3 | 270 | 0 | 0 | 0 | 0 |
Ilan Kebbal | AD | C | 59 | 3 | 250 | 0 | 1 | 0 | 0 |
Moses Simon | AG | D | 41 | 3 | 120 | 0 | 0 | 0 | 0 |
Ciro Immobile | BUC | D | 38 | 18 | 902 | 2 | 2 | 3 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Robin Risser | GK | A | 58 | 3 | 270 | 0 | 0 | 0 | 0 |
Pierre-Ismaëlo Ganiou | DCD | S | 54 | 3 | 259 | 1 | 0 | 0 | 0 |
MMalang Sarr | DCC | S | 72 | 6 | 540 | 0 | 0 | 0 | 0 |
AArthur Masuaku | DCG | B | 45 | 3 | 111 | 0 | 0 | 0 | 0 |
Saud Abdulhamid | DLD | A | 37 | 1 | 62 | 1 | 0 | 0 | 0 |
Mamadou Sangaré | MDCD | — | 62 | 3 | 212 | 0 | 1 | 1 | 0 |
Adrien Thomasson | MDCG | D | 52 | 3 | 193 | 0 | 2 | 1 | 0 |
Matthieu Udol | DLG | S | 60 | 3 | 204 | 0 | 0 | 0 | 0 |
Florian Thauvin | MOCD | A | 52 | 3 | 270 | 3 | 1 | 0 | 0 |
WWesley Saïd | MOCG | B | 51 | 3 | 199 | 0 | 0 | 0 | 0 |
Odsonne Edouard | BUC | B | 52 | 2 | 39 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.