Sunday, 3 May 2026 · 17:15
Sunday, 3 May 2026 · 17:15
Ikoné50%✓
Simon70%✓
Immobile100%✗
Mbow100%✓
Coppola100%✓
Camara70%✗
Sangui70%✓
Trapp100%✓
Lopez100%✗
Matondo100%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Kevin Trapp | GK | B | 49 | 3 | 270 | 0 | 0 | 0 | 0 |
Adama Camara | DD | C | 47 | 3 | 270 | 0 | 0 | 0 | 0 |
Moustapha Mbow | DCD | C | 52 | 2 | 90 | 0 | 0 | 0 | 0 |
Diego Coppola | DCG | C | 37 | 3 | 270 | 0 | 0 | 0 | 0 |
Nhoa Sangui | DG | C | 45 | 26 | 1731 | 0 | 0 | 0 | 0 |
Maxime Lopez | MDCD | C | 41 | 3 | 207 | 0 | 0 | 0 | 0 |
Rudy Matondo | MDCG | C | 36 | 3 | 116 | 0 | 0 | 1 | 0 |
Jonathan Ikoné | AD | C | 45 | 23 | 1102 | 3 | 1 | 2 | 0 |
MMarshall Munetsi | MOCC | C | 48 | 5 | 367 | 2 | 0 | 2 | 0 |
Moses Simon | AG | D | 45 | 3 | 120 | 0 | 0 | 0 | 0 |
Ciro Immobile | BUC | D | 45 | 18 | 902 | 2 | 2 | 3 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Del Castillo✓
Labeau-Lascary70%✓
Ajorque✓
Chardonnet✓
Diaz40%✗
Lala✓
Zogbé✓
Coudert✓
Chotard✓
Magnetti✓
Tousart60%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Grégoire Coudert | GK | C | 48 | 25 | 2191 | 0 | 0 | 2 | 0 |
Kenny Lala | DD | C | 44 | 3 | 202 | 0 | 0 | 0 | 0 |
Brendan Chardonnet | DCD | C | 56 | 29 | 2548 | 1 | 3 | 6 | 0 |
Michel Diaz | DCG | B | 50 | 3 | 270 | 0 | 0 | 2 | 0 |
Luck Zogbé | DG | E | 36 | 1 | 68 | 0 | 0 | 0 | 0 |
Joris Chotard | MDCD | C | 45 | 3 | 270 | 0 | 0 | 0 | 0 |
Hugo Magnetti | MDCG | D | 55 | 2 | 90 | 0 | 1 | 0 | 0 |
Romain Del Castillo | AD | C | 49 | 2 | 138 | 1 | 0 | 0 | 0 |
Lucas Tousart | MOCC | D | 38 | 3 | 112 | 0 | 0 | 0 | 0 |
Rémy Labeau-Lascary | AG | D | 45 | 2 | 127 | 1 | 0 | 0 | 0 |
Ludovic Ajorque | BUC | C | 55 | 3 | 270 | 1 | 0 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Kevin Trapp | GK | B | 49 | 3 | 270 | 0 | 0 | 0 | 0 |
Adama Camara | DD | C | 47 | 3 | 270 | 0 | 0 | 0 | 0 |
Moustapha Mbow | DCD | C | 52 | 2 | 90 | 0 | 0 | 0 | 0 |
Diego Coppola | DCG | C | 37 | 3 | 270 | 0 | 0 | 0 | 0 |
Nhoa Sangui | DG | C | 45 | 26 | 1731 | 0 | 0 | 0 | 0 |
Maxime Lopez | MDCD | C | 41 | 3 | 207 | 0 | 0 | 0 | 0 |
Rudy Matondo | MDCG | C | 36 | 3 | 116 | 0 | 0 | 1 | 0 |
Jonathan Ikoné | AD | C | 45 | 23 | 1102 | 3 | 1 | 2 | 0 |
MMarshall Munetsi | MOCC | C | 48 | 5 | 367 | 2 | 0 | 2 | 0 |
Moses Simon | AG | D | 45 | 3 | 120 | 0 | 0 | 0 | 0 |
Ciro Immobile | BUC | D | 45 | 18 | 902 | 2 | 2 | 3 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Grégoire Coudert | GK | C | 48 | 25 | 2191 | 0 | 0 | 2 | 0 |
Kenny Lala | DD | C | 44 | 3 | 202 | 0 | 0 | 0 | 0 |
Brendan Chardonnet | DCD | C | 56 | 29 | 2548 | 1 | 3 | 6 | 0 |
Michel Diaz | DCG | B | 50 | 3 | 270 | 0 | 0 | 2 | 0 |
Luck Zogbé | DG | E | 36 | 1 | 68 | 0 | 0 | 0 | 0 |
Joris Chotard | MDCD | C | 45 | 3 | 270 | 0 | 0 | 0 | 0 |
Hugo Magnetti | MDCG | D | 55 | 2 | 90 | 0 | 1 | 0 | 0 |
Romain Del Castillo | AD | C | 49 | 2 | 138 | 1 | 0 | 0 | 0 |
Lucas Tousart | MOCC | D | 38 | 3 | 112 | 0 | 0 | 0 | 0 |
Rémy Labeau-Lascary | AG | D | 45 | 2 | 127 | 1 | 0 | 0 | 0 |
Ludovic Ajorque | BUC | C | 55 | 3 | 270 | 1 | 0 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.