Saturday, 14 February 2026 · 17:00
Saturday, 14 February 2026 · 17:00
Greenwood✓
Paixão70%✗
Gouiri80%✓
Aguerd80%✓
Medina80%✗
Weah✓
Emerson✓
Rulli✓
Højbjerg80%✓
Timber80%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Gerónimo Rulli | GK | B | 45 | 29 | 2610 | 0 | 0 | 3 | 0 |
Timothy Weah | DD | C | 52 | 3 | 270 | 0 | 0 | 0 | 0 |
Nayef Aguerd | DCD | B | 60 | 3 | 120 | 0 | 0 | 1 | 0 |
Facundo Medina | DCG | B | 45 | 2 | 106 | 1 | 0 | 1 | 0 |
Emerson | DG | A | 60 | 3 | 270 | 0 | 0 | 0 | 0 |
Pierre-Emile Højbjerg | MCD | A | 68 | 3 | 270 | 1 | 0 | 0 | 0 |
Quinten Timber | MCG | C | 52 | 2 | 120 | 0 | 0 | 0 | 0 |
Mason Greenwood | AD | — | 65 | 4 | 270 | 2 | 1 | 1 | 0 |
EEthan Nwaneri | MOCC | S | 48 | 1 | 58 | 0 | 0 | 0 | 0 |
Igor Paixão | AG | B | 53 | 2 | 162 | 0 | 0 | 0 | 0 |
Amine Gouiri | BUC | B | 47 | 3 | 270 | 4 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Panichelli80%✓
Høgsberg80%✓
Omobamidele80%✓
Doué60%✓
Chilwell90%✓
Moreira90%✓
El Mourabet90%✓
Barco90%✓
Godo80%✓
Enciso90%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
MMike Penders | GK | D | 55 | 33 | 2970 | 0 | 0 | 3 | 0 |
Guela Doué | DD | C | 58 | 1 | 90 | 0 | 0 | 0 | 0 |
Lucas Høgsberg | DCD | D | 44 | 3 | 184 | 0 | 0 | 0 | 0 |
Andrew Omobamidele | DCG | E | 46 | 2 | 180 | 0 | 0 | 0 | 0 |
Ben Chilwell | DG | E | 49 | 1 | 16 | 1 | 0 | 0 | 0 |
Samir El Mourabet | MDCD | E | 50 | 1 | 59 | 0 | 0 | 0 | 1 |
Valentín Barco | MDCG | D | 57 | 1 | 8 | 0 | 0 | 0 | 0 |
Diego Moreira | MD | E | 49 | 1 | 61 | 0 | 0 | 0 | 0 |
M. Godo | MG | C | 51 | 28 | 1585 | 10 | 1 | 2 | 0 |
Julio Enciso | MOCC | D | 51 | 3 | 251 | 0 | 2 | 1 | 0 |
Joaquín Panichelli | BUC | D | 47 | 27 | 2195 | 16 | 1 | 3 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Gerónimo Rulli | GK | B | 45 | 29 | 2610 | 0 | 0 | 3 | 0 |
Timothy Weah | DD | C | 52 | 3 | 270 | 0 | 0 | 0 | 0 |
Nayef Aguerd | DCD | B | 60 | 3 | 120 | 0 | 0 | 1 | 0 |
Facundo Medina | DCG | B | 45 | 2 | 106 | 1 | 0 | 1 | 0 |
Emerson | DG | A | 60 | 3 | 270 | 0 | 0 | 0 | 0 |
Pierre-Emile Højbjerg | MCD | A | 68 | 3 | 270 | 1 | 0 | 0 | 0 |
Quinten Timber | MCG | C | 52 | 2 | 120 | 0 | 0 | 0 | 0 |
Mason Greenwood | AD | — | 65 | 4 | 270 | 2 | 1 | 1 | 0 |
EEthan Nwaneri | MOCC | S | 48 | 1 | 58 | 0 | 0 | 0 | 0 |
Igor Paixão | AG | B | 53 | 2 | 162 | 0 | 0 | 0 | 0 |
Amine Gouiri | BUC | B | 47 | 3 | 270 | 4 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
MMike Penders | GK | D | 55 | 33 | 2970 | 0 | 0 | 3 | 0 |
Guela Doué | DD | C | 58 | 1 | 90 | 0 | 0 | 0 | 0 |
Lucas Høgsberg | DCD | D | 44 | 3 | 184 | 0 | 0 | 0 | 0 |
Andrew Omobamidele | DCG | E | 46 | 2 | 180 | 0 | 0 | 0 | 0 |
Ben Chilwell | DG | E | 49 | 1 | 16 | 1 | 0 | 0 | 0 |
Samir El Mourabet | MDCD | E | 50 | 1 | 59 | 0 | 0 | 0 | 1 |
Valentín Barco | MDCG | D | 57 | 1 | 8 | 0 | 0 | 0 | 0 |
Diego Moreira | MD | E | 49 | 1 | 61 | 0 | 0 | 0 | 0 |
M. Godo | MG | C | 51 | 28 | 1585 | 10 | 1 | 2 | 0 |
Julio Enciso | MOCC | D | 51 | 3 | 251 | 0 | 2 | 1 | 0 |
Joaquín Panichelli | BUC | D | 47 | 27 | 2195 | 16 | 1 | 3 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.