Sunday, 17 May 2026 · 21:00
Sunday, 17 May 2026 · 21:00
Greenwood✓
Paixão✓
Gouiri80%✓
Balerdi✓
Medina✓
Weah70%✓
Emerson✓
Rulli✓
Nnadi✓
Højbjerg✓
Timber✗| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Gerónimo Rulli | GK | B | 49 | 29 | 2610 | 0 | 0 | 3 | 0 |
Timothy Weah | DD | C | 45 | 6 | 527 | 0 | 2 | 1 | 1 |
Leonardo Balerdi | DCD | B | 46 | 6 | 331 | 2 | 0 | 1 | 0 |
Facundo Medina | DCG | B | 48 | 6 | 461 | 1 | 0 | 1 | 0 |
Emerson | DG | A | 44 | 7 | 624 | 0 | 2 | 0 | 0 |
Pierre-Emile Højbjerg | MDCD | A | 56 | 5 | 450 | 1 | 0 | 0 | 0 |
Tochukwu Nnadi | MDCC | C | 40 | 4 | 141 | 0 | 1 | 1 | 0 |
Quinten Timber | MDCG | C | 42 | 6 | 436 | 0 | 1 | 0 | 0 |
Mason Greenwood | AD | — | 60 | 8 | 597 | 4 | 2 | 1 | 0 |
Igor Paixão | AG | B | 51 | 6 | 457 | 1 | 0 | 1 | 0 |
Amine Gouiri | BUC | B | 49 | 7 | 601 | 5 | 1 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Embolo✗
Lepaul✓
Aït Boudlal70%✓
Brassier✗
Seidu70%✗
Merlin✓
Rongier✓
Camara✓
Mousa Tamari✓
Szymański70%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
MMathys Silistrie | GK | — | 23 | 9 | 810 | 0 | 0 | 0 | 0 |
Alidu Seidu | DD | E | 39 | 3 | 131 | 0 | 0 | 0 | 0 |
Abdelhamid Aït Boudlal | DCD | D | 47 | 3 | 270 | 0 | 0 | 1 | 0 |
Lilian Brassier | DCG | C | 46 | 6 | 540 | 0 | 0 | 1 | 0 |
Quentin Merlin | DG | D | 50 | 5 | 321 | 0 | 0 | 1 | 0 |
Valentin Rongier | MCD | C | 63 | 7 | 568 | 1 | 0 | 1 | 0 |
Mahdi Camara | MCG | E | 50 | 6 | 418 | 0 | 0 | 0 | 0 |
Mousa Tamari | MOCD | D | 51 | 7 | 394 | 0 | 0 | 1 | 0 |
Sebastian Szymański | MOCG | D | 53 | 5 | 317 | 1 | 1 | 0 | 0 |
Breel Embolo | BUD | D | 47 | 9 | 782 | 2 | 1 | 1 | 0 |
Esteban Lepaul | BUG | C | 51 | 7 | 543 | 7 | 0 | 2 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Gerónimo Rulli | GK | B | 49 | 29 | 2610 | 0 | 0 | 3 | 0 |
Timothy Weah | DD | C | 45 | 6 | 527 | 0 | 2 | 1 | 1 |
Leonardo Balerdi | DCD | B | 46 | 6 | 331 | 2 | 0 | 1 | 0 |
Facundo Medina | DCG | B | 48 | 6 | 461 | 1 | 0 | 1 | 0 |
Emerson | DG | A | 44 | 7 | 624 | 0 | 2 | 0 | 0 |
Pierre-Emile Højbjerg | MDCD | A | 56 | 5 | 450 | 1 | 0 | 0 | 0 |
Tochukwu Nnadi | MDCC | C | 40 | 4 | 141 | 0 | 1 | 1 | 0 |
Quinten Timber | MDCG | C | 42 | 6 | 436 | 0 | 1 | 0 | 0 |
Mason Greenwood | AD | — | 60 | 8 | 597 | 4 | 2 | 1 | 0 |
Igor Paixão | AG | B | 51 | 6 | 457 | 1 | 0 | 1 | 0 |
Amine Gouiri | BUC | B | 49 | 7 | 601 | 5 | 1 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
MMathys Silistrie | GK | — | 23 | 9 | 810 | 0 | 0 | 0 | 0 |
Alidu Seidu | DD | E | 39 | 3 | 131 | 0 | 0 | 0 | 0 |
Abdelhamid Aït Boudlal | DCD | D | 47 | 3 | 270 | 0 | 0 | 1 | 0 |
Lilian Brassier | DCG | C | 46 | 6 | 540 | 0 | 0 | 1 | 0 |
Quentin Merlin | DG | D | 50 | 5 | 321 | 0 | 0 | 1 | 0 |
Valentin Rongier | MCD | C | 63 | 7 | 568 | 1 | 0 | 1 | 0 |
Mahdi Camara | MCG | E | 50 | 6 | 418 | 0 | 0 | 0 | 0 |
Mousa Tamari | MOCD | D | 51 | 7 | 394 | 0 | 0 | 1 | 0 |
Sebastian Szymański | MOCG | D | 53 | 5 | 317 | 1 | 1 | 0 | 0 |
Breel Embolo | BUD | D | 47 | 9 | 782 | 2 | 1 | 1 | 0 |
Esteban Lepaul | BUG | C | 51 | 7 | 543 | 7 | 0 | 2 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.