Saturday, 24 January 2026 · 21:05
Saturday, 24 January 2026 · 21:05
Greenwood✗
Paixão60%✓
Gouiri70%✓
Balerdi80%✓
Weah60%✓
Medina80%✓
Rulli✓
Højbjerg✓
Kondogbia50%✗| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Gerónimo Rulli | GK | B | 55 | 29 | 2610 | 0 | 0 | 3 | 0 |
Timothy Weah | DD | C | 53 | 3 | 270 | 0 | 0 | 0 | 0 |
Leonardo Balerdi | DCD | B | 45 | 1 | 23 | 0 | 0 | 0 | 0 |
BBenjamin Pavard | DCG | B | 49 | 1 | 90 | 0 | 0 | 0 | 0 |
Facundo Medina | DG | B | 55 | 2 | 106 | 1 | 0 | 1 | 0 |
Pierre-Emile Højbjerg | MCD | A | 65 | 3 | 270 | 1 | 0 | 0 | 0 |
Geoffrey Kondogbia | MCG | C | 40 | 2 | 141 | 0 | 0 | 0 | 0 |
Mason Greenwood | AD | — | 68 | 4 | 270 | 2 | 1 | 1 | 0 |
TTimber | MOCC | — | — | — | — | — | — | — | — |
Igor Paixão | AG | B | 55 | 2 | 162 | 0 | 0 | 0 | 0 |
Amine Gouiri | BUC | B | 57 | 3 | 270 | 4 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Edouard✓
Ganiou✓
Aguilar✓
Udol✓
Risser✓
Thomasson✓
Bulatović30%✗
Sangaré✓
Thauvin✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Robin Risser | GK | A | 59 | 3 | 270 | 0 | 0 | 0 | 0 |
Ruben Aguilar | DD | B | 52 | 2 | 98 | 0 | 0 | 1 | 0 |
Pierre-Ismaëlo Ganiou | DCD | S | 58 | 3 | 259 | 1 | 0 | 0 | 0 |
MMalang Sarr | DCG | C | 68 | 6 | 540 | 0 | 0 | 0 | 0 |
Matthieu Udol | DG | S | 57 | 3 | 204 | 0 | 0 | 0 | 0 |
Andrija Bulatović | MD | A | 47 | 3 | 59 | 0 | 0 | 0 | 0 |
Adrien Thomasson | MCC | D | 52 | 3 | 193 | 0 | 2 | 1 | 0 |
Mamadou Sangaré | MG | — | 59 | 3 | 212 | 0 | 1 | 1 | 0 |
Florian Thauvin | MOCD | A | 51 | 3 | 270 | 3 | 1 | 0 | 0 |
WWesley Saïd | MOCG | D | 54 | 3 | 199 | 0 | 0 | 0 | 0 |
Odsonne Edouard | BUC | B | 51 | 2 | 39 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Gerónimo Rulli | GK | B | 55 | 29 | 2610 | 0 | 0 | 3 | 0 |
Timothy Weah | DD | C | 53 | 3 | 270 | 0 | 0 | 0 | 0 |
Leonardo Balerdi | DCD | B | 45 | 1 | 23 | 0 | 0 | 0 | 0 |
BBenjamin Pavard | DCG | B | 49 | 1 | 90 | 0 | 0 | 0 | 0 |
Facundo Medina | DG | B | 55 | 2 | 106 | 1 | 0 | 1 | 0 |
Pierre-Emile Højbjerg | MCD | A | 65 | 3 | 270 | 1 | 0 | 0 | 0 |
Geoffrey Kondogbia | MCG | C | 40 | 2 | 141 | 0 | 0 | 0 | 0 |
Mason Greenwood | AD | — | 68 | 4 | 270 | 2 | 1 | 1 | 0 |
TTimber | MOCC | — | — | — | — | — | — | — | — |
Igor Paixão | AG | B | 55 | 2 | 162 | 0 | 0 | 0 | 0 |
Amine Gouiri | BUC | B | 57 | 3 | 270 | 4 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Robin Risser | GK | A | 59 | 3 | 270 | 0 | 0 | 0 | 0 |
Ruben Aguilar | DD | B | 52 | 2 | 98 | 0 | 0 | 1 | 0 |
Pierre-Ismaëlo Ganiou | DCD | S | 58 | 3 | 259 | 1 | 0 | 0 | 0 |
MMalang Sarr | DCG | C | 68 | 6 | 540 | 0 | 0 | 0 | 0 |
Matthieu Udol | DG | S | 57 | 3 | 204 | 0 | 0 | 0 | 0 |
Andrija Bulatović | MD | A | 47 | 3 | 59 | 0 | 0 | 0 | 0 |
Adrien Thomasson | MCC | D | 52 | 3 | 193 | 0 | 2 | 1 | 0 |
Mamadou Sangaré | MG | — | 59 | 3 | 212 | 0 | 1 | 1 | 0 |
Florian Thauvin | MOCD | A | 51 | 3 | 270 | 3 | 1 | 0 | 0 |
WWesley Saïd | MOCG | D | 54 | 3 | 199 | 0 | 0 | 0 | 0 |
Odsonne Edouard | BUC | B | 51 | 2 | 39 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.