Saturday, 8 November 2025 · 17:00
Saturday, 8 November 2025 · 17:00
Greenwood✓
Paixão70%✓
Aubameyang60%✓
Egan-Riley✗
Aguerd✓
Emerson✓
Rulli✓
Højbjerg70%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Gerónimo Rulli | GK | B | 58 | 29 | 2610 | 0 | 0 | 3 | 0 |
BBenjamin Pavard | DCD | B | 53 | 1 | 90 | 0 | 0 | 0 | 0 |
CJ Egan-Riley | DCC | C | 49 | 3 | 255 | 0 | 0 | 0 | 0 |
Nayef Aguerd | DCG | B | 69 | 3 | 120 | 0 | 0 | 1 | 0 |
MMichael Murillo | DLD | A | 50 | 3 | 188 | 1 | 0 | 0 | 0 |
Emerson | DLG | A | 55 | 3 | 270 | 0 | 0 | 0 | 0 |
Pierre-Emile Højbjerg | MCD | A | 55 | 3 | 270 | 1 | 0 | 0 | 0 |
AArthur Vermeeren | MCG | A | 45 | 2 | 97 | 0 | 0 | 0 | 0 |
Mason Greenwood | AD | — | 66 | 4 | 270 | 2 | 1 | 1 | 0 |
Igor Paixão | AG | B | 53 | 2 | 162 | 0 | 0 | 0 | 0 |
Pierre-Emerick Aubameyang | BUC | — | 57 | 4 | 355 | 4 | 2 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Labeau-Lascary65%✗
Mboup70%✓
Ajorque90%✓
Chardonnet85%✓
Coulibaly90%✓
Lala90%✓
Locko90%✓
Chotard85%✓
Tousart60%✗
Del Castillo90%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
RRadosław Majecki | GK | D | 43 | 2 | 180 | 0 | 0 | 0 | 0 |
Kenny Lala | DD | C | 47 | 3 | 202 | 0 | 0 | 0 | 0 |
Brendan Chardonnet | DCD | C | 49 | 29 | 2548 | 1 | 3 | 6 | 0 |
Soumaïla Coulibaly | DCG | E | 49 | 2 | 121 | 0 | 0 | 0 | 0 |
Bradley Locko | DG | D | 40 | 3 | 270 | 0 | 0 | 1 | 0 |
Joris Chotard | MDCD | C | 44 | 3 | 270 | 0 | 0 | 0 | 0 |
Lucas Tousart | MDCG | D | 42 | 3 | 112 | 0 | 0 | 0 | 0 |
Rémy Labeau-Lascary | AD | D | 46 | 2 | 127 | 1 | 0 | 0 | 0 |
Romain Del Castillo | MOCC | C | 56 | 2 | 138 | 1 | 0 | 0 | 0 |
Pathé Mboup | AG | D | 41 | 3 | 229 | 0 | 0 | 1 | 0 |
Ludovic Ajorque | BUC | C | 50 | 3 | 270 | 1 | 0 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Gerónimo Rulli | GK | B | 58 | 29 | 2610 | 0 | 0 | 3 | 0 |
BBenjamin Pavard | DCD | B | 53 | 1 | 90 | 0 | 0 | 0 | 0 |
CJ Egan-Riley | DCC | C | 49 | 3 | 255 | 0 | 0 | 0 | 0 |
Nayef Aguerd | DCG | B | 69 | 3 | 120 | 0 | 0 | 1 | 0 |
MMichael Murillo | DLD | A | 50 | 3 | 188 | 1 | 0 | 0 | 0 |
Emerson | DLG | A | 55 | 3 | 270 | 0 | 0 | 0 | 0 |
Pierre-Emile Højbjerg | MCD | A | 55 | 3 | 270 | 1 | 0 | 0 | 0 |
AArthur Vermeeren | MCG | A | 45 | 2 | 97 | 0 | 0 | 0 | 0 |
Mason Greenwood | AD | — | 66 | 4 | 270 | 2 | 1 | 1 | 0 |
Igor Paixão | AG | B | 53 | 2 | 162 | 0 | 0 | 0 | 0 |
Pierre-Emerick Aubameyang | BUC | — | 57 | 4 | 355 | 4 | 2 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
RRadosław Majecki | GK | D | 43 | 2 | 180 | 0 | 0 | 0 | 0 |
Kenny Lala | DD | C | 47 | 3 | 202 | 0 | 0 | 0 | 0 |
Brendan Chardonnet | DCD | C | 49 | 29 | 2548 | 1 | 3 | 6 | 0 |
Soumaïla Coulibaly | DCG | E | 49 | 2 | 121 | 0 | 0 | 0 | 0 |
Bradley Locko | DG | D | 40 | 3 | 270 | 0 | 0 | 1 | 0 |
Joris Chotard | MDCD | C | 44 | 3 | 270 | 0 | 0 | 0 | 0 |
Lucas Tousart | MDCG | D | 42 | 3 | 112 | 0 | 0 | 0 | 0 |
Rémy Labeau-Lascary | AD | D | 46 | 2 | 127 | 1 | 0 | 0 | 0 |
Romain Del Castillo | MOCC | C | 56 | 2 | 138 | 1 | 0 | 0 | 0 |
Pathé Mboup | AG | D | 41 | 3 | 229 | 0 | 0 | 1 | 0 |
Ludovic Ajorque | BUC | C | 50 | 3 | 270 | 1 | 0 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.