Wednesday, 29 October 2025 · 21:05
Wednesday, 29 October 2025 · 21:05
Greenwood✓
Paixão✓
Aubameyang✓
Aguerd80%✓
Emerson90%✓
Rulli80%✓
Højbjerg✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Gerónimo Rulli | GK | B | 59 | 29 | 2610 | 0 | 0 | 3 | 0 |
MMichael Murillo | DD | S | 49 | 7 | 541 | 1 | 0 | 1 | 0 |
BBenjamin Pavard | DCD | S | 60 | 3 | 208 | 0 | 0 | 0 | 0 |
Nayef Aguerd | DCG | B | 63 | 7 | 418 | 0 | 0 | 1 | 0 |
Emerson | DG | A | 44 | 7 | 624 | 0 | 2 | 0 | 0 |
Pierre-Emile Højbjerg | MCD | A | 60 | 5 | 450 | 1 | 0 | 0 | 0 |
AArthur Vermeeren | MCG | S | 43 | 6 | 457 | 0 | 0 | 3 | 0 |
Mason Greenwood | AD | — | 66 | 8 | 597 | 4 | 2 | 1 | 0 |
BBilal Nadir | MOCC | A | 47 | 4 | 209 | 0 | 0 | 0 | 0 |
Igor Paixão | AG | B | 59 | 6 | 457 | 1 | 0 | 1 | 0 |
Pierre-Emerick Aubameyang | BUC | — | 57 | 7 | 560 | 5 | 2 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Sbaï80%✗
Camara90%✓
Lefort95%✓
Arcus80%✓
Belkebla90%✓
Yassin Belkhdim80%✓
Mouton60%✓
Abdelli90%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
HHervé Koffi | GK | — | — | — | — | — | — | — | — |
Carlens Arcus | DD | D | 45 | 6 | 420 | 1 | 0 | 0 | 0 |
Ousmane Camara | DCD | D | 47 | 6 | 484 | 0 | 1 | 1 | 0 |
Jordan Lefort | DCG | D | 50 | 6 | 509 | 0 | 0 | 1 | 1 |
FFlorent Hanin | DG | C | 43 | 6 | 540 | 0 | 0 | 0 | 0 |
Haris Belkebla | MCD | D | 48 | 2 | 98 | 0 | 0 | 0 | 0 |
Yassin Belkhdim | MCG | D | 41 | 7 | 597 | 0 | 0 | 1 | 0 |
Louis Mouton | MOCD | E | 35 | 3 | 64 | 0 | 0 | 0 | 0 |
Himad Abdelli | MOCG | C | 44 | 7 | 551 | 2 | 0 | 1 | 0 |
SSidiki Chérif | BUD | E | 39 | 4 | 235 | 1 | 0 | 0 | 0 |
Amine Sbaï | BUG | E | 42 | 7 | 606 | 1 | 1 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Gerónimo Rulli | GK | B | 59 | 29 | 2610 | 0 | 0 | 3 | 0 |
MMichael Murillo | DD | S | 49 | 7 | 541 | 1 | 0 | 1 | 0 |
BBenjamin Pavard | DCD | S | 60 | 3 | 208 | 0 | 0 | 0 | 0 |
Nayef Aguerd | DCG | B | 63 | 7 | 418 | 0 | 0 | 1 | 0 |
Emerson | DG | A | 44 | 7 | 624 | 0 | 2 | 0 | 0 |
Pierre-Emile Højbjerg | MCD | A | 60 | 5 | 450 | 1 | 0 | 0 | 0 |
AArthur Vermeeren | MCG | S | 43 | 6 | 457 | 0 | 0 | 3 | 0 |
Mason Greenwood | AD | — | 66 | 8 | 597 | 4 | 2 | 1 | 0 |
BBilal Nadir | MOCC | A | 47 | 4 | 209 | 0 | 0 | 0 | 0 |
Igor Paixão | AG | B | 59 | 6 | 457 | 1 | 0 | 1 | 0 |
Pierre-Emerick Aubameyang | BUC | — | 57 | 7 | 560 | 5 | 2 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
HHervé Koffi | GK | — | — | — | — | — | — | — | — |
Carlens Arcus | DD | D | 45 | 6 | 420 | 1 | 0 | 0 | 0 |
Ousmane Camara | DCD | D | 47 | 6 | 484 | 0 | 1 | 1 | 0 |
Jordan Lefort | DCG | D | 50 | 6 | 509 | 0 | 0 | 1 | 1 |
FFlorent Hanin | DG | C | 43 | 6 | 540 | 0 | 0 | 0 | 0 |
Haris Belkebla | MCD | D | 48 | 2 | 98 | 0 | 0 | 0 | 0 |
Yassin Belkhdim | MCG | D | 41 | 7 | 597 | 0 | 0 | 1 | 0 |
Louis Mouton | MOCD | E | 35 | 3 | 64 | 0 | 0 | 0 | 0 |
Himad Abdelli | MOCG | C | 44 | 7 | 551 | 2 | 0 | 1 | 0 |
SSidiki Chérif | BUD | E | 39 | 4 | 235 | 1 | 0 | 0 | 0 |
Amine Sbaï | BUG | E | 42 | 7 | 606 | 1 | 1 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.