Sunday, 5 October 2025 · 15:00
Sunday, 5 October 2025 · 15:00
Fofana100%✓
Mata100%✓
Niakhaté100%✓
Maitland-Niles100%✓
Tagliafico100%✓
Greif100%✓
Tessmann100%✓
Morton100%✓
Tolisso100%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Dominik Greif | GK | S | 57 | 5 | 450 | 0 | 0 | 0 | 0 |
Ainsley Maitland-Niles | DD | B | 55 | 5 | 311 | 1 | 1 | 0 | 0 |
Clinton Mata | DCD | A | 50 | 2 | 180 | 0 | 0 | 0 | 0 |
Moussa Niakhaté | DCG | S | 50 | 5 | 450 | 0 | 0 | 1 | 0 |
Nicolás Tagliafico | DG | B | 48 | 1 | 80 | 0 | 0 | 0 | 0 |
Tanner Tessmann | MDCD | B | 53 | 6 | 141 | 1 | 0 | 1 | 0 |
Tyler Morton | MDCG | B | 47 | 6 | 443 | 0 | 0 | 1 | 0 |
AAdam Karabec | AD | C | 43 | 9 | 729 | 3 | 2 | 1 | 0 |
Corentin Tolisso | MOCC | S | 57 | 7 | 500 | 1 | 2 | 0 | 0 |
Malick Fofana | AG | B | 52 | 6 | 172 | 1 | 0 | 0 | 0 |
MMartín Satriano | BUC | C | 34 | 9 | 662 | 2 | 1 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
Gboho✓
Cresswell✓
Nicolaisen70%✓
McKenzie✓
Dønnum80%✓
Methalie60%✗
Restes✓
Francis70%✗
Cásseres70%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Dominik Greif | GK | S | 57 | 5 | 450 | 0 | 0 | 0 | 0 |
Ainsley Maitland-Niles | DD | B | 55 | 5 | 311 | 1 | 1 | 0 | 0 |
Clinton Mata | DCD | A | 50 | 2 | 180 | 0 | 0 | 0 | 0 |
Moussa Niakhaté | DCG | S | 50 | 5 | 450 | 0 | 0 | 1 | 0 |
Nicolás Tagliafico | DG | B | 48 | 1 | 80 | 0 | 0 | 0 | 0 |
Tanner Tessmann | MDCD | B | 53 | 6 | 141 | 1 | 0 | 1 | 0 |
Tyler Morton | MDCG | B | 47 | 6 | 443 | 0 | 0 | 1 | 0 |
AAdam Karabec | AD | C | 43 | 9 | 729 | 3 | 2 | 1 | 0 |
Corentin Tolisso | MOCC | S | 57 | 7 | 500 | 1 | 2 | 0 | 0 |
Malick Fofana | AG | B | 52 | 6 | 172 | 1 | 0 | 0 | 0 |
MMartín Satriano | BUC | C | 34 | 9 | 662 | 2 | 1 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Guillaume Restes | GK | B | 43 | 6 | 521 | 0 | 0 | 0 | 0 |
Rasmus Nicolaisen | DCD | D | 34 | 4 | 355 | 0 | 0 | 1 | 0 |
Charlie Cresswell | DCC | C | 51 | 7 | 630 | 0 | 1 | 1 | 0 |
Mark McKenzie | DCG | D | 38 | 7 | 630 | 0 | 0 | 0 | 0 |
Aron Dønnum | DLD | C | 54 | 2 | 70 | 1 | 1 | 0 | 0 |
Dayann Methalie | DLG | D | 39 | 2 | 107 | 0 | 0 | 1 | 0 |
Abu Francis | MCD | E | 38 | 8 | 531 | 0 | 0 | 2 | 0 |
Cristian Cásseres Jr. | MCG | C | 47 | 7 | 630 | 0 | 5 | 2 | 0 |
EEmersonn | AD | — | 44 | 8 | 531 | 2 | 1 | 0 | 0 |
Yann Gboho | AG | C | 54 | 2 | 170 | 0 | 1 | 0 | 0 |
FFrank Magri | BUC | D | 46 | 6 | 496 | 2 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Guillaume Restes | GK | B | 43 | 6 | 521 | 0 | 0 | 0 | 0 |
Rasmus Nicolaisen | DCD | D | 34 | 4 | 355 | 0 | 0 | 1 | 0 |
Charlie Cresswell | DCC | C | 51 | 7 | 630 | 0 | 1 | 1 | 0 |
Mark McKenzie | DCG | D | 38 | 7 | 630 | 0 | 0 | 0 | 0 |
Aron Dønnum | DLD | C | 54 | 2 | 70 | 1 | 1 | 0 | 0 |
Dayann Methalie | DLG | D | 39 | 2 | 107 | 0 | 0 | 1 | 0 |
Abu Francis | MCD | E | 38 | 8 | 531 | 0 | 0 | 2 | 0 |
Cristian Cásseres Jr. | MCG | C | 47 | 7 | 630 | 0 | 5 | 2 | 0 |
EEmersonn | AD | — | 44 | 8 | 531 | 2 | 1 | 0 | 0 |
Yann Gboho | AG | C | 54 | 2 | 170 | 0 | 1 | 0 | 0 |
FFrank Magri | BUC | D | 46 | 6 | 496 | 2 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.