Thursday, 2 October 2025 · 21:00
Thursday, 2 October 2025 · 21:00
Mata70%✓
Niakhaté100%✓
Kluivert70%✓
Tagliafico70%✓
Greif100%✓
Tessmann70%✓
Morton70%✗
Šulc70%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Dominik Greif | GK | S | 57 | 2 | 180 | 0 | 0 | 0 | 0 |
Ruben Kluivert | DD | B | 40 | 1 | 4 | 0 | 0 | 0 | 0 |
Clinton Mata | DCD | A | 49 | 1 | 90 | 0 | 0 | 0 | 0 |
Moussa Niakhaté | DCG | S | 50 | 2 | 180 | 0 | 0 | 0 | 0 |
Nicolás Tagliafico | DG | B | 46 | 1 | 80 | 0 | 0 | 0 | 0 |
Tanner Tessmann | MDCD | B | 53 | 2 | 24 | 0 | 0 | 1 | 0 |
Tyler Morton | MDCG | B | 45 | 3 | 197 | 0 | 0 | 1 | 0 |
AAdam Karabec | AD | B | 43 | 7 | 549 | 3 | 0 | 1 | 0 |
Pavel Šulc | MOCC | B | 44 | 3 | 104 | 0 | 2 | 0 | 0 |
AAfonso Moreira | AG | C | 38 | 2 | 175 | 0 | 0 | 0 | 0 |
MMartín Satriano | BUC | C | 34 | 4 | 322 | 1 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Dominik Greif | GK | S | 57 | 2 | 180 | 0 | 0 | 0 | 0 |
Ruben Kluivert | DD | B | 40 | 1 | 4 | 0 | 0 | 0 | 0 |
Clinton Mata | DCD | A | 49 | 1 | 90 | 0 | 0 | 0 | 0 |
Moussa Niakhaté | DCG | S | 50 | 2 | 180 | 0 | 0 | 0 | 0 |
Nicolás Tagliafico | DG | B | 46 | 1 | 80 | 0 | 0 | 0 | 0 |
Tanner Tessmann | MDCD | B | 53 | 2 | 24 | 0 | 0 | 1 | 0 |
Tyler Morton | MDCG | B | 45 | 3 | 197 | 0 | 0 | 1 | 0 |
AAdam Karabec | AD | B | 43 | 7 | 549 | 3 | 0 | 1 | 0 |
Pavel Šulc | MOCC | B | 44 | 3 | 104 | 0 | 2 | 0 | 0 |
AAfonso Moreira | AG | C | 38 | 2 | 175 | 0 | 0 | 0 | 0 |
MMartín Satriano | BUC | C | 34 | 4 | 322 | 1 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.