Sunday, 8 March 2026 · 20:45
Sunday, 8 March 2026 · 20:45
Himbert50%✓
Mata70%✓
Niakhaté100%✓
Hateboer70%✓
Tagliafico70%✓
Greif100%✓
Tessmann100%✓
Morton70%✓
Tolisso60%✗| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Dominik Greif | GK | S | 59 | 2 | 180 | 0 | 0 | 0 | 0 |
Hans Hateboer | DD | E | 38 | 16 | 759 | 0 | 0 | 0 | 1 |
Clinton Mata | DCD | A | 56 | 1 | 90 | 0 | 0 | 0 | 0 |
Moussa Niakhaté | DCG | S | 59 | 2 | 180 | 0 | 0 | 0 | 0 |
Nicolás Tagliafico | DG | B | 47 | 1 | 80 | 0 | 0 | 0 | 0 |
Tanner Tessmann | MDCD | B | 43 | 2 | 24 | 0 | 0 | 1 | 0 |
Tyler Morton | MDCG | B | 55 | 3 | 197 | 0 | 0 | 1 | 0 |
EEndrick | AD | B | 54 | 17 | 1324 | 5 | 7 | 3 | 2 |
Corentin Tolisso | MOCC | S | 57 | 3 | 201 | 0 | 1 | 0 | 0 |
Rémi Himbert | AG | C | 42 | 3 | 230 | 0 | 0 | 2 | 0 |
YYaremchuk | BUC | B | 40 | 21 | 846 | 4 | 2 | 2 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Ikoné100%✓
Simon70%✓
Immobile100%✗
Mbow100%✓
Coppola100%✓
Camara100%✓
Sangui100%✓
Trapp100%✓
Matondo50%✓
Lees-Melou100%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Kevin Trapp | GK | B | 49 | 3 | 270 | 0 | 0 | 0 | 0 |
Adama Camara | DD | C | 44 | 3 | 270 | 0 | 0 | 0 | 0 |
Moustapha Mbow | DCD | C | 52 | 2 | 90 | 0 | 0 | 0 | 0 |
Diego Coppola | DCG | C | 37 | 3 | 270 | 0 | 0 | 0 | 0 |
Nhoa Sangui | DG | C | 41 | 26 | 1731 | 0 | 0 | 0 | 0 |
Rudy Matondo | MDCD | C | 36 | 3 | 116 | 0 | 0 | 1 | 0 |
MMarshall Munetsi | MDCG | — | 38 | 5 | 367 | 2 | 0 | 2 | 0 |
Jonathan Ikoné | AD | C | 39 | 23 | 1102 | 3 | 1 | 2 | 0 |
Pierre Lees-Melou | MOCC | C | 46 | 3 | 270 | 0 | 0 | 0 | 0 |
Moses Simon | AG | D | 41 | 3 | 120 | 0 | 0 | 0 | 0 |
Ciro Immobile | BUC | D | 37 | 18 | 902 | 2 | 2 | 3 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Dominik Greif | GK | S | 59 | 2 | 180 | 0 | 0 | 0 | 0 |
Hans Hateboer | DD | E | 38 | 16 | 759 | 0 | 0 | 0 | 1 |
Clinton Mata | DCD | A | 56 | 1 | 90 | 0 | 0 | 0 | 0 |
Moussa Niakhaté | DCG | S | 59 | 2 | 180 | 0 | 0 | 0 | 0 |
Nicolás Tagliafico | DG | B | 47 | 1 | 80 | 0 | 0 | 0 | 0 |
Tanner Tessmann | MDCD | B | 43 | 2 | 24 | 0 | 0 | 1 | 0 |
Tyler Morton | MDCG | B | 55 | 3 | 197 | 0 | 0 | 1 | 0 |
EEndrick | AD | B | 54 | 17 | 1324 | 5 | 7 | 3 | 2 |
Corentin Tolisso | MOCC | S | 57 | 3 | 201 | 0 | 1 | 0 | 0 |
Rémi Himbert | AG | C | 42 | 3 | 230 | 0 | 0 | 2 | 0 |
YYaremchuk | BUC | B | 40 | 21 | 846 | 4 | 2 | 2 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Kevin Trapp | GK | B | 49 | 3 | 270 | 0 | 0 | 0 | 0 |
Adama Camara | DD | C | 44 | 3 | 270 | 0 | 0 | 0 | 0 |
Moustapha Mbow | DCD | C | 52 | 2 | 90 | 0 | 0 | 0 | 0 |
Diego Coppola | DCG | C | 37 | 3 | 270 | 0 | 0 | 0 | 0 |
Nhoa Sangui | DG | C | 41 | 26 | 1731 | 0 | 0 | 0 | 0 |
Rudy Matondo | MDCD | C | 36 | 3 | 116 | 0 | 0 | 1 | 0 |
MMarshall Munetsi | MDCG | — | 38 | 5 | 367 | 2 | 0 | 2 | 0 |
Jonathan Ikoné | AD | C | 39 | 23 | 1102 | 3 | 1 | 2 | 0 |
Pierre Lees-Melou | MOCC | C | 46 | 3 | 270 | 0 | 0 | 0 | 0 |
Moses Simon | AG | D | 41 | 3 | 120 | 0 | 0 | 0 | 0 |
Ciro Immobile | BUC | D | 37 | 18 | 902 | 2 | 2 | 3 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.